2021 Results

2021 Results

2021 Frostbite Open Series
Results
2021 Good Neighbour Series
Series 5 SummarySeries 6 Summary
Series 5 Race 1 August 29thSeries 6 Race 1 September 19th
Series 5 Race 2 August 29thSeries 6 Race 2 September 19th
Series 5 Race 3 September 12ndSeries 6 Race 3 September 26th
Series 5 Race 4 September 12ndSeries 6 Race 4 September 26th
Series 3 SummarySeries 4 Summary
Series 3 Race 1 July 27thSeries 4 Race 1 July 29th
Series 3 Race 2 August 3thSeries 4 Race 2 August 5th
Series 3 Race 3 August 10thSeries 4 Race 3 August 12th
Series 3 Race 4 August 17thSeries 4 Race 4 August 19th
Series 3 Race 5 August 24thSeries 4 Race 5 August 26th
Series 1 SummarySeries 2 Summary
Series 1 Race 1 June 29thSeries 2 Race 1 July 1st
Series 1 Race 2 July 6thSeries 2 Race 2 July 8th
Series 1 Race 3 July 13thSeries 2 Race 3 July 15th
Series 1 Race 4 July 20thSeries 2 Race 4 July 22th
2021 SailWeek
BYC Annual Summary (July 31) SailWeek Summary (July 31-August 7)PCYC Annual Summary (August 7)
SailWeek Race 1 (July 31)SailWeek Race 4 (S3-R2 Aug 3)Sailweek Race 7 (August 7)
SailWeek Race 2 (July 31)SailWeek Race 5 (Aug 4) Sailweek Race 8  (August 7)
SailWeek Race 3 (July 31) SailWeek Race 6 (S4-R2 Aug 5) Sailweek Race 9 (August 7)
Beaconsfield Yacht Club
Royal St-Lawrence Yacht Club