event burgee venue burgee

GNS Series 1

Lac St Louis

Results are provisional as of 15:12 on July 29, 2021

S1R3 - Division 1 (Whitesail HC => .98) Division - Jul 13 2021 at 18:40

Series 1 Race 3
RC PCYC Dominique Brault, Dominique Deckers, Don & Eric Omielan
Wind speed & direction 12-15 Knots, 145 degrees

Start: Division 1 (Whitesail HC => .98), Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 3552 Brian Wilkinson Slow Dancer 2 Mirage 35 (D1) Division 1 (Whitesail HC => .98) 1.011 19:32:25 0:47:25 0:47:56 1.0
2 5443 Yu-Wei Yang Ulua J24 (D1) Division 1 (Whitesail HC => .98) 0.993 19:33:50 0:48:50 0:48:29 2.0
3 42345 Bill Thompson Ad Lib Frers 33 (D1) Division 1 (Whitesail HC => .98) 1.061 19:32:12 0:47:12 0:50:05 3.0
4 6756 Rick Shousha Sahara Star (D1) Division 1 (Whitesail HC => .98) 1.049 19:33:05 0:48:05 0:50:26 4.0
5 56 Laurent Ricciardi Untamed J29 (D1) Division 1 (Whitesail HC => .98) 1.061 19:33:31 0:48:31 0:51:29 5.0

S1R3 - Division 2 (Spinnaker Keelboats) Division - Jul 13 2021 at 18:40

Series 1 Race 3
RC PCYC Dominique Brault, Dominique Deckers, Don & Eric Omielan
Wind speed & direction 12-15 Knots, 145 degrees

Start: Division 2 (Spinnaker Keelboats), Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1465 Tof Nicoll-Griffith Crisis Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 19:28:50 0:38:50 0:36:28 1.0
2 28 Neil Strudwick Kaos Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 19:32:07 0:42:07 0:39:33 2.0
3 422 George Stedman Ketchup Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 19:33:22 0:43:22 0:40:43 3.0
4 1092 Paul Baehr Sudden Impulse Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 19:35:50 0:45:50 0:43:02 4.0
5 608 Ryan Stowe Mussles In the Corner Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 19:42:11 0:52:11 0:49:00 5.0
6 1043 Liam Parnell Swamp Queen 3 Shark (D2) Division 2 (Spinnaker Keelboats) 0.933 19:43:51 0:53:51 0:50:15 6.0
7 3782 Brian Morris Smoke on the Water J24 (D2) Division 2 (Spinnaker Keelboats) 1.015 19:40:01 0:50:01 0:50:46 7.0
8 5 Chris Dorrington Wanderlust Aloha 27 (D2) Division 2 (Spinnaker Keelboats) 0.942 19:48:13 0:58:13 0:54:50 8.0

S1R3 - Division 3 (Whitesail HC < .98) Division - Jul 13 2021 at 18:40

Series 1 Race 3
RC PCYC Dominique Brault, Dominique Deckers, Don & Eric Omielan
Wind speed & direction 12-15 Knots, 145 degrees

Start: Division 3 (Whitesail HC < .98), Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1477 Frank Ferrara Siberian Tanzer 22 (D3) Division 3 (Whitesail HC < .98) 0.920 19:32:41 0:37:41 0:34:40 1.0
2 374 Ian Swain Majic C&C 25 (D3) Division 3 (Whitesail HC < .98) 0.936 19:32:24 0:37:24 0:35:00 2.0
3 1487 Peter Vatcher Wayward Wind Tanzer 22 (D3) Division 3 (Whitesail HC < .98) 0.92 19:34:09 0:39:09 0:36:01 3.0
4 313 Catherine Rossignol Kronopio 2 Tanzer 7.5 (D3) Division 3 (Whitesail HC < .98) 0.926 19:39:05 0:44:05 0:40:49 4.0
5 788 Jean-Luc Taschereau Friend Ship Tanzer 25 (D3) Division 3 (Whitesail HC < .98) 0.975 19:48:50 0:53:50 0:52:29 5.0

S1R3 - Division 4 (Centerboard) Division - Jul 13 2021 at 18:40

Series 1 Race 3
RC PCYC Dominique Brault, Dominique Deckers, Don & Eric Omielan
Wind speed & direction 12-15 Knots, 145 degrees

Start: Division 4 (Centerboard), Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 2885 Nicolas Mabboux Think Ice Waszp Division 4 (Centerboard) 0.62 19:47:00 0:52:00 0:32:14 1.0


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com