event burgee venue burgee

GNS Series 1

Lac St Louis

Results are provisional as of 16:12 on July 14, 2021

S1R2 - Division 1 (Whitesail HC => .98) Division - Jul 6 2021 at 18:40

Series 1 Race 2
RC PCYC Dominique Brault
Wind speed & direction 4-6 Knots, 310 - 320 degrees

Start: Division 1 (Whitesail HC => .98), Finishes: Finish time, Time: 19:15:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 6756 Rick Shousha Sahara Star (D1) Division 1 (Whitesail HC => .98) 1.049 20:17:41 1:02:41 1:05:45 1.0
2 5443 Yu-Wei Yang Ulua J24 (D1) Division 1 (Whitesail HC => .98) 0.993 20:21:35 1:06:35 1:06:07 2.0
3 56 Laurent Ricciardi Untamed J29 (D1) Division 1 (Whitesail HC => .98) 1.061 20:17:21 1:02:21 1:06:09 3.0
4 40813 John McGuinness BreakAway J30 (D1) Division 1 (Whitesail HC => .98) 1.038 20:21:39 1:06:39 1:09:11 4.0

S1R2 - Division 2 (Spinnaker Keelboats) Division - Jul 6 2021 at 18:40

Series 1 Race 2
RC PCYC Dominique Brault
Wind speed & direction 4-6 Knots, 310 - 320 degrees

Start: Division 2 (Spinnaker Keelboats), Finishes: Finish time, Time: 19:20:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 7555 Alain Vranderick The Stig Star (D2) Division 2 (Spinnaker Keelboats) 1.049 20:16:41 0:56:41 0:59:28 1.0
2 1099 John Linton Encore Une Fois Tanzer 22 (D2) Division 2 (Spinnaker Keelboats) 0.939 20:24:00 1:04:00 1:00:06 2.0
3 1465 Tof Nicoll-Griffith Crisis Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 20:24:31 1:04:31 1:00:35 3.0
4 422 George Stedman Ketchup Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 20:28:48 1:08:48 1:04:36 4.0
5 1838 Lisa Pelling Kamohoali'i Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 20:30:37 1:10:37 1:06:19 5.0
6 608 Ryan Stowe Mussles In the Corner Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 20:31:37 1:11:37 1:07:15 6.0
7 145 Register for GNS: slvyra.com La Sarcelle Mirage 26 (D2) Division 2 (Spinnaker Keelboats) 0.958 20:31:07 1:11:07 1:08:08 7.0
8 1092 Paul Baehr Sudden Impulse Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 20:33:00 1:13:00 1:08:33 8.0
9 3782 Brian Morris Smoke on the Water J24 (D2) Division 2 (Spinnaker Keelboats) 1.015 20:32:45 1:12:45 1:13:50 9.0
10 42345 Bill Thompson Ad Lib Frers 33 (D2) Division 2 (Spinnaker Keelboats) 1.086 20:24:13 RET   11.0

S1R2 - Division 3 (Whitesail HC < .98) Division - Jul 6 2021 at 18:40

Series 1 Race 2
RC PCYC Dominique Brault
Wind speed & direction 4-6 Knots, 310 - 320 degrees

Start: Division 3 (Whitesail HC < .98), Finishes: Finish time, Time: 19:25:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 374 Ian Swain Majic C&C 25 (D3) Division 3 (Whitesail HC < .98) 0.936 20:21:21 0:56:21 0:52:45 1.0
2 600 Chris Cuggy Camelot Tanzer 22 (D3) Division 3 (Whitesail HC < .98) 0.920 20:22:25 0:57:25 0:52:49 2.0
3 840 Beverley Gilbertson Sorceress Tanzer 22 (D3) Division 3 (Whitesail HC < .98) 0.920 20:27:30 1:02:30 0:57:30 3.0
4 1477 Frank Ferrara Siberian Tanzer 22 (D3) Division 3 (Whitesail HC < .98) 0.920 20:28:29 1:03:29 0:58:24 4.0
5 1842 Jacob Fichten Silver Phantom Shark (D3) Division 3 (Whitesail HC < .98) 0.920 20:30:07 1:05:07 0:59:54 5.0
6 788 Jean-Luc Taschereau Friend Ship Tanzer 25 (D3) Division 3 (Whitesail HC < .98) 0.975 20:26:28 1:01:28 0:59:56 6.0
7 699 Bruce Vineberg Asterie C&C 27 (D3) Division 3 (Whitesail HC < .98) 0.958 20:22:41 OCS   8.0

Scoring codes used

CodeDescription Points
OCSOn course side at start or broke rule 30.1 8
RETRetired 11


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com