Series 4 Race 4
RC BYC Anne Desjardins
Race abandoned - insufficient wind
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 6756 | Rick Shousha | Sahara | Star (D1) | Division 1 (Whitesail HC => .98) | 1.049 | ||||
| 237 | Pierre Farmer | Espresso | Laser 28 (D1) | Division 1 (Whitesail HC => .98) | 1.045 | ||||
| 42345 | Bill Thompson | Ad Lib | Frers 33 (D1) | Division 1 (Whitesail HC => .98) | 1.061 | ||||
| 23262 | Erik Vasseur | Bête noire | Peterson 34 (D1) | Division 1 (Whitesail HC => .98) | 1.057 | ||||
| 40813 | John McGuinness | BreakAway | J30 (D1) | Division 1 (Whitesail HC => .98) | 1.038 | ||||
| H38 | Jacques Lacasse | Tocade | Hunter 38 (D1) | Division 1 (Whitesail HC => .98) | 1.065 | ||||
| 150 | Alain Vranderick | Andiamo | Laser 28 (D1) | Division 1 (Whitesail HC => .98) | 1.045 | ||||
| 54956 | Richard Fabien | Ghost Owl | C&C 34 (D1) | Division 1 (Whitesail HC => .98) | 1.086 | ||||
| 42770 | Robert Raven | Earendil 1 | C&C 37 (D1) | Division 1 (Whitesail HC => .98) | 1.045 | ||||
| 209 | Dick Steffen | Uhu | Laser 28 (D1) | Division 1 (Whitesail HC => .98) | 1.045 | ||||
| 211 | Paul Lhotsky | Andanzas | Laser 28 (D1) | Division 1 (Whitesail HC => .98) | 1.045 | ||||
| 214 | Paul White | Decompression | Laser 28 (D1) | Division 1 (Whitesail HC => .98) | 1.045 | ||||
| 218 | François Morrison | Jammin | Laser 28 (D1) | Division 1 (Whitesail HC => .98) | 1.045 | ||||
| 6633 | Pierre Farmer | Star | Star (D1) | Division 1 (Whitesail HC => .98) | 1.049 | ||||
| 2341 | Liam Dixon | Khaleesi | CS 36 SDK (D1) | Division 1 (Whitesail HC => .98) | 1.041 | ||||
| 114 | Denise Bienvenu | Convictus | Laser 28 (D1) | Division 1 (Whitesail HC => .98) | 1.045 | ||||
| 115 | Walter Gregory | Maggie G | Laser 28 (D1) | Division 1 (Whitesail HC => .98) | 1.045 | ||||
| 121 | Louis Farmer | Bleu Nuit | Laser 28 (D1) | Division 1 (Whitesail HC => .98) | 1.045 | ||||
| 128 | Joel Segal | Sea Gal | Laser 28 (D1) | Division 1 (Whitesail HC => .98) | 1.045 | ||||
| 130 | Brian Campbell | Capitaine Haddock | Laser 28 (D1) | Division 1 (Whitesail HC => .98) | 1.045 | ||||
| 207 | Audrey Trigub Clover | Gaucho | Laser 28 (D1) | Division 1 (Whitesail HC => .98) | 1.045 | ||||
| 361 | Hadrian Corning | EmiLee | J70 (D1) | Division 1 (Whitesail HC => .98) | 1.070 | ||||
| 404 | Tony Staples | Redcoat | J70 (D1) | Division 1 (Whitesail HC => .98) | 1.070 | ||||
| 87 | Louis Lamarche | N/A | Viper 640 (D1) | Division 1 (Whitesail HC => .98) | 1.086 | ||||
| 42982 | David Wisenthal | Chaos | C&C 37+XL (D1) | Division 1 (Whitesail HC => .98) | 1.117 | ||||
| 7506 | Register for GNS: slvyra.com | Wango Tango 2 | Star (D1) | Division 1 (Whitesail HC => .98) | 1.049 | ||||
| 7555 | Alain Vranderick | The Stig | Star (D1) | Division 1 (Whitesail HC => .98) | 1.049 | ||||
| 4 | Michel Méthot | Ré Galia | Tofinou95 (D1) | Division 1 (Whitesail HC => .98) | 1.061 | ||||
| 56 | Laurent Ricciardi | Untamed | J29 (D1) | Division 1 (Whitesail HC => .98) | 1.061 | ||||
| 80 | Sebastien Vittecoq | Marquise | J80 (D1) | Division 1 (Whitesail HC => .98) | 1.061 | ||||
| 13 | Patrick Lizotte | Treize | J70 (D1) | Division 1 (Whitesail HC => .98) | 1.070 | ||||
| 10 | Register for GNS: slvyra.com | Fugue | Mirage 30 (D1) | Division 1 (Whitesail HC => .98) | 0.986 | ||||
| 175 | Corentin Sainmont | Pogo Loco | Mini 650 (D1) | Division 1 (Whitesail HC => .98) | 1.045 | ||||
| 75 | Register for GNS: slvyra.com | Viper 640 (D1) | Division 1 (Whitesail HC => .98) | 1.086 | |||||
| 1182 | Pham Martin | Etchells (D1) | Division 1 (Whitesail HC => .98) | 1.030 | |||||
| 477 | David Covo | Éminence Grise | Etchells (D1) | Division 1 (Whitesail HC => .98) | 1.030 | ||||
| 745 | Joseph Ghattas | Carina | Etchells (D1) | Division 1 (Whitesail HC => .98) | 1.030 | ||||
| 777 | Jan Chrosciel | Satin Doll | Etchells (D1) | Division 1 (Whitesail HC => .98) | 1.030 | ||||
| 931 | David Lowther | Impudence | Etchells (D1) | Division 1 (Whitesail HC => .98) | 1.030 | ||||
| 956 | Luc Gloutney | Allegro | Etchells (D1) | Division 1 (Whitesail HC => .98) | 1.030 | ||||
| 52590 | John-Paul Capolicchio | Airway | Beneteau First 29 (D1) | Division 1 (Whitesail HC => .98) | 0.996 | ||||
| 1 | Alain Dubuc | Borean | CS-33 (D1) | Division 1 (Whitesail HC => .98) | 1.000 | ||||
| 225 | Peter Hall | Obelix | Soling (D1) | Division 1 (Whitesail HC => .98) | 1.007 | ||||
| 30096 | Jamie Allan | Serenity | C+C 30 WK (D1) | Division 1 (Whitesail HC => .98) | 1.007 | ||||
| 3552 | Brian Wilkinson | Slow Dancer 2 | Mirage 35 (D1) | Division 1 (Whitesail HC => .98) | 1.011 | ||||
| 34379 | Allan Wong | Bellum | Mirage 33 (D1) | Division 1 (Whitesail HC => .98) | 1.015 | ||||
| 2314 | Yanik Savaria | Le Globi | Hughes 38 (D1) | Division 1 (Whitesail HC => .98) | 1.018 | ||||
| 58 | Jean-Michel Bidaux | Mega Trip | C+C MEGA 30 (D1) | Division 1 (Whitesail HC => .98) | 1.022 | ||||
| 34449 | Jim Moss | Cloud Nine | C&C 29 Mk II (D1) | Division 1 (Whitesail HC => .98) | 0.982 | ||||
| 25 | Philippe Dormoy | Cas D'eau | Kirby 25 (D1) | Division 1 (Whitesail HC => .98) | 0.989 | ||||
| 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 (D1) | Division 1 (Whitesail HC => .98) | 0.989 | ||||
| 3452 | Jean-Pierre Mongeau | Talisman 7 | CS 33 SDK (D1) | Division 1 (Whitesail HC => .98) | 0.993 | ||||
| 2767 | Jesse Henderson | Zissou | J24 (D1) | Division 1 (Whitesail HC => .98) | 0.993 | ||||
| 3366 | Stephan Blais | Premature Grey | J24 (D1) | Division 1 (Whitesail HC => .98) | 0.993 | ||||
| 3424 | Alain Wan | One Eye | J24 (D1) | Division 1 (Whitesail HC => .98) | 0.993 | ||||
| 3607 | Jan Ericsson | Rushmore | J24 (D1) | Division 1 (Whitesail HC => .98) | 0.993 | ||||
| 3782 | Brian Morris | Smoke on the Water | J24 (D1) | Division 1 (Whitesail HC => .98) | 0.993 | ||||
| 5443 | Yu-Wei Yang | Ulua | J24 (D1) | Division 1 (Whitesail HC => .98) | 0.993 | ||||
| 63451 | Bruce Timmons | X-Presso | X 79 (D1) | Division 1 (Whitesail HC => .98) | 0.993 |
Series 4 Race 4
RC BYC Anne Desjardins
Race abandoned - insufficient wind
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1099 | John Linton | Encore Une Fois | Tanzer 22 (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 209 | Dick Steffen | Uhu | Laser 28 (D2) | Division 2 (Spinnaker Keelboats) | 1.074 | ||||
| 1056 | Tracey Strunga | Escape | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 1838 | Lisa Pelling | Kamohoali'i | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 608 | Ryan Stowe | Mussles In the Corner | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 1092 | Paul Baehr | Sudden Impulse | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 313 | Catherine Rossignol | Kronopio 2 | Tanzer 7.5 (D2) | Division 2 (Spinnaker Keelboats) | 0.945 | ||||
| 901 | Ralph Stocek | Ambitious | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 1842 | Jacob Fichten | Silver Phantom | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 207 | Audrey Trigub Clover | Gaucho | Laser 28 (D2) | Division 2 (Spinnaker Keelboats) | 1.074 | ||||
| 1043 | Liam Parnell | Swamp Queen 3 | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.933 | ||||
| H38 | Jacques Lacasse | Tocade | Hunter 38 (D2) | Division 2 (Spinnaker Keelboats) | 1.091 | ||||
| 5 | Chris Dorrington | Wanderlust | Aloha 27 (D2) | Division 2 (Spinnaker Keelboats) | 0.942 | ||||
| 428 | Suzanne Brosseau | Ou-Ra | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 2144 | David Bâby | Ptarmigan II | C+C CORVETTE 31 (D2) | Division 2 (Spinnaker Keelboats) | 0.986 | ||||
| 175 | Corentin Sainmont | Pogo Loco | Mini 650 (D2) | Division 2 (Spinnaker Keelboats) | 1.070 | ||||
| 190 | Luka Steger | Vol Aux Vents | Beneteau First 26 (D2) | Division 2 (Spinnaker Keelboats) | 0.972 | ||||
| 75 | Register for GNS: slvyra.com | Viper 640 (D2) | Division 2 (Spinnaker Keelboats) | 1.108 | |||||
| 10 | Register for GNS: slvyra.com | Fugue | Mirage 30 (D2) | Division 2 (Spinnaker Keelboats) | 1.007 | ||||
| 145 | Register for GNS: slvyra.com | La Sarcelle | Mirage 26 (D2) | Division 2 (Spinnaker Keelboats) | 0.958 | ||||
| 150 | Alain Vranderick | Andiamo | Laser 28 (D2) | Division 2 (Spinnaker Keelboats) | 1.074 | ||||
| 211 | Paul Lhotsky | Andanzas | Laser 28 (D2) | Division 2 (Spinnaker Keelboats) | 1.074 | ||||
| 214 | Paul White | Decompression | Laser 28 (D2) | Division 2 (Spinnaker Keelboats) | 1.074 | ||||
| 218 | François Morrison | Jammin | Laser 28 (D2) | Division 2 (Spinnaker Keelboats) | 1.074 | ||||
| 225 | Peter Hall | Obelix | Soling (D2) | Division 2 (Spinnaker Keelboats) | 1.053 | ||||
| 2314 | Yanik Savaria | Le Globi | Hughes 38 (D2) | Division 2 (Spinnaker Keelboats) | 1.041 | ||||
| 1 | Alain Dubuc | Borean | CS-33 (D2) | Division 2 (Spinnaker Keelboats) | 1.022 | ||||
| 114 | Denise Bienvenu | Convictus | Laser 28 (D2) | Division 2 (Spinnaker Keelboats) | 1.074 | ||||
| 115 | Walter Gregory | Maggie G | Laser 28 (D2) | Division 2 (Spinnaker Keelboats) | 1.074 | ||||
| 1182 | Pham Martin | Etchells (D2) | Division 2 (Spinnaker Keelboats) | 1.086 | |||||
| 121 | Louis Farmer | Bleu Nuit | Laser 28 (D2) | Division 2 (Spinnaker Keelboats) | 1.074 | ||||
| 128 | Joel Segal | Sea Gal | Laser 28 (D2) | Division 2 (Spinnaker Keelboats) | 1.074 | ||||
| 13 | Patrick Lizotte | Treize | J70 (D2) | Division 2 (Spinnaker Keelboats) | 1.091 | ||||
| 130 | Brian Campbell | Capitaine Haddock | Laser 28 (D2) | Division 2 (Spinnaker Keelboats) | 1.074 | ||||
| 23262 | Erik Vasseur | Bête noire | Peterson 34 (D2) | Division 2 (Spinnaker Keelboats) | 1.082 | ||||
| 2341 | Liam Dixon | Khaleesi | CS 36 SDK (D2) | Division 2 (Spinnaker Keelboats) | 1.065 | ||||
| 237 | Pierre Farmer | Espresso | Laser 28 (D2) | Division 2 (Spinnaker Keelboats) | 1.074 | ||||
| 30096 | Jamie Allan | Serenity | C+C 30 WK (D2) | Division 2 (Spinnaker Keelboats) | 1.030 | ||||
| 34379 | Allan Wong | Bellum | Mirage 33 (D2) | Division 2 (Spinnaker Keelboats) | 1.038 | ||||
| 3452 | Jean-Pierre Mongeau | Talisman 7 | CS 33 SDK (D2) | Division 2 (Spinnaker Keelboats) | 1.018 | ||||
| 3552 | Brian Wilkinson | Slow Dancer 2 | Mirage 35 (D2) | Division 2 (Spinnaker Keelboats) | 1.034 | ||||
| 361 | Hadrian Corning | EmiLee | J70 (D2) | Division 2 (Spinnaker Keelboats) | 1.091 | ||||
| 4 | Michel Méthot | Ré Galia | Tofinou95 (D2) | Division 2 (Spinnaker Keelboats) | 1.086 | ||||
| 404 | Tony Staples | Redcoat | J70 (D2) | Division 2 (Spinnaker Keelboats) | 1.091 | ||||
| 40813 | John McGuinness | BreakAway | J30 (D2) | Division 2 (Spinnaker Keelboats) | 1.061 | ||||
| 42345 | Bill Thompson | Ad Lib | Frers 33 (D2) | Division 2 (Spinnaker Keelboats) | 1.086 | ||||
| 42770 | Robert Raven | Earendil 1 | C&C 37 (D2) | Division 2 (Spinnaker Keelboats) | 1.074 | ||||
| 42982 | David Wisenthal | Chaos | C&C 37+XL (D2) | Division 2 (Spinnaker Keelboats) | 1.145 | ||||
| 477 | David Covo | Éminence Grise | Etchells (D2) | Division 2 (Spinnaker Keelboats) | 1.086 | ||||
| 1073 | Will Franklin-Thorpe | Selga | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 1163 | Roy Carter | Capricorn | Alberg 37 (D2) | Division 2 (Spinnaker Keelboats) | 1.000 | ||||
| 1175 | Bob Andre de la Porte | Kittiwake | Tanzer 22 (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 1253 | Eric Perron | Antidote | Tanzer 22 (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 1465 | Tof Nicoll-Griffith | Crisis | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 1477 | Frank Ferrara | Siberian | Tanzer 22 (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 1483 | Thomas Gillespie | Isurus | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 1487 | Peter Vatcher | Wayward Wind | Tanzer 22 (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 160 | Michael Comber | Sea Devil | Sprinta Sport 23 (D2) | Division 2 (Spinnaker Keelboats) | 0.968 | ||||
| 161 | Register for GNS: slvyra.com | Eolia | Beneteau First 235 (D2) | Division 2 (Spinnaker Keelboats) | 0.979 | ||||
| 167 | David Marshall | Porto | Seidelmann 25 (D2) | Division 2 (Spinnaker Keelboats) | 0.949 | ||||
| 183 | Laird Glass | Oasis | Tanzer 22 (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 80 | Sebastien Vittecoq | Marquise | J80 (D2) | Division 2 (Spinnaker Keelboats) | 1.091 | ||||
| 87 | Louis Lamarche | N/A | Viper 640 (D2) | Division 2 (Spinnaker Keelboats) | 1.108 | ||||
| 931 | David Lowther | Impudence | Etchells (D2) | Division 2 (Spinnaker Keelboats) | 1.086 | ||||
| 956 | Luc Gloutney | Allegro | Etchells (D2) | Division 2 (Spinnaker Keelboats) | 1.086 | ||||
| 1034 | Peter Rahn | Obsession | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 1040 | Yan Locas | Sling Shot | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 1042 | Nicola Mocchiutti | Blue Line | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 54956 | Richard Fabien | Ghost Owl | C&C 34 (D2) | Division 2 (Spinnaker Keelboats) | 1.117 | ||||
| 56 | Laurent Ricciardi | Untamed | J29 (D2) | Division 2 (Spinnaker Keelboats) | 1.086 | ||||
| 6633 | Pierre Farmer | Star | Star (D2) | Division 2 (Spinnaker Keelboats) | 1.049 | ||||
| 6756 | Rick Shousha | Sahara | Star (D2) | Division 2 (Spinnaker Keelboats) | 1.049 | ||||
| 745 | Joseph Ghattas | Carina | Etchells (D2) | Division 2 (Spinnaker Keelboats) | 1.086 | ||||
| 7506 | Register for GNS: slvyra.com | Wango Tango 2 | Star (D2) | Division 2 (Spinnaker Keelboats) | 1.049 | ||||
| 7555 | Alain Vranderick | The Stig | Star (D2) | Division 2 (Spinnaker Keelboats) | 1.049 | ||||
| 777 | Jan Chrosciel | Satin Doll | Etchells (D2) | Division 2 (Spinnaker Keelboats) | 1.086 | ||||
| 2111 | Shelly Dorfman | Goin’ Strait | Tanzer 22 (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 25 | Philippe Dormoy | Cas D'eau | Kirby 25 (D2) | Division 2 (Spinnaker Keelboats) | 1.011 | ||||
| 250 | John MacLeod | Chinook | Mirage 24 (D2) | Division 2 (Spinnaker Keelboats) | 0.942 | ||||
| 2767 | Jesse Henderson | Zissou | J24 (D2) | Division 2 (Spinnaker Keelboats) | 1.015 | ||||
| 28 | Neil Strudwick | Kaos | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 307 | Jin Frati | Blue moon | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 3366 | Stephan Blais | Premature Grey | J24 (D2) | Division 2 (Spinnaker Keelboats) | 1.015 | ||||
| 341 | Trevor Collins | Alternative Girlfriend | J22 (D2) | Division 2 (Spinnaker Keelboats) | 1.000 | ||||
| 3424 | Alain Wan | One Eye | J24 (D2) | Division 2 (Spinnaker Keelboats) | 1.015 | ||||
| 34449 | Jim Moss | Cloud Nine | C&C 29 Mk II (D2) | Division 2 (Spinnaker Keelboats) | 1.004 | ||||
| 3607 | Jan Ericsson | Rushmore | J24 (D2) | Division 2 (Spinnaker Keelboats) | 1.015 | ||||
| 374 | Ian Swain | Majic | C&C 25 (D2) | Division 2 (Spinnaker Keelboats) | 0.955 | ||||
| 3782 | Brian Morris | Smoke on the Water | J24 (D2) | Division 2 (Spinnaker Keelboats) | 1.015 | ||||
| 386 | Ben Waring | Sawiki | Grampian 26 (D2) | Division 2 (Spinnaker Keelboats) | 0.952 | ||||
| 4893 | Benoit Goulet | Sail la vie | Maxi 77 (D2) | Division 2 (Spinnaker Keelboats) | 0.933 | ||||
| 52590 | John-Paul Capolicchio | Airway | Beneteau First 29 (D2) | Division 2 (Spinnaker Keelboats) | 1.018 | ||||
| 5443 | Yu-Wei Yang | Ulua | J24 (D2) | Division 2 (Spinnaker Keelboats) | 1.015 | ||||
| 556 | Kevin Shea | O'Shea Jr. II | Tanzer 26 (D2) | Division 2 (Spinnaker Keelboats) | 0.962 | ||||
| 600 | Chris Cuggy | Camelot | Tanzer 22 (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 63451 | Bruce Timmons | X-Presso | X 79 (D2) | Division 2 (Spinnaker Keelboats) | 1.018 | ||||
| 388 | Finn Taylor | Executive Time | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 404 | Jean Hamel | Therapy | Tanzer 26 (D2) | Division 2 (Spinnaker Keelboats) | 0.962 | ||||
| 422 | George Stedman | Ketchup | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 423 | Jacques Boucher | SNARK | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 430 | Cyrille Vittecoq | Fastrooster | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 438 | David Bâby | Yin Yang | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 44 | Register for GNS: slvyra.com | Antiphony | Mirage 26 (D2) | Division 2 (Spinnaker Keelboats) | 0.958 | ||||
| 485 | Mathieu Grainger | L'Istorlet | Kelt 7.6 (D2) | Division 2 (Spinnaker Keelboats) | 0.958 | ||||
| 642 | Judy Weil | Crescendo | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 (D2) | Division 2 (Spinnaker Keelboats) | 0.996 | ||||
| 840 | Beverley Gilbertson | Sorceress | Tanzer 22 (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 (D2) | Division 2 (Spinnaker Keelboats) | 1.011 | ||||
| 93 | Don McDonough | Derin | Niagara 26 (D2) | Division 2 (Spinnaker Keelboats) | 0.996 | ||||
| 935 | Steve De Benedetti | Chimera | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | ||||
| RSL1 | Dale Webber | RSTLYC 1 | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.942 | ||||
| RSL3 | Register for GNS: slvyra.com | RSTLYC 3 | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.942 | ||||
| RSL4 | Scott Morgan | RSTLYC 4 | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.942 | ||||
| RSL5 | Dylan Stermer | RSTLYC 5 | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.942 | ||||
| TBD | Philippe Morin | Shark | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 |
Series 4 Race 4
RC BYC Anne Desjardins
Race abandoned - insufficient wind
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 600 | Chris Cuggy | Camelot | Tanzer 22 (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 1477 | Frank Ferrara | Siberian | Tanzer 22 (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 1253 | Eric Perron | Antidote | Tanzer 22 (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 313 | Catherine Rossignol | Kronopio 2 | Tanzer 7.5 (D3) | Division 3 (Whitesail HC < .98) | 0.926 | ||||
| 5 | Chris Dorrington | Wanderlust | Aloha 27 (D3) | Division 3 (Whitesail HC < .98) | 0.929 | ||||
| 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 (D3) | Division 3 (Whitesail HC < .98) | 0.975 | ||||
| 4893 | Benoit Goulet | Sail la vie | Maxi 77 (D3) | Division 3 (Whitesail HC < .98) | 0.914 | ||||
| 2204 | Register for GNS: slvyra.com | Real Escape | Albin Vega 27 (D3) | Division 3 (Whitesail HC < .98) | 0.908 | ||||
| 1034 | Peter Rahn | Obsession | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 1040 | Yan Locas | Sling Shot | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 1042 | Nicola Mocchiutti | Blue Line | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 1056 | Tracey Strunga | Escape | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 1073 | Will Franklin-Thorpe | Selga | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 1092 | Paul Baehr | Sudden Impulse | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 1099 | John Linton | Encore Une Fois | Tanzer 22 (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 1175 | Bob Andre de la Porte | Kittiwake | Tanzer 22 (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 1465 | Tof Nicoll-Griffith | Crisis | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 1483 | Thomas Gillespie | Isurus | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 1487 | Peter Vatcher | Wayward Wind | Tanzer 22 (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 183 | Laird Glass | Oasis | Tanzer 22 (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 1838 | Lisa Pelling | Kamohoali'i | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 1842 | Jacob Fichten | Silver Phantom | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 2111 | Shelly Dorfman | Goin’ Strait | Tanzer 22 (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 52118 | Register for GNS: slvyra.com | Mantini | Hunter 28.5 (D3) | Division 3 (Whitesail HC < .98) | 0.962 | ||||
| 93 | Don McDonough | Derin | Niagara 26 (D3) | Division 3 (Whitesail HC < .98) | 0.975 | ||||
| 1163 | Roy Carter | Capricorn | Alberg 37 (D3) | Division 3 (Whitesail HC < .98) | 0.979 | ||||
| 341 | Trevor Collins | Alternative Girlfriend | J22 (D3) | Division 3 (Whitesail HC < .98) | 0.979 | ||||
| RSL3 | Register for GNS: slvyra.com | RSTLYC 3 | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.923 | ||||
| RSL4 | Scott Morgan | RSTLYC 4 | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.923 | ||||
| RSL5 | Dylan Stermer | RSTLYC 5 | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.923 | ||||
| 167 | David Marshall | Porto | Seidelmann 25 (D3) | Division 3 (Whitesail HC < .98) | 0.929 | ||||
| 386 | Ben Waring | Sawiki | Grampian 26 (D3) | Division 3 (Whitesail HC < .98) | 0.933 | ||||
| 374 | Ian Swain | Majic | C&C 25 (D3) | Division 3 (Whitesail HC < .98) | 0.936 | ||||
| 404 | Jean Hamel | Therapy | Tanzer 26 (D3) | Division 3 (Whitesail HC < .98) | 0.939 | ||||
| 44 | Register for GNS: slvyra.com | Antiphony | Mirage 26 (D3) | Division 3 (Whitesail HC < .98) | 0.939 | ||||
| 485 | Mathieu Grainger | L'Istorlet | Kelt 7.6 (D3) | Division 3 (Whitesail HC < .98) | 0.939 | ||||
| 556 | Kevin Shea | O'Shea Jr. II | Tanzer 26 (D3) | Division 3 (Whitesail HC < .98) | 0.942 | ||||
| 160 | Michael Comber | Sea Devil | Sprinta Sport 23 (D3) | Division 3 (Whitesail HC < .98) | 0.949 | ||||
| 161 | Register for GNS: slvyra.com | Eolia | Beneteau First 235 (D3) | Division 3 (Whitesail HC < .98) | 0.958 | ||||
| 699 | Bruce Vineberg | Asterie | C&C 27 (D3) | Division 3 (Whitesail HC < .98) | 0.958 | ||||
| 28 | Neil Strudwick | Kaos | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 307 | Jin Frati | Blue moon | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 388 | Finn Taylor | Executive Time | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 422 | George Stedman | Ketchup | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 423 | Jacques Boucher | SNARK | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 430 | Cyrille Vittecoq | Fastrooster | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 438 | David Bâby | Yin Yang | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 608 | Ryan Stowe | Mussles In the Corner | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 642 | Judy Weil | Crescendo | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 840 | Beverley Gilbertson | Sorceress | Tanzer 22 (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
| 901 | Ralph Stocek | Ambitious | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.920 | ||||
