event burgee venue burgee

GNS Series 6

Lac St Louis

Results are provisional as of 18:21 on September 19, 2021

S6R2 - Division 1 (Whitesail HC => .98) Division - Sep 19 2021 at 13:45

Series 6 Race 2
RC BYC RCO: David Speak, Recorder: Anne Desjardins
Wind speed & direction 4-6 Knots SW

Start: Division 1 (Whitesail HC => .98), Finishes: Finish time, Time: 13:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 63034 Jan Ericsson My Wind Lass C+C 32 (D1) Division 1 (Whitesail HC => .98) 0.989 14:58:11 1:03:11 1:02:29 1.0

S6R2 - Division 2 (Spinnaker Keelboats) Division - Sep 19 2021 at 13:45

Series 6 Race 2
RC BYC RCO: David Speak, Recorder: Anne Desjardins
Wind speed & direction 4-6 Knots SW

Start: Division 2 (Spinnaker Keelboats), Finishes: Finish time, Time: 13:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1838 Lisa Pelling Kamohoali'i Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 14:38:15 0:48:15 0:45:18 1.0
2 1056 Tracey Strunga Escape Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 14:38:47 0:48:47 0:45:48 2.0
3 901 Ralph Stocek Ambitious Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 14:40:05 0:50:05 0:47:02 3.0
4 608 Ryan Stowe Mussles In the Corner Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 14:41:43 0:51:43 0:48:34 4.0
5 56 Laurent Ricciardi Untamed J29 (D2) Division 2 (Spinnaker Keelboats) 1.086 14:34:49 0:44:49 0:48:40 5.0
6 1092 Paul Baehr Sudden Impulse Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 14:47:37 0:57:37 0:54:06 6.0
7 5 Chris Dorrington Wanderlust Aloha 27 (D2) Division 2 (Spinnaker Keelboats) 0.942 14:57:00 1:07:00 1:03:07 7.0
8 40813 John McGuinness BreakAway J30 (D2) Division 2 (Spinnaker Keelboats) 1.061 DNS 10:10:00 10:47:13 8.0

S6R2 - Division 3 (Whitesail HC < .98) Division - Sep 19 2021 at 13:45

Series 6 Race 2
RC BYC RCO: David Speak, Recorder: Anne Desjardins
Wind speed & direction 4-6 Knots SW

Start: Division 3 (Whitesail HC < .98), Finishes: Finish time, Time: 13:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 600 Chris Cuggy Camelot Tanzer 22 (D3) Division 3 (Whitesail HC < .98) 0.920 14:40:03 0:45:03 0:41:27 1.0
2 1477 Frank Ferrara Siberian Tanzer 22 (D3) Division 3 (Whitesail HC < .98) 0.920 14:40:57 0:45:57 0:42:16 2.0
3 788 Jean-Luc Taschereau Friend Ship Tanzer 25 (D3) Division 3 (Whitesail HC < .98) 0.975 14:47:05 0:52:05 0:50:47 3.0
4 485 Mathieu Grainger L'Istorlet Kelt 7.6 (D3) Division 3 (Whitesail HC < .98) 0.939 14:59:45 1:04:45 1:00:48 4.0


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com