event burgee venue burgee

GNS Series 6

Lac St Louis

Results are provisional as of 14:19 on September 26, 2021

S6R4 - Division 1 (Whitesail HC => .98) Division - Sept 26 2021 at 12:33

Series 6 Race 4
RC BYC RCO David Spead Recorder Anne Desjardins
Wind speed & direction 12-20 Knots, W Partly Cloudy

Start: Division 1 (Whitesail HC => .98), Finishes: Finish time, Time: 12:38:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 40813 John McGuinness BreakAway J30 (D1) Division 1 (Whitesail HC => .98) 1.038 13:28:07 0:50:07 0:52:01 1.0
2 63034 Jan Ericsson My Wind Lass C+C 32 (D1) Division 1 (Whitesail HC => .98) 0.989 13:35:54 0:57:54 0:57:16 2.0
3 34379 Allan Wong Bellum Mirage 33 (D1) Division 1 (Whitesail HC => .98) 1.015 13:38:40 1:00:40 1:01:35 3.0
4 42982 David Wisenthal Chaos C&C 37+XL (D1) Division 1 (Whitesail HC => .98) 1.117 13:24:17 RET   5.0

S6R4 - Division 2 (Spinnaker Keelboats) Division - Sept 26 2021 at 12:33

Series 6 Race 4
RC BYC RCO David Spead Recorder Anne Desjardins
Wind speed & direction 12-20 Knots, W Partly Cloudy

Start: Division 2 (Spinnaker Keelboats), Finishes: Finish time, Time: 12:43:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1838 Lisa Pelling Kamohoali'i Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 13:29:12 0:46:12 0:43:23 1.0
2 1092 Paul Baehr Sudden Impulse Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 13:33:16 0:50:16 0:47:12 2.0
3 150 Alain Vranderick Andiamo Laser 28 (D2) Division 2 (Spinnaker Keelboats) 1.074 13:27:04 0:44:04 0:47:20 3.0
4 901 Ralph Stocek Ambitious Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 13:33:45 0:50:45 0:47:39 4.0
5 56 Laurent Ricciardi Untamed J29 (D2) Division 2 (Spinnaker Keelboats) 1.086 13:27:37 0:44:37 0:48:27 5.0
6 1056 Tracey Strunga Escape Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 13:34:40 0:51:40 0:48:31 6.0
7 608 Ryan Stowe Mussles In the Corner Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 13:34:48 0:51:48 0:48:38 7.0
8 428 Suzanne Brosseau Ou-Ra Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 13:35:19 0:52:19 0:49:08 8.0

S6R4 - Division 3 (Whitesail HC < .98) Division - Sept 26 2021 at 12:33

Series 6 Race 4
RC BYC RCO David Spead Recorder Anne Desjardins
Wind speed & direction 12-20 Knots, W Partly Cloudy

Start: Division 3 (Whitesail HC < .98), Finishes: Finish time, Time: 12:48:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1099 John Linton Encore Une Fois Tanzer 22 (D3) Division 3 (Whitesail HC < .98) 0.920 13:33:49 0:45:49 0:42:09 1.0
2 600 Chris Cuggy Camelot Tanzer 22 (D3) Division 3 (Whitesail HC < .98) 0.920 13:34:49 0:46:49 0:43:04 2.0
3 1477 Frank Ferrara Siberian Tanzer 22 (D3) Division 3 (Whitesail HC < .98) 0.920 13:35:09 0:47:09 0:43:23 3.0
4 5 Chris Dorrington Wanderlust Aloha 27 (D3) Division 3 (Whitesail HC < .98) 0.929 13:42:45 0:54:45 0:50:52 4.0
5 485 Mathieu Grainger L'Istorlet Kelt 7.6 (D3) Division 3 (Whitesail HC < .98) 0.939 13:45:32 0:57:32 0:54:01 5.0
6 788 Jean-Luc Taschereau Friend Ship Tanzer 25 (D3) Division 3 (Whitesail HC < .98) 0.975 13:46:50 0:58:50 0:57:22 6.0

Scoring codes used

CodeDescription Points
RETRetired 5


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com