event burgee venue burgee

GNS Series 6

Lac St Louis

Results are provisional as of 14:18 on September 26, 2021

S6R3 - Division 1 (Whitesail HC => .98) Division - Sept 26 2021 at 11:00

Series 6 Race 3
RC BYC RCO David Spead Recorder Anne Desjardins
Wind speed & direction 10-20Knots, W/NW Sunny

Start: Division 1 (Whitesail HC => .98), Finishes: Finish time, Time: 11:05:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 40813 John McGuinness BreakAway J30 (D1) Division 1 (Whitesail HC => .98) 1.038 11:57:29 0:52:29 0:54:29 1.0
2 63034 Jan Ericsson My Wind Lass C+C 32 (D1) Division 1 (Whitesail HC => .98) 0.989 12:06:25 1:01:25 1:00:44 2.0
3 34379 Allan Wong Bellum Mirage 33 (D1) Division 1 (Whitesail HC => .98) 1.015 12:05:06 1:00:06 1:01:00 3.0
4 42982 David Wisenthal Chaos C&C 37+XL (D1) Division 1 (Whitesail HC => .98) 1.117 11:55:13 NSC   6.0
4 52590 John-Paul Capolicchio Airway Beneteau First 29 (D1) Division 1 (Whitesail HC => .98) 0.996 12:02:57 NSC   6.0

S6R3 - Division 2 (Spinnaker Keelboats) Division - Sept 26 2021 at 11:00

Series 6 Race 3
RC BYC RCO David Spead Recorder Anne Desjardins
Wind speed & direction 10-20Knots, W/NW Sunny

Start: Division 2 (Spinnaker Keelboats), Finishes: Finish time, Time: 11:10:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1838 Lisa Pelling Kamohoali'i Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 11:59:52 0:49:52 0:46:49 1.0
2 1056 Tracey Strunga Escape Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 12:00:38 0:50:38 0:47:33 2.0
3 901 Ralph Stocek Ambitious Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 12:01:07 0:51:07 0:48:00 3.0
4 150 Alain Vranderick Andiamo Laser 28 (D2) Division 2 (Spinnaker Keelboats) 1.074 11:55:09 0:45:09 0:48:29 4.0
5 608 Ryan Stowe Mussles In the Corner Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 12:02:15 0:52:15 0:49:04 5.0
6 1092 Paul Baehr Sudden Impulse Shark (D2) Division 2 (Spinnaker Keelboats) 0.939 12:02:59 0:52:59 0:49:45 6.0
7 56 Laurent Ricciardi Untamed J29 (D2) Division 2 (Spinnaker Keelboats) 1.086   OCS   9.0
7 428 Suzanne Brosseau Ou-Ra Shark (D2) Division 2 (Spinnaker Keelboats) 0.939   DNS   9.0

S6R3 - Division 3 (Whitesail HC < .98) Division - Sept 26 2021 at 11:00

Series 6 Race 3
RC BYC RCO David Spead Recorder Anne Desjardins
Wind speed & direction 10-20Knots, W/NW Sunny

Start: Division 3 (Whitesail HC < .98), Finishes: Finish time, Time: 11:15:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1477 Frank Ferrara Siberian Tanzer 22 (D3) Division 3 (Whitesail HC < .98) 0.920 12:06:43 0:51:43 0:47:35 1.0
2 600 Chris Cuggy Camelot Tanzer 22 (D3) Division 3 (Whitesail HC < .98) 0.920 12:08:10 0:53:10 0:48:55 2.0
3 1099 John Linton Encore Une Fois Tanzer 22 (D3) Division 3 (Whitesail HC < .98) 0.920 12:14:08 0:59:08 0:54:24 3.0
4 788 Jean-Luc Taschereau Friend Ship Tanzer 25 (D3) Division 3 (Whitesail HC < .98) 0.975 12:11:05 0:56:05 0:54:41 4.0
5 5 Chris Dorrington Wanderlust Aloha 27 (D3) Division 3 (Whitesail HC < .98) 0.929 12:15:56 1:00:56 0:56:36 5.0
6 485 Mathieu Grainger L'Istorlet Kelt 7.6 (D3) Division 3 (Whitesail HC < .98) 0.939 12:17:42 1:02:42 0:58:53 6.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 9
NSCDid not sail the course 6
OCSOn course side at start or broke rule 30.1 9


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com