Sailweek Race 4 - Series 3 Race 2
RC PCYC Dominique Brault, Dominique Deckers, Rick Shousha, Don Cudmore & Martha Mark boat: Peter
Wind speed & direction 12 Knots @ start, 8 knots @ finish, 230 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42982 | David Wisenthal | Chaos | C&C 37+XL (D1) | Division 1 (Whitesail HC => .98) | 1.117 | 19:32:59 | 0:47:59 | 0:53:36 | 1.0 | |
2 | 42345 | Bill Thompson | Ad Lib | Frers 33 (D1) | Division 1 (Whitesail HC => .98) | 1.061 | 19:37:16 | 0:52:16 | 0:55:27 | 2.0 | |
3 | 150 | Alain Vranderick | Andiamo | Laser 28 (D1) | Division 1 (Whitesail HC => .98) | 1.045 | 19:39:06 | 0:54:06 | 0:56:32 | 3.0 | |
4 | 54956 | Richard Fabien | Ghost Owl | C&C 34 (D1) | Division 1 (Whitesail HC => .98) | 1.086 | 19:37:17 | 0:52:17 | 0:56:47 | 4.0 | |
5 | 23262 | Erik Vasseur | Bête noire | Peterson 34 (D1) | Division 1 (Whitesail HC => .98) | 1.057 | 19:39:05 | 0:54:05 | 0:57:10 | 5.0 | |
6 | 5443 | Yu-Wei Yang | Ulua | J24 (D1) | Division 1 (Whitesail HC => .98) | 0.993 | 19:42:35 | 0:57:35 | 0:57:11 | 6.0 | |
7 | 40813 | John McGuinness | BreakAway | J30 (D1) | Division 1 (Whitesail HC => .98) | 1.038 | 19:40:57 | 0:55:57 | 0:58:05 | 7.0 | |
8 | 3552 | Brian Wilkinson | Slow Dancer 2 | Mirage 35 (D1) | Division 1 (Whitesail HC => .98) | 1.011 | 19:44:18 | 0:59:18 | 0:59:57 | 8.0 | |
9 | 207 | Audrey Trigub Clover | Gaucho | Laser 28 (D1) | Division 1 (Whitesail HC => .98) | 1.045 | 19:52:44 | 1:07:44 | 1:10:47 | 9.0 | |
10 | 175 | Corentin Sainmont | Pogo Loco | Mini 650 (D1) | Division 1 (Whitesail HC => .98) | 1.045 | 19:55:10 | 1:10:10 | 1:13:19 | 10.0 | |
11 | 10 | Register for GNS: slvyra.com | Fugue | Mirage 30 (D1) | Division 1 (Whitesail HC => .98) | 0.986 | 20:02:13 | DNS | 12.0 |
Sailweek Race 4 - Series 3 Race 2
RC PCYC Dominique Brault, Dominique Deckers, Rick Shousha, Don Cudmore & Martha Mark boat: Peter
Wind speed & direction 12 Knots @ start, 8 knots @ finish, 230 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Neil Strudwick | Kaos | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | 19:48:24 | 0:58:24 | 0:54:50 | 1.0 | |
2 | 128 | Joel Segal | Sea Gal | Laser 28 (D2) | Division 2 (Spinnaker Keelboats) | 1.074 | 19:41:28 | 0:51:28 | 0:55:17 | 2.0 | |
3 | 1838 | Lisa Pelling | Kamohoali'i | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | 19:48:54 | 0:58:54 | 0:55:18 | 3.0 | |
4 | 404 | Tony Staples | Redcoat | J70 (D2) | Division 2 (Spinnaker Keelboats) | 1.091 | 19:40:48 | 0:50:48 | 0:55:25 | 4.0 | |
5 | 1092 | Paul Baehr | Sudden Impulse | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | 19:52:40 | 1:02:40 | 0:58:51 | 5.0 | |
6 | 1099 | John Linton | Encore Une Fois | Tanzer 22 (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | 19:52:44 | 1:02:44 | 0:58:54 | 6.0 | |
7 | 1842 | Jacob Fichten | Silver Phantom | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | 19:54:02 | 1:04:02 | 1:00:08 | 7.0 | |
8 | 1483 | Thomas Gillespie | Isurus | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.939 | 19:56:15 | 1:06:15 | 1:02:13 | 8.0 | |
9 | 3782 | Brian Morris | Smoke on the Water | J24 (D2) | Division 2 (Spinnaker Keelboats) | 1.015 | 19:56:28 | 1:06:28 | 1:07:28 | 9.0 | |
10 | 1043 | Liam Parnell | Swamp Queen 3 | Shark (D2) | Division 2 (Spinnaker Keelboats) | 0.933 | DNF | 11.0 |
Sailweek Race 4 - Series 3 Race 2
RC PCYC Dominique Brault, Dominique Deckers, Rick Shousha, Don Cudmore & Martha Mark boat: Peter
Wind speed & direction 12 Knots @ start, 8 knots @ finish, 230 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 600 | Chris Cuggy | Camelot | Tanzer 22 (D3) | Division 3 (Whitesail HC < .98) | 0.920 | 19:50:16 | 0:52:16 | 0:48:05 | 1.0 | |
2 | 374 | Ian Swain | Majic | C&C 25 (D3) | Division 3 (Whitesail HC < .98) | 0.936 | 19:49:25 | 0:51:25 | 0:48:08 | 2.0 | |
3 | 250 | John MacLeod | Chinook | Mirage 24 (D3) | Division 3 (Whitesail HC < .98) | 0.923 | 19:51:44 | 0:53:44 | 0:49:36 | 3.0 | |
4 | 1477 | Frank Ferrara | Siberian | Tanzer 22 (D3) | Division 3 (Whitesail HC < .98) | 0.920 | 19:53:00 | 0:55:00 | 0:50:36 | 4.0 | |
5 | 699 | Bruce Vineberg | Asterie | C&C 27 (D3) | Division 3 (Whitesail HC < .98) | 0.958 | 19:52:54 | 0:54:54 | 0:52:36 | 5.0 | |
6 | 608 | Ryan Stowe | Mussles In the Corner | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.920 | 19:56:29 | 0:58:29 | 0:53:48 | 6.0 | |
7 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 (D3) | Division 3 (Whitesail HC < .98) | 0.975 | 19:55:25 | 0:57:25 | 0:55:59 | 7.0 | |
8 | 901 | Ralph Stocek | Ambitious | Shark (D3) | Division 3 (Whitesail HC < .98) | 0.920 | 20:04:20 | 1:06:20 | 1:01:02 | 8.0 | |
9 | 1487 | Peter Vatcher | Wayward Wind | Tanzer 22 (D3) | Division 3 (Whitesail HC < .98) | 0.920 | 19:45:05 | OCS | 10.0 |
Sailweek Race 4 - Series 3 Race 2
RC PCYC Dominique Brault, Dominique Deckers, Rick Shousha, Don Cudmore & Martha Mark boat: Peter
Wind speed & direction 12 Knots @ start, 8 knots @ finish, 230 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15134 | Joe Jospe | Incognito | Fireball | Division 4 (Centerboard) | 0.975 | 19:29:25 | 0:44:25 | 0:43:18 | 1.0 | |
2 | 2885 | Nicolas Mabboux | Think Ice | Waszp | Division 4 (Centerboard) | 0.62 | DNF | 3.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 12 |
OCS | On course side at start or broke rule 30.1 | 10 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com