Results 2023

2023 Results

GNS WARM UP Series
Race 1 May 16thRace 2 May 18th
GNS Series 1 & 2
Serie 1 TuesdaysSerie 2 Thursdays
Race 1 May 23rdRace 1 May 25th
Race 2 May 30thRace 2 June 1st
Race 3 June 6thRace 3 June 8th
Race 4 June 13rdRace 4 June 15th
Race 5 June 20thRace 5 June 22nd
Race 6 June 27thRace 6 June 29th
GNS SailWeek
PCYC Annual SummarySailWeek SummaryBYC Annual Summary
Race 1 July 1stRace 4 July 4thRace 7 July 8th
Race 2 July 1stRace 5 July 5thRace 8 July 8th
Race 3 July 1stRace 6 July 6thRace 9 July 8th
GNS Series 3 & 4
Serie 3 TuesdaysSerie 4 Thursdays
Race 1 July 4thRace 1 July 6 th
Race 2 July 11thRace 2 July 13th
Race 3 July 18thRace 3 July 20st
Race 4 July 25thRace 4 July 27th
Race 5 August 1stRace 5 August 3th
Race 6 August 8thRace 6 August 10th
Race 7 August 15thRace 7 August 17th
Race 8 August 22rdRace 8 August 24th
Race 9 August 29 thRace 9 August 31st
GNS Series 5
Race 1 September 3rdRace 5 September 17th
Race 2 September 3rdRace 6 September 17th
Race 3 September 10thRace 7 September 24th
Race 4 September 10thRace 8 September 24th
FROSTBITE SERIES