event burgee venue burgee

GNS 2023 SERIES 4

Lac St Louis

Results are provisional as of 8:34 on August 21, 2023

S4R4 - PHRF I & II Division - July 27 2023 at 18:40

Series 4 Race 4
RC BYC: Milan Absi, Jean-Michel, Bob, Philippe
Wind speed & direction 6 knots 245 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 19:43:02 0:58:02 1:03:01 1.0
2 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:45:18 1:00:18 1:05:29 2.0
3 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:45:51 1:00:51 1:06:05 3.0
4 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.070 19:48:27 1:03:27 1:07:53 4.0
5 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:47:48 1:02:48 1:10:09 5.0
6 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:52:17 1:07:17 1:11:23 6.0
7 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:56:37 1:11:37 1:12:24 7.0
8 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 19:53:50 1:08:50 1:14:45 8.0
9 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:54:54 1:09:54 1:15:04 9.0
10 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 19:59:53 1:14:53 1:20:25 10.0
11 83 Svein Hubinette SeaCan 2 Seascape 27 PHRF I & II 1.099 20:00:38 1:15:38 1:23:07 11.0
12 28 Sylvie Ratté Obsessive Scientist Tartan Fantail 26 Weekender PHRF I & II 1.004 20:08:04 1:23:04 1:23:24 12.0
13 694 Register GNSracing.com Ripassa Fareast 28 PHRF I & II 1.174 20:00:26 1:15:26 1:28:34 13.0
14 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074   RET   15.0

S4R4 - PHRF III Division - July 27 2023 at 18:40

Series 4 Race 4
RC BYC: Milan Absi, Jean-Michel, Bob, Philippe
Wind speed & direction 6 knots 245 degrees

Start: PHRF III, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 19:46:04 0:56:04 0:52:39 1.0
2 1056 Tracey Strunga Escape Shark PHRF III 0.939 19:48:23 0:58:23 0:54:49 2.0
3 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:48:29 0:58:29 0:54:55 3.0
4 438 David Bowen Ying & Yang Shark PHRF III 0.939 19:49:35 0:59:35 0:55:57 4.0
5 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:49:41 0:59:41 0:56:03 5.0
6 422 George Stedman Ketchup Shark PHRF III 0.939 19:50:07 1:00:07 0:56:27 6.0
7 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 19:54:13 1:04:13 1:00:18 7.0
8 1842 Jacob Fichten Silver Phantom Shark PHRF III 0.939 19:58:07 1:08:07 1:03:58 8.0
9 901 Ralph Stocek Ambitious Shark PHRF III 0.939 20:01:02 1:11:02 1:06:42 9.0

S4R4 - White Sail Division - July 27 2023 at 18:40

Series 4 Race 4
RC BYC: Milan Absi, Jean-Michel, Bob, Philippe
Wind speed & direction 6 knots 245 degrees

Start: White Sail, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 250 John MacLeod Chinook Mirage 24 White Sail 0.923 19:52:38 0:57:38 0:53:12 1.0
2 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 19:55:47 1:00:47 0:59:16 2.0
3 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 19:59:34 1:04:34 0:59:24 3.0
4 167 Eric Marenger Porto Seidelmann 25 White Sail 0.929   DNF   5.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 5
RETRetired 15


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com