Series 4 Race 1 - Sailweek Race 6
RC PCYC: Milan Absi, Freddy, Jean-Michel
Wind speed & direction 6 knots, 185 degrees, cloudy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | 19:50:32 | 0:45:32 | 0:49:27 | 1.0 | |
2 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 19:51:49 | 0:46:49 | 0:50:51 | 2.0 | |
3 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | 19:52:22 | 0:47:22 | 0:51:26 | 3.0 | |
4 | 93 | Don McDonough | Derin | Niagara 26 | PHRF I & II | 0.996 | 19:59:10 | 0:54:10 | 0:53:57 | 4.0 | |
5 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | 20:00:11 | 0:55:11 | 0:55:47 | 5.0 | |
6 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 19:59:00 | 0:54:00 | 0:57:18 | 6.0 | |
7 | 80 | Sebastien Vittecoq | Marquise | J80 | PHRF I & II | 1.091 | 19:59:36 | 0:54:36 | 0:59:34 | 7.0 | |
8 | 19 | Shelby Hacala | Amalia | J100 | PHRF I & II | 1.122 | 19:59:41 | 0:54:41 | 1:01:21 | 8.0 | |
9 | 83 | Svein Hubinette | SeaCan 2 | Seascape 27 | PHRF I & II | 1.099 | 20:07:24 | 1:02:24 | 1:08:35 | 9.0 | |
10 | 342 | Peter McBride | TBD | VX One | PHRF I & II | 1.095 | RET | 11.0 |
Series 4 Race 1 - Sailweek Race 6
RC PCYC: Milan Absi, Freddy, Jean-Michel
Wind speed & direction 6 knots, 185 degrees, cloudy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 19:54:03 | 0:44:03 | 0:41:22 | 1.0 | |
2 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | 19:57:18 | 0:47:18 | 0:44:25 | 2.0 | |
3 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | 19:57:35 | 0:47:35 | 0:44:41 | 3.0 | |
4 | 1477 | Frank Ferrara | Siberian | Tanzer 22 | PHRF III | 0.939 | 19:57:39 | 0:47:39 | 0:44:45 | 4.0 | |
5 | 608 | Ryan Stowe | Mussles In the Corner | Shark | PHRF III | 0.939 | 19:58:29 | 0:48:29 | 0:45:32 | 5.0 | |
6 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:58:42 | 0:48:42 | 0:45:44 | 6.0 | |
7 | 2111 | Eric Hintermueller | Husbands for Sail | Tanzer 22 | PHRF III | 0.933 | 20:02:18 | 0:52:18 | 0:48:48 | 7.0 |
Series 4 Race 1 - Sailweek Race 6
RC PCYC: Milan Absi, Freddy, Jean-Michel
Wind speed & direction 6 knots, 185 degrees, cloudy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M27 | Yves Baillargeon | Windquest 1 | Morgan 27-1 | White Sail | 0.975 | 19:58:39 | 0:43:39 | 0:42:34 | 1.0 | |
2 | 600 | Chris Cuggy | Camelot | Tanzer 22 | White Sail | 0.92 | 20:05:56 | 0:50:56 | 0:46:52 | 2.0 | |
3 | RSL5 | RStLYC Member | RSTLYC 5 | Shark | White Sail | 0.923 | 20:05:48 | 0:50:48 | 0:46:53 | 3.0 | |
4 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | 20:03:28 | 0:48:28 | 0:47:15 | 4.0 |
Series 4 Race 1 - Sailweek Race 6
RC PCYC: Milan Absi, Freddy, Jean-Michel
Wind speed & direction 6 knots, 185 degrees, cloudy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 20:00:26 | 0:40:26 | 0:39:25 | 1.0 | |
2 | 14911 | Pierre Carpentier | Technical Difficulties | Fireball | Dinghy/Other | 0.975 | 20:03:16 | 0:43:16 | 0:42:11 | 2.0 | |
3 | 4767 | Adam Girling | Fireball | Dinghy/Other | 0.975 | 20:03:37 | 0:43:37 | 0:42:32 | 3.0 |
Code | Description | Points |
---|---|---|
RET | Retired | 11 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com