event burgee venue burgee

GNS 2023 SERIES 4

Lac St Louis

Results are provisional as of 12:06 on August 25, 2023

S4R5 - PHRF I & II Division - Aug 3 2023 at 18:40

Series 4 Race 5
RC BYC: Milan Absi
Wind speed & direction 7 knots 215 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074 19:34:03 0:49:03 0:52:41 1.0
2 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:35:51 0:50:51 0:53:57 2.0
3 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.070 19:35:26 0:50:26 0:53:58 3.0
4 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:37:08 0:52:08 0:56:37 4.0
5 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:37:32 0:52:32 0:57:03 5.0
6 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 19:40:51 0:55:51 1:00:39 6.0
7 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:45:04 1:00:04 1:00:44 7.0
8 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 19:42:45 0:57:45 1:02:01 8.0
9 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 19:47:58 1:02:58 1:03:55 9.0
10 28 Sylvie Ratté Obsessive Scientist Tartan Fantail 26 Weekender PHRF I & II 1.004   RET   12.0
10 160 Rémi Anders Kaon Kirby 25 PHRF I & II 1.011   RET   12.0

S4R5 - PHRF III Division - Aug 3 2023 at 18:40

Series 4 Race 5
RC BYC: Milan Absi
Wind speed & direction 7 knots 215 degrees

Start: PHRF III, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:39:56 0:49:56 0:46:53 1.0
2 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:40:55 0:50:55 0:47:49 2.0
3 422 George Stedman Ketchup Shark PHRF III 0.939 19:41:47 0:51:47 0:48:37 3.0
4 1056 Tracey Strunga Escape Shark PHRF III 0.939 19:42:38 0:52:38 0:49:25 4.0
5 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 19:43:57 0:53:57 0:50:40 5.0
6 901 Ralph Stocek Ambitious Shark PHRF III 0.939 19:44:18 0:54:18 0:50:59 6.0
7 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 19:46:57 0:56:57 0:53:29 7.0
8 438 David Bowen Ying & Yang Shark PHRF III 0.939 19:47:02 0:57:02 0:53:33 8.0

S4R5 - Dinghy/Other Division - Aug 3 2023 at 18:40

Series 4 Race 5
RC BYC: Milan Absi
Wind speed & direction 7 knots 215 degrees

Start: Dinghy/Other, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975 19:42:50 0:52:50 0:51:31 1.0

Scoring codes used

CodeDescription Points
RETRetired 12


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com