event burgee venue burgee

GNS 2023 SERIES 3

Lac St Louis

Results are provisional as of 14:29 on August 20, 2023

S3R4 - PHRF I & II Division - July25 2023 at 18:40

Series 3 Race 4
RC BYC: Milan Absi, Gerry, Erica
Wind speed & direction 5.5 knots 295 degrees sunny

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 19:46:52 1:01:52 1:07:11 1.0
2 229 Olivier Hébert Still Crazy III Laser 28 PHRF I & II 1.074 19:49:18 1:04:18 1:09:03 2.0
3 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 19:50:58 1:05:58 1:10:51 3.0
4 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:51:30 1:06:30 1:12:13 4.0
5 218 François Morrison Jammin Laser 28 PHRF I & II 1.074 19:52:50 1:07:50 1:12:51 5.0
6 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:53:32 1:08:32 1:13:36 6.0
7 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:59:09 1:14:09 1:18:40 7.0
8 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 20:00:15 1:15:15 1:20:08 8.0
9 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:58:51 1:13:51 1:20:12 9.0
10 93 Don McDonough Derin Niagara 26 PHRF I & II 0.996 20:05:48 1:20:48 1:20:29 10.0
11 14 David Wisenthal Just Now J95 PHRF I & II 1.091 19:59:17 1:14:17 1:21:03 11.0
12 160 Rémi Anders Kirbi Kirby 25 PHRF I & II 0.989 20:07:27 1:22:27 1:21:33 12.0
13 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.113 19:59:34 1:14:34 1:23:00 13.0
14 745 Joseph Ghattas Carina Etchells PHRF I & II 1.03 20:05:56 1:20:56 1:23:22 14.0

S3R4 - PHRF III Division - July25 2023 at 18:40

Series 3 Race 4
RC BYC: Milan Absi, Gerry, Erica
Wind speed & direction 5.5 knots 295 degrees sunny

Start: PHRF III, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1465 Tof Nicoll-Griffith It's A Boy Shark PHRF III 0.939 19:54:34 1:04:34 1:00:38 1.0
2 422 George Stedman Ketchup Shark PHRF III 0.939 19:56:30 1:06:30 1:02:27 2.0
3 1040 Stéphane Locas Slingshot Shark PHRF III 0.939 19:57:19 1:07:19 1:03:13 3.0
4 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:57:42 1:07:42 1:03:34 4.0
5 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 19:58:30 1:08:30 1:04:19 5.0
6 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 19:59:20 1:09:20 1:05:06 6.0
7 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 19:59:22 1:09:22 1:05:08 7.0
8 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:59:30 1:09:30 1:05:16 8.0
9 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 20:01:27 1:11:27 1:06:40 9.0
10 423 Jacques Boucher SNARK Shark PHRF III 0.939 20:01:14 1:11:14 1:06:53 10.0
11 161 Register GNSracing.com Eolia Beneteau First 235 PHRF III 0.979 19:58:35 1:08:35 1:07:09 11.0
12 901 Ralph Stocek Ambitious Shark PHRF III 0.939 20:05:59 1:15:59 1:11:21 12.0
13 438 David Bowen Ying & Yang Shark PHRF III 0.939 20:10:21 1:20:21 1:15:27 13.0

S3R4 - White Sail Division - July25 2023 at 18:40

Series 3 Race 4
RC BYC: Milan Absi, Gerry, Erica
Wind speed & direction 5.5 knots 295 degrees sunny

Start: White Sail, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 20:08:06 1:13:06 1:07:15 1.0
2 M27 Yves Baillargeon Windquest 1 Morgan 27-1 White Sail 0.975 20:04:00 1:09:00 1:07:17 2.0
3 1842 Jacob Fichten Silver Phantom Shark White Sail 0.939 20:09:29 1:14:29 1:09:56 3.0
4 840 Beverley Gilbertson Sorceress Tanzer 22 White Sail 0.92 20:14:28 1:19:28 1:13:07 4.0
5 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 20:14:39 1:19:39 1:17:40 5.0
6 1253 Eric Perron Antidote Tanzer 22 White Sail 0.92 20:21:42 1:26:42 1:19:46 6.0
7 699 Bruce Vineberg Asterie C&C 27 White Sail 0.958 20:20:57 1:25:57 1:22:20 7.0
8 167 Eric Marenger Porto Seidelmann 25 White Sail 0.929 20:30:26 1:35:26 1:28:39 8.0
9 374 Ian Swain Majic C&C 25 White Sail 0.936   RET   10.0

Scoring codes used

CodeDescription Points
RETRetired 10


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com