event burgee venue burgee

GNS 2023 SERIES 5

Lac St Louis

Results are provisional as of 18:31 on October 4, 2023

PHRF I & II Division

Sailed: 8, Discards: 3, To count: 5, Rating system: TCF, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S5R1 S5R2 S5R3 S5R4 S5R5 S5R6 S5R7 S5R8 Total Nett
                Sep 3 2023 Sep 3 2023 Sep 10 2023 Sep 10 2023 Sep 17 2023 Sep 17 2023 Sep 24 2023 Sep 24 2023    
                11:09 12:24 11:15 12:15 11:00 12:15 11:00 12:30    
1st 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 (4.0) 2.0 1.0 1.0 1.0 (6.0) (6.0) 3.0 24.0 8.0
2nd 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 1.0 3.0 (16.0 DNC) (16.0 DNC) 6.0 1.0 2.0 (7.0) 52.0 13.0
3rd 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.095 (5.0) 1.0 2.0 2.0 5.0 4.0 (9.0) (8.0) 36.0 14.0
4th 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 2.0 (4.0) 4.0 3.0 (16.0 DNC) (16.0 DNC) 4.0 2.0 51.0 15.0
5th 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 3.0 5.0 3.0 4.0 8.0 (9.0) (16.0 DNC) (11.0) 59.0 23.0
6th 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.113 6.0 6.0 5.0 (8.0 DNS) 4.0 3.0 (7.0) (9.0) 48.0 24.0
7th 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.082 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 2.0 8.0 5.0 81.0 33.0
8th 175 Corentin Sainmont Pogo Loco Mini 650 PHRF I & II 1.07 7.0 7.0 7.0 6.0 (10.0) (13.0 DNS) (10.0) 10.0 70.0 37.0
9th 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 8.0 5.0 6.0 86.0 38.0
10th 160 Rémi Anders Kaon Kirby 25 PHRF I & II 1.011 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 7.0 10.0 3.0 4.0 88.0 40.0
11th 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 1.0 98.0 50.0
12th 694 J-P Capolicchio Ripassa Fareast 28 PHRF I & II 1.150 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 9.0 5.0 16.0 DNC 12.0 106.0 58.0
13th 80 Sebastien Vittecoq Marquise J80 PHRF I & II 1.091 (16.0 DNC) (16.0 DNC) 6.0 5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 107.0 59.0
14th 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.038 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 11.0 7.0 16.0 DNC 16.0 DNC 114.0 66.0
15th 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.145 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 13.0 DSQ 13.0 RET 16.0 DNC 16.0 DNC 122.0 74.0

PHRF III Division

Sailed: 8, Discards: 3, To count: 5, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S5R1 S5R2 S5R3 S5R4 S5R5 S5R6 S5R7 S5R8 Total Nett
                Sep 3 2023 Sep 3 2023 Sep 10 2023 Sep 10 2023 Sep 17 2023 Sep 17 2023 Sep 24 2023 Sep 24 2023    
                11:09 12:24 11:15 12:15 11:00 12:15 11:00 12:30    
1st 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 (14.0 DNC) (14.0 DNC) 2.0 2.0 1.0 (3.0) 2.0 3.0 41.0 10.0
2nd 1056 Tracey Strunga Escape Shark PHRF III 0.939 2.0 2.0 (5.0) (5.0) 4.0 4.0 5.0 (8.0) 35.0 17.0
3rd 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 (14.0 DNC) (14.0 DNC) 6.0 6.0 2.0 2.0 (9.0) 2.0 55.0 18.0
4th 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 (14.0 DNC) (14.0 DNC) 4.0 3.0 (8.0 OCS) 1.0 8.0 7.0 59.0 23.0
5th 423 Jacques Boucher SNARK Shark PHRF III 0.939 (14.0 DNC) (14.0 DNC) 1.0 4.0 3.0 5.0 (14.0 DNC) 14.0 DNC 69.0 27.0
6th 901 Ralph Stocek Ambitious Shark PHRF III 0.939 (14.0 DNC) (14.0 DNC) 3.0 1.0 (14.0 DNC) 14.0 DNC 4.0 6.0 70.0 28.0
7th 1040 Stéphane Locas Slingshot Shark PHRF III 0.939 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 8.0 DNS 3.0 5.0 77.0 35.0
8th 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 (14.0 DNC) (14.0 DNC) 7.0 7.0 6.0 8.0 DNS (10.0) 10.0 76.0 38.0
9th 1465 Tof Nicoll-Griffith It's A Boy Shark PHRF III 0.939 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 86.0 44.0
10th 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 86.0 44.0
11th RSL4 RStLYC Member RSTLYC 4 Shark PHRF III 0.923 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 90.0 48.0
12th 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 7.0 4.0 95.0 53.0
13th 422 George Stedman Ketchup Shark PHRF III 0.939 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 6.0 9.0 99.0 57.0

White Sail Division

Sailed: 8, Discards: 3, To count: 5, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S5R1 S5R2 S5R3 S5R4 S5R5 S5R6 S5R7 S5R8 Total Nett
                Sep 3 2023 Sep 3 2023 Sep 10 2023 Sep 10 2023 Sep 17 2023 Sep 17 2023 Sep 24 2023 Sep 24 2023    
                11:09 12:24 11:15 12:15 11:00 12:15 11:00 12:30    
1st 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 1.0 1.0 1.0 1.0 (6.0) (5.0) 3.0 (4.0) 22.0 7.0
2nd 93 Don McDonough Derin Niagara 26 White Sail 0.975 (3.0) 2.0 (9.0 DNC) (9.0 DNC) 1.0 2.0 1.0 1.0 28.0 7.0
3rd 386 Ben Waring Sawiki Grampian 26 White Sail 0.933 (2.0) (3.0) 2.0 2.0 (3.0) 1.0 2.0 2.0 17.0 9.0
4th 8407 Jean-François Rioux Southbound C&C 27 MKV White Sail 0.978 (4.0) (4.0) 3.0 3.0 4.0 (6.0) 4.0 3.0 31.0 17.0
5th 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 (7.0) 6.0 (9.0 DNC) (9.0 DNC) 5.0 4.0 5.0 5.0 50.0 25.0
6th 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 3.0 9.0 DNC 9.0 DNC 59.0 32.0
7th 4893 Benoit Goulet Sail la vie Maxi 77 White Sail 0.914 5.0 5.0 (9.0 DNC) (9.0 DNC) 7.0 7.0 (9.0 DNC) 9.0 DNC 60.0 33.0
8th 190 Luka Steger Vol Aux Vents Beneteau First 26 White Sail 0.952 6.0 8.0 DNS (9.0 DNC) (9.0 DNC) (9.0 NSC) 9.0 DNS 9.0 DNC 9.0 DNC 68.0 41.0

S5R1 - PHRF I & II Division - Sep 3 2023 at 11:09

Series 5 Race 1
RC PCYC: Liam Parnell, Erica Moore
Wind speed & direction 7-10 knots 250° Sunny

Start: Division 1, Finishes: Finish time, Time: 11:14:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 11:54:46 0:40:46 0:44:16 1.0
2 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 11:57:46 0:43:46 0:47:00 2.0
3 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 11:57:59 0:43:59 0:47:46 3.0
4 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 11:58:30 0:44:30 0:48:20 4.0
5 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.070 12:01:13 0:47:13 0:50:31 5.0
6 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.113 11:59:34 0:45:34 0:50:43 6.0
7 175 Corentin Sainmont Pogo Loco Mini 650 PHRF I & II 1.07 12:03:40 0:49:40 0:53:09 7.0

S5R2 - PHRF I & II Division - Sep 3 2023 at 12:24

Series 5 Race 2
RC PCYC: Liam Parnell, Erica Moore
Wind speed & direction 7-10 knots 250° Sunny

Start: Division 1, Finishes: Finish time, Time: 12:29:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.070 13:23:14 0:54:14 0:58:02 1.0
2 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 13:22:43 0:53:43 0:58:20 2.0
3 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 13:23:06 0:54:06 0:58:45 3.0
4 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 13:24:11 0:55:11 0:59:16 4.0
5 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 13:23:50 0:54:50 0:59:33 5.0
6 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.113 13:24:36 0:55:36 1:01:53 6.0
7 175 Corentin Sainmont Pogo Loco Mini 650 PHRF I & II 1.07 13:42:40 1:13:40 1:18:49 7.0

S5R3 - PHRF I & II Division - Sep 10 2023 at 11:15

Series 5 Race 3
RC BYC: Milan Absi
Wind speed & direction 13 knots 30° Sunny

Start: Division 1, Finishes: Finish time, Time: 11:20:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 12:01:16 0:41:16 0:44:49 1.0
2 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.070 12:02:11 0:42:11 0:45:08 2.0
3 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 12:02:40 0:42:40 0:46:20 3.0
4 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 12:03:26 0:43:26 0:46:39 4.0
5 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.113 12:02:14 0:42:14 0:47:00 5.0
6 80 Sebastien Vittecoq Marquise J80 PHRF I & II 1.091 12:03:27 0:43:27 0:47:24 6.0
7 175 Corentin Sainmont Pogo Loco Mini 650 PHRF I & II 1.07 12:11:50 0:51:50 0:55:28 7.0

S5R4 - PHRF I & II Division - Sep 10 2023 at 12:15

Series 5 Race 4
RC BYC: Milan Absi
Wind speed & direction 13 knots 30° Sunny

Start: Division 1, Finishes: Finish time, Time: 12:20:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 13:02:28 0:42:28 0:46:07 1.0
2 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.070 13:03:36 0:43:36 0:46:39 2.0
3 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 13:04:11 0:44:11 0:47:27 3.0
4 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 13:04:55 0:44:55 0:48:47 4.0
5 80 Sebastien Vittecoq Marquise J80 PHRF I & II 1.091 13:04:51 0:44:51 0:48:56 5.0
6 175 Corentin Sainmont Pogo Loco Mini 650 PHRF I & II 1.07 13:10:55 0:50:55 0:54:29 6.0
7 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.113   DNS   8.0

S5R5 - PHRF I & II Division - Sep 17 2023 at 11:00

Series 5 Race 5
RC PCYC: Milan Absi
Wind speed & direction 7--8 knots 245° Sunny

Start: Division 1, Finishes: Finish time, Time: 11:05:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 11:53:17 0:48:17 0:52:26 1.0
2 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 11:58:18 0:53:18 0:56:20 2.0
3 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 11:58:09 0:53:09 0:56:24 3.0
4 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.113 11:56:57 0:51:57 0:57:49 4.0
5 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.070 11:59:34 0:54:34 0:58:23 5.0
6 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 11:59:33 0:54:33 0:59:14 6.0
7 160 Rémi Anders Kaon Kirby 25 PHRF I & II 0.989 12:05:39 1:00:39 0:59:59 7.0
8 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 12:02:28 0:57:28 1:02:25 8.0
9 694 J-P Capolicchio Ripassa Fareast 28 PHRF I & II 1.150 11:59:41 0:54:41 1:02:53 9.0
10 175 Corentin Sainmont Pogo Loco Mini 650 PHRF I & II 1.07 12:04:20 0:59:20 1:03:29 10.0
11 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 12:09:29 1:04:29 1:05:27 11.0
12 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 11:56:55 DSQ   13.0

S5R6 - PHRF I & II Division - Sep 17 2023 at 12:15

Series 5 Race 6
RC PCYC: Milan Absi
Wind speed & direction 7--8 knots 245° Sunny

Start: Division 1, Finishes: Finish time, Time: 12:20:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 13:03:52 0:43:52 0:47:38 1.0
2 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 13:07:47 0:47:47 0:50:30 2.0
3 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 13:09:48 0:49:48 0:54:05 3.0
4 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.070 13:10:41 0:50:41 0:54:14 4.0
5 694 J-P Capolicchio Ripassa Fareast 28 PHRF I & II 1.150 13:12:15 0:52:15 1:00:05 5.0
6 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 13:16:00 0:56:00 1:00:49 6.0
7 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 13:24:33 1:04:33 1:05:31 7.0
8 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 13:23:00 1:03:00 1:06:51 8.0
9 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 13:22:30 1:02:30 1:07:53 9.0
10 160 Rémi Anders Kaon Kirby 25 PHRF I & II 0.989 13:32:37 1:12:37 1:11:49 10.0
11 175 Corentin Sainmont Pogo Loco Mini 650 PHRF I & II 1.07   DNS   13.0
11 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117   RET   13.0

S5R7 - PHRF I & II Division - Sep 24 2023 at 11:00

Series 5 Race 7
RC BYC: David Speak
Wind speed & direction unknown

Start: Division 1, Finishes: Finish time, Time: 11:05:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 11:51:14 0:46:14 0:50:13 1.0
2 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 11:56:48 0:51:48 0:56:15 2.0
3 160 Rémi Anders Kaon Kirby 25 PHRF I & II 0.989 12:02:40 0:57:40 0:57:02 3.0
4 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 11:58:20 0:53:20 0:57:17 4.0
5 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 12:00:35 0:55:35 0:58:58 5.0
6 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 11:59:51 0:54:51 0:59:34 6.0
7 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 12:01:40 0:56:40 1:01:32 7.0
8 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 12:03:54 0:58:54 1:02:15 8.0
9 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.070 12:04:10 0:59:10 1:03:19 9.0
10 175 Corentin Sainmont Pogo Loco Mini 650 PHRF I & II 1.07 12:06:02 1:01:02 1:05:18 10.0

S5R8 - PHRF I & II Division - Sep 24 2023 at 12:30

Series 5 Race 8
RC BYC: David Speak
Wind speed & direction unknown

Start: Division 1, Finishes: Finish time, Time: 12:35:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 13:20:45 0:45:45 0:49:41 1.0
2 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 13:22:51 0:47:51 0:51:23 2.0
3 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 13:26:43 0:51:43 0:56:10 3.0
4 160 Rémi Anders Kaon Kirby 25 PHRF I & II 0.989 13:31:49 0:56:49 0:56:12 4.0
5 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 13:29:09 0:54:09 0:57:14 5.0
6 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 13:29:05 0:54:05 0:57:23 6.0
7 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 13:27:59 0:52:59 0:57:32 7.0
8 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.095 13:31:07 0:56:07 1:01:27 8.0
9 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.113 13:31:44 0:56:44 1:03:09 9.0
10 175 Corentin Sainmont Pogo Loco Mini 650 PHRF I & II 1.07 13:36:10 1:01:10 1:05:27 10.0
11 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 13:36:03 1:01:03 1:06:18 11.0
12 694 J-P Capolicchio Ripassa Fareast 28 PHRF I & II 1.150 13:40:21 1:05:21 1:15:09 12.0

S5R1 - PHRF III Division - Sep 3 2023 at 11:09

Series 5 Race 1
RC PCYC: Liam Parnell, Erica Moore
Wind speed & direction 7-10 knots 250° Sunny

Start: Division 2, Finishes: Finish time, Time: 11:19:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 12:01:14 0:42:14 0:39:39 1.0
2 1056 Tracey Strunga Escape Shark PHRF III 0.939 12:01:42 0:42:42 0:40:06 2.0
3 RSL4 RStLYC Member RSTLYC 4 Shark PHRF III 0.923 12:11:09 0:52:09 0:48:08 3.0

S5R2 - PHRF III Division - Sep 3 2023 at 12:24

Series 5 Race 2
RC PCYC: Liam Parnell, Erica Moore
Wind speed & direction 7-10 knots 250° Sunny

Start: Division 2, Finishes: Finish time, Time: 12:34:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 13:31:08 0:57:08 0:53:39 1.0
2 1056 Tracey Strunga Escape Shark PHRF III 0.939 13:34:02 1:00:02 0:56:22 2.0
3 RSL4 RStLYC Member RSTLYC 4 Shark PHRF III 0.923 13:36:20 1:02:20 0:57:32 3.0

S5R3 - PHRF III Division - Sep 10 2023 at 11:15

Series 5 Race 3
RC BYC: Milan Absi
Wind speed & direction 13 knots 30° Sunny

Start: Division 2, Finishes: Finish time, Time: 11:25:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 423 Jacques Boucher SNARK Shark PHRF III 0.939 11:59:38 0:34:38 0:32:31 1.0
2 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 11:59:43 0:34:43 0:32:36 2.0
3 901 Ralph Stocek Ambitious Shark PHRF III 0.939 12:00:29 0:35:29 0:33:19 3.0
4 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 12:02:12 0:37:12 0:34:56 4.0
5 1056 Tracey Strunga Escape Shark PHRF III 0.939 12:02:13 0:37:13 0:34:57 5.0
6 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 12:02:51 0:37:51 0:35:32 6.0
7 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 12:04:59 0:39:59 0:37:33 7.0

S5R4 - PHRF III Division - Sep 10 2023 at 12:15

Series 5 Race 4
RC BYC: Milan Absi
Wind speed & direction 13 knots 30° Sunny

Start: Division 2, Finishes: Finish time, Time: 12:25:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 901 Ralph Stocek Ambitious Shark PHRF III 0.939 13:02:07 0:37:07 0:34:51 1.0
2 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 13:02:28 0:37:28 0:35:11 2.0
3 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 13:02:42 0:37:42 0:35:24 3.0
4 423 Jacques Boucher SNARK Shark PHRF III 0.939 13:03:34 0:38:34 0:36:13 4.0
5 1056 Tracey Strunga Escape Shark PHRF III 0.939 13:03:56 0:38:56 0:36:34 5.0
6 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 13:05:43 0:40:43 0:38:14 6.0
7 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 13:07:11 0:42:11 0:39:37 7.0

S5R5 - PHRF III Division - Sep 17 2023 at 11:00

Series 5 Race 5
RC PCYC: Milan Absi
Wind speed & direction 7--8 knots 245° Sunny

Start: Division 2, Finishes: Finish time, Time: 11:10:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 12:00:38 0:50:38 0:47:33 1.0
2 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 12:03:15 0:53:15 0:50:00 2.0
3 423 Jacques Boucher SNARK Shark PHRF III 0.939 12:03:28 0:53:28 0:50:12 3.0
4 1056 Tracey Strunga Escape Shark PHRF III 0.939 12:05:58 0:55:58 0:52:33 4.0
5 1040 Stéphane Locas Slingshot Shark PHRF III 0.939 12:06:58 0:56:58 0:53:30 5.0
6 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 12:11:24 1:01:24 0:57:39 6.0
7 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 12:01:19 OCS   8.0

S5R6 - PHRF III Division - Sep 17 2023 at 12:15

Series 5 Race 6
RC PCYC: Milan Absi
Wind speed & direction 7--8 knots 245° Sunny

Start: Division 2, Finishes: Finish time, Time: 12:25:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 13:06:39 0:41:39 0:39:07 1.0
2 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 13:08:22 0:43:22 0:40:43 2.0
3 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 13:11:26 0:46:26 0:43:36 3.0
4 1056 Tracey Strunga Escape Shark PHRF III 0.939 13:14:33 0:49:33 0:46:32 4.0
5 423 Jacques Boucher SNARK Shark PHRF III 0.939 13:17:05 0:52:05 0:48:54 5.0
6 1040 Stéphane Locas Slingshot Shark PHRF III 0.939   DNS   8.0
6 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 13:27:11 DNS   8.0

S5R7 - PHRF III Division - Sep 24 2023 at 11:00

Series 5 Race 7
RC BYC: David Speak
Wind speed & direction unknown

Start: Division 2, Finishes: Finish time, Time: 11:10:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1465 Tof Nicoll-Griffith It's A Boy Shark PHRF III 0.939 12:01:52 0:51:52 0:48:42 1.0
2 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 12:02:03 0:52:03 0:48:52 2.0
3 1040 Stéphane Locas Slingshot Shark PHRF III 0.939 12:02:51 0:52:51 0:49:38 3.0
4 901 Ralph Stocek Ambitious Shark PHRF III 0.939 12:03:19 0:53:19 0:50:04 4.0
5 1056 Tracey Strunga Escape Shark PHRF III 0.939 12:03:45 0:53:45 0:50:28 5.0
6 422 George Stedman Ketchup Shark PHRF III 0.939 12:03:59 0:53:59 0:50:41 6.0
7 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 12:04:03 0:54:03 0:50:45 7.0
8 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 12:04:11 0:54:11 0:50:53 8.0
9 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 12:04:54 0:54:54 0:51:33 9.0
10 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 12:09:50 0:59:50 0:56:11 10.0

S5R8 - PHRF III Division - Sep 24 2023 at 12:30

Series 5 Race 8
RC BYC: David Speak
Wind speed & direction unknown

Start: Division 2, Finishes: Finish time, Time: 12:40:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1465 Tof Nicoll-Griffith It's A Boy Shark PHRF III 0.939 13:28:10 0:48:10 0:45:14 1.0
2 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 13:29:10 0:49:10 0:46:10 2.0
3 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 13:29:25 0:49:25 0:46:24 3.0
4 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 13:29:42 0:49:42 0:46:40 4.0
5 1040 Stéphane Locas Slingshot Shark PHRF III 0.939 13:29:50 0:49:50 0:46:48 5.0
6 901 Ralph Stocek Ambitious Shark PHRF III 0.939 13:30:38 0:50:38 0:47:33 6.0
7 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 13:31:02 0:51:02 0:47:55 7.0
8 1056 Tracey Strunga Escape Shark PHRF III 0.939 13:31:14 0:51:14 0:48:06 8.0
9 422 George Stedman Ketchup Shark PHRF III 0.939 13:31:45 0:51:45 0:48:36 9.0
10 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 13:33:48 0:53:48 0:50:31 10.0

S5R1 - White Sail Division - Sep 3 2023 at 11:09

Series 5 Race 1
RC PCYC: Liam Parnell, Erica Moore
Wind speed & direction 7-10 knots 250° Sunny

Start: Division 3, Finishes: Finish time, Time: 11:24:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 12:09:50 0:45:50 0:42:46 1.0
2 386 Ben Waring Sawiki Grampian 26 White Sail 0.933 12:10:44 0:46:44 0:43:36 2.0
3 93 Don McDonough Derin Niagara 26 White Sail 0.975 12:09:14 0:45:14 0:44:06 3.0
4 8407 Jean-François Rioux Southbound C&C 27 MKV White Sail 0.978 12:09:44 0:45:44 0:44:44 4.0
5 4893 Benoit Goulet Sail la vie Maxi 77 White Sail 0.914 12:13:28 0:49:28 0:45:13 5.0
