Series 1 Race 2
RC PCYC: Milan Absi, Manuel H, Al Smith
Wind speed & direction 5knots, 150 degrees, sunny
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | H38 | Jacques Lacasse | Tocade | Hunter 38 | PHRF I & II | 1.065 | 19:49:40 | 0:49:40 | 0:52:54 | 1.0 | |
2 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 19:49:32 | 0:49:32 | 0:53:48 | 2.0 | |
3 | 3366 | Stephan Blais | Premature Grey | J24 | PHRF I & II | 1.015 | 19:53:21 | 0:53:21 | 0:54:09 | 3.0 | |
4 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | 19:49:57 | 0:49:57 | 0:54:15 | 4.0 | |
5 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.091 | 19:49:49 | 0:49:49 | 0:54:21 | 5.0 | |
6 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 19:51:34 | 0:51:34 | 0:54:43 | 6.0 | |
7 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | 19:54:53 | 0:54:53 | 0:55:29 | 7.0 | |
8 | 218 | François Morrison | Jammin | Laser 28 | PHRF I & II | 1.074 | 19:51:52 | 0:51:52 | 0:55:42 | 8.0 | |
9 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.117 | 19:50:30 | 0:50:30 | 0:56:25 | 9.0 | |
10 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.086 | 19:53:32 | 0:53:32 | 0:58:08 | 10.0 | |
11 | 42770 | Robert Raven | Earendil 1 | C&C 37 | PHRF I & II | 1.045 | 19:57:49 | 0:57:49 | 1:00:25 | 11.0 | |
12 | 128 | Joel Segal | SeaGal | Laser 28 | PHRF I & II | 1.074 | 19:47:27 | OCS | 14.0 | ||
12 | 3782 | Brian Morris | Smoke on the Water | J24 | PHRF I & II | 1.015 | 20:01:06 | OCS | 14.0 |
Series 1 Race 2
RC PCYC: Milan Absi, Manuel H, Al Smith
Wind speed & direction 5knots, 150 degrees, sunny
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | 19:49:04 | 0:44:04 | 0:41:23 | 1.0 | |
2 | 608 | Ryan Stowe | Mussles In the Corner | Shark | PHRF III | 0.939 | 19:50:18 | 0:45:18 | 0:42:32 | 2.0 | |
3 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | 19:50:41 | 0:45:41 | 0:42:54 | 3.0 | |
4 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | 19:51:26 | 0:46:26 | 0:43:36 | 4.0 | |
5 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:52:05 | 0:47:05 | 0:44:13 | 5.0 | |
6 | 2111 | Eric Hintermueller | Husbands for Sail | Tanzer 22 | PHRF III | 0.933 | 19:52:54 | 0:47:54 | 0:44:41 | 6.5 | |
6 | 1040 | Stéphane Locas | Slingshot | Shark | PHRF III | 0.939 | 19:52:35 | 0:47:35 | 0:44:41 | 6.5 | |
8 | 1477 | Frank Ferrara | Siberian | Tanzer 22 | PHRF III | 0.939 | 19:52:55 | 0:47:55 | 0:45:00 | 8.0 | |
9 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | 19:55:14 | 0:50:14 | 0:47:10 | 9.0 | |
10 | 386 | Ben Waring | Sawiki | Grampian 26 | PHRF III | 0.952 | 19:54:37 | 0:49:37 | 0:47:14 | 10.0 |
Series 1 Race 2
RC PCYC: Milan Absi, Manuel H, Al Smith
Wind speed & direction 5knots, 150 degrees, sunny
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | Don McDonough | Derin | Niagara 26 | White Sail | 0.975 | 19:59:38 | 0:49:38 | 0:48:24 | 1.0 | |
2 | 250 | John MacLeod | Chinook | Mirage 24 | White Sail | 0.923 | 20:06:09 | 0:56:09 | 0:51:50 | 2.0 | |
3 | 485 | Mathieu Grainger | L’Istorlet | Kelt 7.6 | White Sail | 0.933 | 20:08:18 | 0:58:18 | 0:54:24 | 3.0 | |
4 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | 20:07:02 | 0:57:02 | 0:54:38 | 4.0 | |
5 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | 20:08:40 | 0:58:40 | 0:57:12 | 5.0 |
Code | Description | Points |
---|---|---|
OCS | On course side at start or broke rule 30.1 | 14 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com