event burgee venue burgee

GNS 2023 SERIES 4

Lac St Louis

Results are provisional as of 15:43 on August 20, 2023

S4R7 - PHRF I & II Division - Aug 17 2023 at 18:40

Series 4 Race 7
RC BYC: Milan Absi

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 123 Marc Farmer Bro Safari VX One PHRF I & II 1.095 19:21:35 0:36:35 0:40:04 1.0
2 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:31:16 0:46:16 0:46:47 2.0
3 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 19:29:01 0:44:01 0:47:48 3.0
4 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:29:47 0:44:47 0:48:38 4.0
5 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:31:14 0:46:14 0:49:03 5.0
6 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:28:56 0:43:56 0:49:04 6.0
7 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:32:42 0:47:42 0:51:14 7.0
8 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074 19:33:47 0:48:47 0:52:24 8.0
9 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.038 19:37:25 0:52:25 0:54:25 9.0
10 694 Register GNSracing.com Ripassa Fareast 28 PHRF I & II 1.174 19:31:47 0:46:47 0:54:55 10.0
11 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 19:35:44 0:50:44 0:55:06 11.0
12 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086   RET   14.0
12 83 Svein Hubinette SeaCan 2 Seascape 27 PHRF I & II 1.099   RET   14.0

S4R7 - PHRF III Division - Aug 17 2023 at 18:40

Series 4 Race 7
RC BYC: Milan Absi

Start: PHRF III, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:34:20 0:44:20 0:41:38 1.0
2 422 George Stedman Ketchup Shark PHRF III 0.939 19:36:20 0:46:20 0:43:30 2.0
3 1056 Tracey Strunga Escape Shark PHRF III 0.939 19:38:23 0:48:23 0:45:26 3.0
4 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 19:42:00 0:52:00 0:48:50 4.0
5 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 19:45:35 0:55:35 0:51:52 5.0
6 438 David Bowen Ying & Yang Shark PHRF III 0.939   RET   7.0

S4R7 - White Sail Division - Aug 17 2023 at 18:40

Series 4 Race 7
RC BYC: Milan Absi

Start: White Sail, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 M27 Yves Baillargeon Windquest 1 Morgan 27-1 White Sail 0.975 19:42:00 0:47:00 0:45:50 1.0
2 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 19:49:20 0:54:20 0:52:59 2.0
3 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 19:52:11 0:57:11 0:53:21 3.0
4 H25 Jay Vanderbanck Pipe Dream Hunter 25 White Sail 0.936 20:03:00 1:08:00 1:03:39 4.0

S4R7 - Dinghy/Other Division - Aug 17 2023 at 18:40

Series 4 Race 7
RC BYC: Milan Absi

Start: Dinghy/Other, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 15134 Joe Jospe Joe Lewis Fireball Dinghy/Other 0.975 19:35:43 0:35:43 0:34:49 1.0
2 14911 Pierre Carpentier Technical Difficulties Fireball Dinghy/Other 0.975 19:41:10 0:41:10 0:40:08 2.0
3 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975 19:43:18 0:43:18 0:42:13 3.0

Scoring codes used

CodeDescription Points
RETRetired 14, 7


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com