event burgee venue burgee

GNS 2023 SERIES 3

Lac St Louis

Results are provisional as of 15:45 on July 21, 2023

S3R2 - PHRF I & II Division - July11 2023 at 18:45

Series 3 Race 2
RC: Milan Absi
Wind speed & direction 15knots, 255 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 19:37:28 0:47:28 0:48:11 1.0
2 14 David Wisenthal Just Now J95 PHRF I & II 1.091 19:36:53 0:46:53 0:51:09 2.0
3 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 19:37:57 0:47:57 0:51:30 3.0
4 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 19:39:33 0:49:33 0:52:46 4.0
5 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.113 19:38:07 0:48:07 0:53:33 5.0
6 745 Joseph Ghattas Carina Etchells PHRF I & II 1.03 19:42:02 0:52:02 0:53:36 6.0
7 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:39:32 0:49:32 0:53:48 7.0
8 218 François Morrison Jammin Laser 28 PHRF I & II 1.074 19:40:43 0:50:43 0:54:28 8.0
9 19 Shelby Hacala Amalia J100 PHRF I & II 1.122 19:38:38 0:48:38 0:54:34 9.0
10 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:40:26 0:50:26 0:54:46 10.0
11 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:41:39 0:51:39 0:54:48 11.0
12 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:41:43 0:51:43 0:55:33 12.0
13 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.145 19:38:37 0:48:37 0:55:40 13.0

S3R2 - PHRF III Division - July11 2023 at 18:45

Series 3 Race 2
RC: Milan Absi
Wind speed & direction 15knots, 255 degrees

Start: PHRF III, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 19:34:31 0:39:31 0:37:06 1.0
2 1465 Tof Nicoll-Griffith It's A Boy Shark PHRF III 0.939 19:34:32 0:39:32 0:37:07 2.0
3 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:37:18 0:42:18 0:39:43 3.0
4 423 Jacques Boucher SNARK Shark PHRF III 0.939 19:38:03 0:43:03 0:40:25 4.0
5 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:39:50 0:44:50 0:42:06 5.0
6 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 19:40:05 0:45:05 0:42:20 6.0
7 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 19:44:43 0:49:43 0:46:23 7.0
8 386 Ben Waring Sawiki Grampian 26 PHRF III 0.952 19:49:19 0:54:19 0:51:43 8.0
9 438 David Bowen Ying & Yang Shark PHRF III 0.939 19:42:29 DNS   11.0
9 1040 Stéphane Locas Slingshot Shark PHRF III 0.939   DNF   11.0

S3R2 - White Sail Division - July11 2023 at 18:45

Series 3 Race 2
RC: Milan Absi
Wind speed & direction 15knots, 255 degrees

Start: White Sail, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 M27 Yves Baillargeon Windquest 1 Morgan 27-1 White Sail 0.975 19:44:44 0:44:44 0:43:37 1.0
2 699 Bruce Vineberg Asterie C&C 27 White Sail 0.958   DNF   5.0
2 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975   DNF   5.0
2 250 John MacLeod Chinook Mirage 24 White Sail 0.923   DNF   5.0

S3R2 - Dinghy/Other Division - July11 2023 at 18:45

Series 3 Race 2
RC: Milan Absi
Wind speed & direction 15knots, 255 degrees

Start: Dinghy/Other, Finishes: Finish time, Time: 19:05:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 15134 Joe Jospe Joe Lewis Fireball Dinghy/Other 0.975 19:40:00 0:35:00 0:34:08 1.0
2 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975 19:42:54 0:37:54 0:36:57 2.0
3 4767 Adam Girling   Fireball Dinghy/Other 0.975   DNF   4.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 11


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com