event burgee venue burgee

GNS 2023 SERIES 4

Lac St Louis

Results are provisional as of 8:34 on August 21, 2023

S4R3 - PHRF I & II Division - July 20 2023 at 18:40

Series 4 Course/Race 3
RC BYC: Milan Absi, Jean-Michel, Michel, Bob, Mona, Freddy
Wind speed & direction 7 knots 150 degrees, sunny

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 19:29:29 0:44:29 0:48:19 1.0
2 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:32:03 0:47:03 0:49:55 2.0
3 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:31:52 0:46:52 0:50:54 3.0
4 93 Don McDonough Derin Niagara 26 PHRF I & II 0.996 19:40:19 0:55:19 0:55:06 4.0
5 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:40:59 0:55:59 0:56:36 5.0
6 315 Alain Vranderick Pas de réponse VX One PHRF I & II 1.095 19:36:53 0:51:53 0:56:49 6.0
7 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074 19:38:29 0:53:29 0:57:26 7.0
8 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:39:28 0:54:28 1:00:50 8.0
9 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.929 19:50:50 1:05:50 1:01:10 9.0
10 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.070 19:42:56 0:57:56 1:01:59 10.0
11 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:43:53 0:58:53 1:03:14 11.0
12 19 Shelby Hacala Amalia J100 PHRF I & II 1.095 19:44:21 0:59:21 1:04:59 12.0
13 175 Corentin Sainmont Pogo Loco Mini 650 PHRF I & II 1.045 19:55:32 1:10:32 1:13:42 13.0
14 83 Svein Hubinette SeaCan 2 Seascape 27 PHRF I & II 1.099 19:54:31 1:09:31 1:16:24 14.0
15 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:31:31 RET   16.0

S4R3 - PHRF III Division - July 20 2023 at 18:40

Series 4 Course/Race 3
RC BYC: Milan Absi, Jean-Michel, Michel, Bob, Mona, Freddy
Wind speed & direction 7 knots 150 degrees, sunny

Start: PHRF III, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:35:37 0:45:37 0:42:50 1.0
2 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:36:00 0:46:00 0:43:12 2.0
3 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 19:38:42 0:48:42 0:45:44 3.0
4 1056 Tracey Strunga Escape Shark PHRF III 0.939 19:41:01 0:51:01 0:47:54 4.0
5 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 19:43:03 0:53:03 0:49:30 5.0
6 438 David Bowen Ying & Yang Shark PHRF III 0.939 19:44:08 0:54:08 0:50:50 6.0
7 901 Ralph Stocek Ambitious Shark PHRF III 0.939 19:46:12 0:56:12 0:52:46 7.0
8 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 19:48:58 0:58:58 0:55:22 8.0

S4R3 - White Sail Division - July 20 2023 at 18:40

Series 4 Course/Race 3
RC BYC: Milan Absi, Jean-Michel, Michel, Bob, Mona, Freddy
Wind speed & direction 7 knots 150 degrees, sunny

Start: White Sail, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 19:52:30 0:57:30 0:52:54 1.0
2 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 20:03:39 1:08:39 1:06:56 2.0
3 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 19:59:14 DNS   4.0

S4R3 - Dinghy/Other Division - July 20 2023 at 18:40

Series 4 Course/Race 3
RC BYC: Milan Absi, Jean-Michel, Michel, Bob, Mona, Freddy
Wind speed & direction 7 knots 150 degrees, sunny

Start: Dinghy/Other, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 15043 Robert Levy Fireball Fireball Dinghy/Other 0.975 19:37:50 0:42:50 0:41:46 1.0
2 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975 19:40:44 0:45:44 0:44:35 2.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 4
RETRetired 16


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com