event burgee venue burgee

GNS 2023 SERIES 4

Lac St Louis

Results are provisional as of 12:08 on August 25, 2023

S4R8 - PHRF I & II Division - Aug 24 2023 at 18:40

Series 4 Race 8
RC BYC: Milan Absi
Wind speed & direction 12 knots @ 160°

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.070 19:24:00 0:39:00 0:41:44 1.0
2 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:22:49 0:37:49 0:42:14 2.0
3 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:24:27 0:39:27 0:42:51 3.0
4 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:27:46 0:42:46 0:43:14 4.0
5 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074 19:25:38 0:40:38 0:43:38 5.0
6 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:25:25 0:40:25 0:43:54 6.0
7 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 19:27:10 0:42:10 0:45:17 7.0
8 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 19:27:55 0:42:55 0:46:36 8.0
9 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 19:34:55 0:49:55 0:47:01 9.0
10 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:29:21 0:44:21 0:47:03 10.0

S4R8 - PHRF III Division - Aug 24 2023 at 18:40

Series 4 Race 8
RC BYC: Milan Absi
Wind speed & direction 12 knots @ 160°

Start: PHRF III, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:28:20 0:38:20 0:36:00 1.0
2 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 19:28:37 0:38:37 0:36:16 2.0
3 438 David Bowen Ying & Yang Shark PHRF III 0.939 19:31:33 0:41:33 0:39:01 3.0
4 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:31:44 0:41:44 0:39:11 4.0
5 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 19:31:31 OCS   6.0

S4R8 - White Sail Division - Aug 24 2023 at 18:40

Series 4 Race 8
RC BYC: Milan Absi
Wind speed & direction 12 knots @ 160°

Start: White Sail, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 250 John MacLeod Chinook Mirage 24 White Sail 0.923 19:29:06 0:34:06 0:31:28 1.0
2 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 19:37:43 0:42:43 0:39:18 2.0
3 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 19:39:24 0:44:24 0:41:26 3.0
4 4893 Benoit Goulet Sail la vie Maxi 77 White Sail 0.914 19:46:08 0:51:08 0:46:44 4.0
5 H25 Jay Vanderbanck Pipe Dream Hunter 25 White Sail 0.936 19:47:55 0:52:55 0:49:32 5.0

Scoring codes used

CodeDescription Points
OCSOn course side at start or broke rule 30.1 6


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com