event burgee venue burgee

GNS 2023 SERIES 4

Lac St Louis

Results are provisional as of 18:02 on September 18, 2023

PHRF I & II Division

Sailed: 7, Discards: 2, To count: 5, Rating system: Custom, Entries: 26, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S4R1 S4R2 S4R3 S4R4 S4R5 S4R6 S4R7 S4R8 S4R9 Total Nett
                July 6 2023 July 13 2023 July 20 2023 July 27 2023 Aug 3 2023 Aug 10 2023 Aug 17 2023 Aug 24 2023 Aug 31 2023    
                19:00   18:40 18:40 18:40   18:40 18:40 18:40    
1st 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 1.0   3.0 2.0 (4.0)   4.0 3.0 (9.0) 26.0 13.0
2nd 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 2.0   (16.0 RET) 3.0 5.0   (14.0 RET) 6.0 1.0 47.0 17.0
3rd 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 (6.0)   2.0 6.0 2.0   5.0 (10.0) 4.0 35.0 19.0
4th 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 5.0   5.0 (7.0) 7.0   2.0 4.0 (27.0 DNC) 57.0 23.0
5th 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.095 (27.0 DNC)   10.0 4.0 3.0   (27.0 DNC) 1.0 6.0 78.0 24.0
6th 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074 (27.0 DNC)   7.0 (15.0 RET) 1.0   8.0 5.0 8.0 71.0 29.0
7th 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.145 (27.0 DNC)   8.0 5.0 (27.0 DNC)   6.0 2.0 16.0 OCS 91.0 37.0
8th 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 (27.0 DNC)   (27.0 DNC) 8.0 6.0   11.0 8.0 12.0 99.0 45.0
9th 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 (27.0 DNC)   (27.0 DNC) 10.0 8.0   27.0 DNC 7.0 3.0 109.0 55.0
10th 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 (27.0 DNC)   1.0 1.0 (27.0 DNC)   3.0 27.0 DNC 27.0 DNC 113.0 59.0
11th 93 Don McDonough Derin Niagara 26 PHRF I & II 0.996 4.0   4.0 (27.0 DNC) (27.0 DNC)   27.0 DNC 27.0 DNC 10.0 126.0 72.0
12th 83 Svein Hubinette SeaCan 2 Seascape 27 PHRF I & II 1.099 9.0   14.0 11.0 (27.0 DNC)   14.0 RET (27.0 DNC) 27.0 DNC 129.0 75.0
13th 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 (27.0 DNC)   11.0 9.0 (27.0 DNC)   7.0 27.0 DNC 27.0 DNC 135.0 81.0
14th 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 (27.0 DNC)   9.0 (27.0 DNC) 27.0 DNC   27.0 DNC 9.0 13.0 139.0 85.0
15th 80 Sebastien Vittecoq Marquise J80 PHRF I & II 1.091 7.0   (27.0 DNC) (27.0 DNC) 27.0 DNC   27.0 DNC 27.0 DNC 2.0 144.0 90.0
16th 28 Sylvie Ratté Obsessive Scientist Tartan Fantail 26 Weekender PHRF I & II 1.030 (27.0 DNC)   (27.0 DNC) 12.0 12.0 RET   27.0 DNC 27.0 DNC 14.0 146.0 92.0
17th 315 Alain Vranderick Pas de réponse VX One PHRF I & II 1.095 (27.0 DNC)   6.0 (27.0 DNC) 27.0 DNC   27.0 DNC 27.0 DNC 7.0 148.0 94.0
18th 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.038 (27.0 DNC)   (27.0 DNC) 27.0 DNC 9.0   9.0 27.0 DNC 27.0 DNC 153.0 99.0
19th 19 Shelby Hacala Amalia J100 PHRF I & II 1.122 8.0   12.0 (27.0 DNC) (27.0 DNC)   27.0 DNC 27.0 DNC 27.0 DNC 155.0 101.0
20th 694 Register GNSracing.com Ripassa Fareast 28 PHRF I & II 1.174 (27.0 DNC)   (27.0 DNC) 13.0 27.0 DNC   10.0 27.0 DNC 27.0 DNC 158.0 104.0
21st 160 Rémi Anders Kaon Kirby 25 PHRF I & II 1.011 (27.0 DNC)   (27.0 DNC) 27.0 DNC 12.0 RET   27.0 DNC 27.0 DNC 11.0 158.0 104.0
22nd 123 Marc Farmer Bro Safari VX One PHRF I & II 1.095 (27.0 DNC)   (27.0 DNC) 27.0 DNC 27.0 DNC   1.0 27.0 DNC 27.0 DNC 163.0 109.0
23rd 931 David Lowther Impudence Etchells PHRF I & II 1.086 3.0   (27.0 DNC) (27.0 DNC) 27.0 DNC   27.0 DNC 27.0 DNC 27.0 DNC 165.0 111.0
24th 3424 Alain Wan Oneye J24 PHRF I & II 1.015 (27.0 DNC)   (27.0 DNC) 27.0 DNC 27.0 DNC   27.0 DNC 27.0 DNC 5.0 167.0 113.0
25th 342 Peter McBride TBD VX One PHRF I & II 1.095 11.0 RET   (27.0 DNC) (27.0 DNC) 27.0 DNC   27.0 DNC 27.0 DNC 27.0 DNC 173.0 119.0
26th 175 Corentin Sainmont Pogo Loco Mini 650 PHRF I & II 1.07 (27.0 DNC)   13.0 (27.0 DNC) 27.0 DNC   27.0 DNC 27.0 DNC 27.0 DNC 175.0 121.0

PHRF III Division

Sailed: 7, Discards: 2, To count: 5, Rating system: Custom, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S4R1 S4R2 S4R3 S4R4 S4R5 S4R6 S4R7 S4R8 S4R9 Total Nett
                July 6 2023 July 13 2023 July 20 2023 July 27 2023 Aug 3 2023 Aug 10 2023 Aug 17 2023 Aug 24 2023 Aug 31 2023    
                19:00   18:40 18:40 18:40   18:40 18:40 18:40    
1st 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 1.0   1.0 (3.0) (2.0)   1.0 1.0 1.0 10.0 5.0
2nd 1056 Tracey Strunga Escape Shark PHRF III 0.939 3.0   4.0 2.0 4.0   3.0 (14.0 DNC) (6.0) 36.0 16.0
3rd 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 6.0   2.0 5.0 1.0   (14.0 DNC) 4.0 (7.0) 39.0 18.0
4th 438 David Bowen Ying & Yang Shark PHRF III 0.939 2.0   6.0 4.0 (8.0)   (7.0 RET) 3.0 5.0 35.0 20.0
5th 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 (14.0 DNC)   8.0 (14.0 DNC) 14.0 DNC   4.0 2.0 3.0 59.0 31.0
6th 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 7.0   5.0 (14.0 DNC) (14.0 DNC)   5.0 6.0 OCS 9.0 60.0 32.0
7th 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 5.0   (14.0 DNC) 1.0 5.0   (14.0 DNC) 14.0 DNC 14.0 DNC 67.0 39.0
8th 422 George Stedman Ketchup Shark PHRF III 0.939 (14.0 DNC)   (14.0 DNC) 6.0 3.0   2.0 14.0 DNC 14.0 DNC 67.0 39.0
9th 901 Ralph Stocek Ambitious Shark PHRF III 0.939 (14.0 DNC)   7.0 9.0 6.0   (14.0 DNC) 14.0 DNC 4.0 68.0 40.0
10th 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 4.0   3.0 (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC 8.0 71.0 43.0
11th 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 (14.0 DNC)   (14.0 DNC) 7.0 7.0   14.0 DNC 14.0 DNC 14.0 DNC 84.0 56.0
12th 28 Neil Strudwick Undecided Shark PHRF III 0.939 (14.0 DNC)   (14.0 DNC) 14.0 DNC 14.0 DNC   14.0 DNC 14.0 DNC 2.0 86.0 58.0
13th 1842 Jacob Fichten Silver Phantom Shark PHRF III 0.939 (14.0 DNC)   (14.0 DNC) 8.0 14.0 DNC   14.0 DNC 14.0 DNC 11.0 OCS 89.0 61.0

White Sail Division

Sailed: 6, Discards: 2, To count: 4, Rating system: Custom, Entries: 10, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S4R1 S4R2 S4R3 S4R4 S4R5 S4R6 S4R7 S4R8 S4R9 Total Nett
                July 6 2023 July 13 2023 July 20 2023 July 27 2023 Aug 3 2023 Aug 10 2023 Aug 17 2023 Aug 24 2023 Aug 31 2023    
                19:00   18:40 18:40 18:40   18:40 18:40 18:40    
1st 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 2.0   1.0 3.0     (11.0 DNC) 2.0 (6.0 OCS) 25.0 8.0
2nd 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 (4.0)   2.0 2.0     2.0 (11.0 DNC) 3.0 24.0 9.0
3rd 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 (11.0 DNC)   4.0 DNS (11.0 DNC)     3.0 3.0 1.0 33.0 11.0
4th 250 John MacLeod Chinook Mirage 24 White Sail 0.923 (11.0 DNC)   (11.0 DNC) 1.0     11.0 DNC 1.0 11.0 DNC 46.0 24.0
5th M27 Yves Baillargeon Windquest 1 Morgan 27-1 White Sail 0.975 1.0   (11.0 DNC) (11.0 DNC)     1.0 11.0 DNC 11.0 DNC 46.0 24.0
6th H25 Jay Vanderbanck Pipe Dream Hunter 25 White Sail 0.936 (11.0 DNC)   (11.0 DNC) 11.0 DNC     4.0 5.0 4.0 46.0 24.0
7th RSL4 RStLYC Member RSTLYC 4 Shark White Sail 0.923 (11.0 DNC)   (11.0 DNC) 11.0 DNC     11.0 DNC 11.0 DNC 2.0 57.0 35.0
8th RSL5 RStLYC Member RSTLYC 5 Shark White Sail 0.923 3.0   (11.0 DNC) (11.0 DNC)     11.0 DNC 11.0 DNC 11.0 DNC 58.0 36.0
9th 4893 Benoit Goulet Sail la vie Maxi 77 White Sail 0.914 (11.0 DNC)   (11.0 DNC) 11.0 DNC     11.0 DNC 4.0 11.0 DNC 59.0 37.0
10th 167 Eric Marenger Porto Seidelmann 25 White Sail 0.929 (11.0 DNC)   (11.0 DNC) 5.0 DNF     11.0 DNC 11.0 DNC 11.0 DNC 60.0 38.0

Dinghy/Other Division

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 5, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S4R1 S4R2 S4R3 S4R4 S4R5 S4R6 S4R7 S4R8 S4R9 Total Nett
                July 6 2023 July 13 2023 July 20 2023 July 27 2023 Aug 3 2023 Aug 10 2023 Aug 17 2023 Aug 24 2023 Aug 31 2023    
                19:00   18:40 18:40 18:40   18:40 18:40 18:40    
1st 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975 1.0   2.0   1.0   3.0   (6.0 DNC) 13.0 7.0
2nd 14911 Pierre Carpentier Technical Difficulties Fireball Dinghy/Other 0.975 2.0   (6.0 DNC)   6.0 DNC   2.0   2.0 18.0 12.0
3rd 15134 Joe Jospe Joe Lewis Fireball Dinghy/Other 0.975 (6.0 DNC)   6.0 DNC   6.0 DNC   1.0   1.0 20.0 14.0
4th 15043 Robert Levy Fireball Fireball Dinghy/Other 0.975 (6.0 DNC)   1.0   6.0 DNC   6.0 DNC   6.0 DNC 25.0 19.0
5th 4767 Adam Girling   Fireball Dinghy/Other 0.975 3.0   (6.0 DNC)   6.0 DNC   6.0 DNC   6.0 DNC 27.0 21.0

Series 4 Course/Race 2
Course non courue. Course 2 ne sera pas recourue
Race not sailed. Race 2 will not be resailed

Series 4 Course/Race 6
Course non courue. Course 6 ne sera pas recourue
Race not sailed. Race 6 will not be resailed

S4R1 - PHRF I & II Division - July 6 2023 at 19:00

Series 4 Race 1 - Sailweek Race 6
RC PCYC: Milan Absi, Freddy, Jean-Michel
Wind speed & direction 6 knots, 185°, cloudy

Start: PHRF I & II, Finishes: Finish time, Time: 19:05:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:50:32 0:45:32 0:49:27 1.0
2 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:51:49 0:46:49 0:50:51 2.0
3 931 David Lowther Impudence Etchells PHRF I & II 1.086 19:52:22 0:47:22 0:51:26 3.0
4 93 Don McDonough Derin Niagara 26 PHRF I & II 0.996 19:59:10 0:54:10 0:53:57 4.0
5 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 20:00:11 0:55:11 0:55:47 5.0
6 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:59:00 0:54:00 0:57:18 6.0
7 80 Sebastien Vittecoq Marquise J80 PHRF I & II 1.091 19:59:36 0:54:36 0:59:34 7.0
8 19 Shelby Hacala Amalia J100 PHRF I & II 1.122 19:59:41 0:54:41 1:01:21 8.0
9 83 Svein Hubinette SeaCan 2 Seascape 27 PHRF I & II 1.099 20:07:24 1:02:24 1:08:35 9.0
10 342 Peter McBride TBD VX One PHRF I & II 1.095   RET   11.0

S4R3 - PHRF I & II Division - July 20 2023 at 18:40

Series 4 Course/Race 3
RC BYC: Milan Absi, Jean-Michel, Michel, Bob, Mona, Freddy
Wind speed & direction 7 knots 150°, sunny

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 19:29:29 0:44:29 0:48:19 1.0
2 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:32:03 0:47:03 0:49:55 2.0
3 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:31:52 0:46:52 0:50:54 3.0
4 93 Don McDonough Derin Niagara 26 PHRF I & II 0.996 19:40:19 0:55:19 0:55:06 4.0
5 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:40:59 0:55:59 0:56:36 5.0
6 315 Alain Vranderick Pas de réponse VX One PHRF I & II 1.095 19:36:53 0:51:53 0:56:49 6.0
7 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074 19:38:29 0:53:29 0:57:26 7.0
8 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:39:28 0:54:28 1:00:50 8.0
9 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.929 19:50:50 1:05:50 1:01:10 9.0
10 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.070 19:42:56 0:57:56 1:01:59 10.0
11 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:43:53 0:58:53 1:03:14 11.0
12 19 Shelby Hacala Amalia J100 PHRF I & II 1.095 19:44:21 0:59:21 1:04:59 12.0
13 175 Corentin Sainmont Pogo Loco Mini 650 PHRF I & II 1.045 19:55:32 1:10:32 1:13:42 13.0
14 83 Svein Hubinette SeaCan 2 Seascape 27 PHRF I & II 1.099 19:54:31 1:09:31 1:16:24 14.0
15 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:31:31 RET   16.0

S4R4 - PHRF I & II Division - July 27 2023 at 18:40

Series 4 Race 4
RC BYC: Milan Absi, Jean-Michel, Bob, Philippe
Wind speed & direction 6 knots 245°

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 19:43:02 0:58:02 1:03:01 1.0
2 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:45:18 1:00:18 1:05:29 2.0
3 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:45:51 1:00:51 1:06:05 3.0
4 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.070 19:48:27 1:03:27 1:07:53 4.0
5 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:47:48 1:02:48 1:10:09 5.0
6 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:52:17 1:07:17 1:11:23 6.0
7 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:56:37 1:11:37 1:12:24 7.0
8 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 19:53:50 1:08:50 1:14:45 8.0
9 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:54:54 1:09:54 1:15:04 9.0
10 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 19:59:53 1:14:53 1:20:25 10.0
11 83 Svein Hubinette SeaCan 2 Seascape 27 PHRF I & II 1.099 20:00:38 1:15:38 1:23:07 11.0
12 28 Sylvie Ratté Obsessive Scientist Tartan Fantail 26 Weekender PHRF I & II 1.004 20:08:04 1:23:04 1:23:24 12.0
13 694 Register GNSracing.com Ripassa Fareast 28 PHRF I & II 1.174 20:00:26 1:15:26 1:28:34 13.0
14 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074   RET   15.0

S4R5 - PHRF I & II Division - Aug 3 2023 at 18:40

Series 4 Race 5
RC BYC: Milan Absi
Wind speed & direction 7 knots 215°

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074 19:34:03 0:49:03 0:52:41 1.0
2 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:35:51 0:50:51 0:53:57 2.0
3 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.070 19:35:26 0:50:26 0:53:58 3.0
4 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:37:08 0:52:08 0:56:37 4.0
5 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:37:32 0:52:32 0:57:03 5.0
6 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 19:40:51 0:55:51 1:00:39 6.0
7 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:45:04 1:00:04 1:00:44 7.0
8 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 19:42:45 0:57:45 1:02:01 8.0
9 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 19:47:58 1:02:58 1:03:55 9.0
10 28 Sylvie Ratté Obsessive Scientist Tartan Fantail 26 Weekender PHRF I & II 1.004   RET   12.0
10 160 Rémi Anders Kaon Kirby 25 PHRF I & II 1.011   RET   12.0

S4R7 - PHRF I & II Division - Aug 17 2023 at 18:40

Series 4 Race 7
RC BYC: Milan Absi

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 123 Marc Farmer Bro Safari VX One PHRF I & II 1.095 19:21:35 0:36:35 0:40:04 1.0
2 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:31:16 0:46:16 0:46:47 2.0
3 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 19:29:01 0:44:01 0:47:48 3.0
4 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:29:47 0:44:47 0:48:38 4.0
5 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:31:14 0:46:14 0:49:03 5.0
6 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:28:56 0:43:56 0:49:04 6.0
7 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:32:42 0:47:42 0:51:14 7.0
8 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074 19:33:47 0:48:47 0:52:24 8.0
9 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.038 19:37:25 0:52:25 0:54:25 9.0
10 694 Register GNSracing.com Ripassa Fareast 28 PHRF I & II 1.174 19:31:47 0:46:47 0:54:55 10.0
11 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 19:35:44 0:50:44 0:55:06 11.0
12 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086   RET   14.0
12 83 Svein Hubinette SeaCan 2 Seascape 27 PHRF I & II 1.099   RET   14.0

S4R8 - PHRF I & II Division - Aug 24 2023 at 18:40

Series 4 Race 8
RC BYC: Milan Absi
Wind speed & direction 12 knots @ 160°

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.070 19:24:00 0:39:00 0:41:44 1.0
2 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:22:49 0:37:49 0:42:14 2.0
3 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:24:27 0:39:27 0:42:51 3.0
4 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:27:46 0:42:46 0:43:14 4.0
5 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074 19:25:38 0:40:38 0:43:38 5.0
6 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:25:25 0:40:25 0:43:54 6.0
7 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 19:27:10 0:42:10 0:45:17 7.0
8 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 19:27:55 0:42:55 0:46:36 8.0
9 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 19:34:55 0:49:55 0:47:01 9.0
10 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:29:21 0:44:21 0:47:03 10.0

S4R9 - PHRF I & II Division - Aug 31 2023 at 18:40

Series 4 Race 9
RC BYC: Milan Absi
Wind speed & direction 10 knots @ 300°

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:19:11 0:34:11 0:37:07 1.0
2 80 Sebastien Vittecoq Marquise J80 PHRF I & II 1.091 19:19:30 0:34:30 0:37:38 2.0
3 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 19:20:45 0:35:45 0:38:24 3.0
4 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:21:31 0:36:31 0:38:45 4.0
5 3424 Alain Wan Oneye J24 PHRF I & II 0.993 19:24:52 0:39:52 0:39:35 5.0
6 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.070 19:22:55 0:37:55 0:40:34 6.0
7 315 Alain Vranderick Pas de réponse VX One PHRF I & II 1.095 19:22:05 0:37:05 0:40:36 7.0
8 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074 19:22:50 0:37:50 0:40:38 8.0
9 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:22:43 0:37:43 0:40:58 9.0
10 93 Don McDonough Derin Niagara 26 PHRF I & II 0.996 19:27:46 0:42:46 0:42:36 10.0
11 160 Rémi Anders Kaon Kirby 25 PHRF I & II 0.989 19:28:06 0:43:06 0:42:38 11.0
12 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 19:24:43 0:39:43 0:43:08 12.0
13 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 19:32:20 0:47:20 0:44:35 13.0
14 28 Sylvie Ratté Obsessive Scientist Tartan Fantail 26 Weekender PHRF I & II 1.004 19:30:43 0:45:43 0:45:54 14.0
15 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:20:03 OCS   16.0

S4R1 - PHRF III Division - July 6 2023 at 19:00

Series 4 Race 1 - Sailweek Race 6
RC PCYC: Milan Absi, Freddy, Jean-Michel
Wind speed & direction 6 knots, 185°, cloudy

Start: PHRF III, Finishes: Finish time, Time: 19:10:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:54:03 0:44:03 0:41:22 1.0
2 438 David Bowen Ying & Yang Shark PHRF III 0.939 19:57:18 0:47:18 0:44:25 2.0
3 1056 Tracey Strunga Escape Shark PHRF III 0.939 19:57:35 0:47:35 0:44:41 3.0
4 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 19:57:39 0:47:39 0:44:45 4.0
5 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 19:58:29 0:48:29 0:45:32 5.0
6 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:58:42 0:48:42 0:45:44 6.0
7 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 20:02:18 0:52:18 0:48:48 7.0

S4R3 - PHRF III Division - July 20 2023 at 18:40

Series 4 Course/Race 3
RC BYC: Milan Absi, Jean-Michel, Michel, Bob, Mona, Freddy
Wind speed & direction 7 knots 150°, sunny

Start: PHRF III, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:35:37 0:45:37 0:42:50 1.0
2 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:36:00 0:46:00 0:43:12 2.0
3 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 19:38:42 0:48:42 0:45:44 3.0
4 1056 Tracey Strunga Escape Shark PHRF III 0.939 19:41:01 0:51:01 0:47:54 4.0
5 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 19:43:03 0:53:03 0:49:30 5.0
6 438 David Bowen Ying & Yang Shark PHRF III 0.939 19:44:08 0:54:08 0:50:50 6.0
7 901 Ralph Stocek Ambitious Shark PHRF III 0.939 19:46:12 0:56:12 0:52:46 7.0
8 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 19:48:58 0:58:58 0:55:22 8.0

S4R4 - PHRF III Division - July 27 2023 at 18:40

Series 4 Race 4
RC BYC: Milan Absi, Jean-Michel, Bob, Philippe
Wind speed & direction 6 knots 245°

Start: PHRF III, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 19:46:04 0:56:04 0:52:39 1.0
2 1056 Tracey Strunga Escape Shark PHRF III 0.939 19:48:23 0:58:23 0:54:49 2.0
3 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:48:29 0:58:29 0:54:55 3.0
4 438 David Bowen Ying & Yang Shark PHRF III 0.939 19:49:35 0:59:35 0:55:57 4.0
5 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:49:41 0:59:41 0:56:03 5.0
6 422 George Stedman Ketchup Shark PHRF III 0.939 19:50:07 1:00:07 0:56:27 6.0
7 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 19:54:13 1:04:13 1:00:18 7.0
8 1842 Jacob Fichten Silver Phantom Shark PHRF III 0.939 19:58:07 1:08:07 1:03:58 8.0
9 901 Ralph Stocek Ambitious Shark PHRF III 0.939 20:01:02 1:11:02 1:06:42 9.0

S4R5 - PHRF III Division - Aug 3 2023 at 18:40

Series 4 Race 5
RC BYC: Milan Absi
Wind speed & direction 7 knots 215°

Start: PHRF III, Finishes: Finish time, Time: 18:50:00
