event burgee venue burgee

GNS 2023 SERIES 5

Lac St Louis

Results are provisional as of 16:02 on September 8, 2023

S5R1 - PHRF I & II Division - Sep 3 2023 at 11:09

Series 5 Race 1
RC PCYC: Liam Parnell, Erica Moore
Wind speed & direction 7-10 knots 250° Sunny

Start: Division 1, Finishes: Finish time, Time: 11:14:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 11:54:46 0:40:46 0:44:16 1.0
2 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 11:57:46 0:43:46 0:47:00 2.0
3 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 11:57:59 0:43:59 0:47:46 3.0
4 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 11:58:30 0:44:30 0:48:20 4.0
5 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.070 12:01:13 0:47:13 0:50:31 5.0
6 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.113 11:59:34 0:45:34 0:50:43 6.0
7 175 Corentin Sainmont Pogo Loco Mini 650 PHRF I & II 1.07 12:03:40 0:49:40 0:53:09 7.0

S5R1 - PHRF III Division - Sep 3 2023 at 11:09

Series 5 Race 1
RC PCYC: Liam Parnell, Erica Moore
Wind speed & direction 7-10 knots 250° Sunny

Start: Division 2, Finishes: Finish time, Time: 11:19:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 12:01:14 0:42:14 0:39:39 1.0
2 1056 Tracey Strunga Escape Shark PHRF III 0.939 12:01:42 0:42:42 0:40:06 2.0
3 RSL4 RStLYC Member RSTLYC 4 Shark PHRF III 0.923 12:11:09 0:52:09 0:48:08 3.0

S5R1 - White Sail Division - Sep 3 2023 at 11:09

Series 5 Race 1
RC PCYC: Liam Parnell, Erica Moore
Wind speed & direction 7-10 knots 250° Sunny

Start: Division 3, Finishes: Finish time, Time: 11:24:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 12:09:50 0:45:50 0:42:46 1.0
2 386 Ben Waring Sawiki Grampian 26 White Sail 0.933 12:10:44 0:46:44 0:43:36 2.0
3 93 Don McDonough Derin Niagara 26 White Sail 0.975 12:09:14 0:45:14 0:44:06 3.0
4 8407 Jean-François Rioux Southbound C&C 27 MKV White Sail 0.978 12:09:44 0:45:44 0:44:44 4.0
5 4893 Benoit Goulet Sail la vie Maxi 77 White Sail 0.914 12:13:28 0:49:28 0:45:13 5.0
6 190 Luka Steger Vol Aux Vents Beneteau First 26 White Sail 0.952 12:16:25 0:52:25 0:49:54 6.0
7 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 12:18:20 0:54:20 0:52:59 7.0


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com