Series 3 Race 5
RC BYC: Milan Absi,
Wind speed & direction 8 knots 310 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | 19:30:16 | 0:45:16 | 0:49:10 | 1.0 | |
2 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.091 | 19:32:35 | 0:47:35 | 0:51:55 | 2.0 | |
3 | 128 | Joel Segal | SeaGal | Laser 28 | PHRF I & II | 1.074 | 19:33:43 | 0:48:43 | 0:52:19 | 3.0 | |
4 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | 19:33:22 | 0:48:22 | 0:52:32 | 4.0 | |
5 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 19:34:07 | 0:49:07 | 0:53:20 | 5.0 | |
6 | 80 | Sebastien Vittecoq | Marquise | J80 | PHRF I & II | 1.091 | 19:34:07 | 0:49:07 | 0:53:35 | 6.0 | |
7 | 229 | Olivier Hébert | Still Crazy III | Laser 28 | PHRF I & II | 1.074 | 19:35:09 | 0:50:09 | 0:53:52 | 7.0 | |
8 | 150 | Alain Vranderick | Andiamo | Laser 28 | PHRF I & II | 1.074 | 19:36:19 | 0:51:19 | 0:55:07 | 8.0 | |
9 | 218 | François Morrison | Jammin | Laser 28 | PHRF I & II | 1.074 | 19:37:55 | 0:52:55 | 0:56:50 | 9.0 | |
10 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | 19:43:09 | 0:58:09 | 0:58:47 | 10.0 | |
11 | 3424 | Alain Wan | Oneye | J24 | PHRF I & II | 0.993 | 19:46:11 | 1:01:11 | 1:00:45 | 11.0 | |
12 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.03 | 19:44:00 | 0:59:00 | 1:00:46 | 12.0 | |
13 | H38 | Jacques Lacasse | Tocade | Hunter 38 | PHRF I & II | 1.065 | 19:43:48 | 0:58:48 | 1:02:37 | 13.0 | |
14 | 123 | Marc Farmer | Bro Safari | VX One | PHRF I & II | 1.095 | 19:42:14 | 0:57:14 | 1:02:40 | 14.0 | |
15 | 160 | Rémi Anders | Kirbi | Kirby 25 | PHRF I & II | 0.989 | 19:49:22 | 1:04:22 | 1:03:40 | 15.0 | |
16 | 5 | Chris Dorrington | Wanderlust | Aloha 27 | PHRF I & II | 0.942 | 19:53:41 | 1:08:41 | 1:04:42 | 16.0 | |
17 | 3782 | Brian Morris | Smoke on the Water | J24 | PHRF I & II | 1.015 | 19:48:49 | 1:03:49 | 1:04:46 | 17.0 | |
18 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 19:47:29 | 1:02:29 | 1:06:18 | 18.0 | |
19 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.113 | 19:44:39 | 0:59:39 | 1:06:23 | 19.0 | |
20 | 42770 | Robert Raven | Earendil 1 | C&C 37 | PHRF I & II | 1.045 | 19:53:41 | 1:08:41 | 1:11:46 | 20.0 | |
21 | 315 | Alain Vranderick | Pas de réponse | VX One | PHRF I & II | 1.095 | DNF | 22.0 |
Series 3 Race 5
RC BYC: Milan Absi,
Wind speed & direction 8 knots 310 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:36:30 | 0:46:30 | 0:43:40 | 1.0 | |
2 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 19:39:33 | 0:49:33 | 0:46:32 | 2.0 | |
3 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | 19:39:46 | 0:49:46 | 0:46:44 | 3.0 | |
4 | 1465 | Tof Nicoll-Griffith | It's A Boy | Shark | PHRF III | 0.939 | 19:40:29 | 0:50:29 | 0:47:24 | 4.0 | |
5 | 423 | Jacques Boucher | SNARK | Shark | PHRF III | 0.939 | 19:41:33 | 0:51:33 | 0:48:24 | 5.0 | |
6 | 608 | Ryan Stowe | Mussles In the Corner | Shark | PHRF III | 0.939 | 19:43:41 | 0:53:41 | 0:50:25 | 6.0 | |
7 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 19:44:05 | 0:54:05 | 0:50:47 | 7.0 | |
8 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | 19:44:06 | 0:54:06 | 0:50:48 | 8.0 | |
9 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | 19:45:23 | 0:55:23 | 0:52:00 | 9.0 | |
10 | 2111 | Eric Hintermueller | Husbands for Sail | Tanzer 22 | PHRF III | 0.933 | 19:46:00 | 0:56:00 | 0:52:15 | 10.0 | |
11 | 386 | Ben Waring | Sawiki | Grampian 26 | PHRF III | 0.952 | 19:47:30 | 0:57:30 | 0:54:44 | 11.0 |
Series 3 Race 5
RC BYC: Milan Absi,
Wind speed & direction 8 knots 310 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | John MacLeod | Chinook | Mirage 24 | White Sail | 0.923 | 19:52:32 | 0:57:32 | 0:53:06 | 1.0 | |
2 | M27 | Yves Baillargeon | Windquest 1 | Morgan 27-1 | White Sail | 0.975 | 19:50:21 | 0:55:21 | 0:53:58 | 2.0 | |
3 | 600 | Chris Cuggy | Camelot | Tanzer 22 | White Sail | 0.92 | 19:54:20 | 0:59:20 | 0:54:35 | 3.0 | |
4 | 374 | Ian Swain | Majic | C&C 25 | White Sail | 0.936 | 19:57:18 | 1:02:18 | 0:58:19 | 4.0 | |
5 | 1842 | Jacob Fichten | Silver Phantom | Shark | White Sail | 0.939 | 19:57:11 | 1:02:11 | 0:58:23 | 5.0 | |
6 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | 19:55:00 | 1:00:00 | 0:58:30 | 6.0 | |
7 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | 19:58:52 | 1:03:52 | 1:01:11 | 7.0 | |
8 | 167 | Eric Marenger | Porto | Seidelmann 25 | White Sail | 0.929 | 20:07:18 | NSC | 9.0 |
Series 3 Race 5
RC BYC: Milan Absi,
Wind speed & direction 8 knots 310 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15134 | Joe Jospe | Joe Lewis | Fireball | Dinghy/Other | 0.975 | 19:48:30 | 0:48:30 | 0:47:17 | 1.0 | |
2 | 15043 | Robert Levy | Fireball | Fireball | Dinghy/Other | 0.975 | 19:48:51 | 0:48:51 | 0:47:38 | 2.0 | |
3 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 19:49:52 | 0:49:52 | 0:48:37 | 3.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 22 |
NSC | Did not sail the course | 9 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com