event burgee venue burgee

GNS 2023 Series 2

Lac St Louis

Results are provisional as of 11:26 on June 17, 2023

S2R4 - PHRF I & II Division - June 15 2023 at 18:40

Series 2 Race 4
RC BYC: Milan Absii
Wind speed & direction 5 knots, 140-180 degrees, cloudy

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 19:22:55 0:37:55 0:40:23 1.0
2 19 Shelby Hacala Amalia J100 PHRF I & II 1.057 19:23:30 0:38:30 0:40:42 2.0
3 931 David Lowther Impudence Etchells PHRF I & II 1.086 19:22:43 0:37:43 0:40:58 3.0
4 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:26:23 0:41:23 0:41:50 4.0
5 315 Alain Vranderick Pas de réponse VX One PHRF I & II 1.095 19:23:16 0:38:16 0:41:54 5.0
6 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:23:04 0:38:04 0:42:31 6.0
7 80 Sebastien Vittecoq Marquise J80 PHRF I & II 1.091 19:25:02 0:40:02 0:43:41 7.0
8 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:26:35 0:41:35 0:44:07 8.0
9 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 19:26:13 0:41:13 0:44:16 9.0
10 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 19:33:04 0:48:04 0:45:17 10.0
11 28 Sylvie Ratté Obsessive Scientist Tartan Fantail 26 Weekender PHRF I & II 1.004 19:32:23 0:47:23 0:47:34 11.0
12 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086   RET   13.0

S2R4 - PHRF III Division - June 15 2023 at 18:40

Series 2 Race 4
RC BYC: Milan Absii
Wind speed & direction 5 knots, 140-180 degrees, cloudy

Start: PHRF III, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 422 George Stedman Ketchup Shark PHRF III 0.939 19:26:55 0:36:55 0:34:40 1.0
2 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:27:07 0:37:07 0:34:51 2.0
3 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 19:27:20 0:37:20 0:35:03 3.0
4 1056 Tracey Strunga Escape Shark PHRF III 0.939 19:27:40 0:37:40 0:35:22 4.0
5 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 19:29:22 0:39:22 0:36:58 5.0
6 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 19:29:42 0:39:42 0:37:02 6.0
7 901 Ralph Stocek Ambitious Shark PHRF III 0.939 19:29:36 0:39:36 0:37:11 7.0
8 438 David Bowen Ying & Yang Shark PHRF III 0.939 19:31:40 0:41:40 0:39:08 8.0
9 1043 Frank Ferrara Swamp Queen 3 Shark PHRF III 0.933 19:32:13 0:42:13 0:39:23 9.0

S2R4 - White Sail Division - June 15 2023 at 18:40

Series 2 Race 4
RC BYC: Milan Absii
Wind speed & direction 5 knots, 140-180 degrees, cloudy

Start: White Sail, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 250 John MacLeod Chinook Mirage 24 White Sail 0.923 19:36:41 0:41:41 0:38:28 1.0
2 190 Luka Steger Vol Aux Vents Beneteau First 26 White Sail 0.952   DNF   3.0

S2R4 - Dinghy/Other Division - June 15 2023 at 18:40

Series 2 Race 4
RC BYC: Milan Absii
Wind speed & direction 5 knots, 140-180 degrees, cloudy

Start: Dinghy/Other, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 15134 Joe Jospe Joe Lewis Fireball Dinghy/Other 0.975 19:33:18 0:33:18 0:32:28 1.0
2 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975   DNF   4.0
2 15043 Robert Levy Fireball Fireball Dinghy/Other 0.975   DNF   4.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish Varies
RETRetired 13


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com