Series 4 Race 9
RC BYC: Milan Absi
Wind speed & direction 10 knots @ 300°
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 19:19:11 | 0:34:11 | 0:37:07 | 1.0 | |
2 | 80 | Sebastien Vittecoq | Marquise | J80 | PHRF I & II | 1.091 | 19:19:30 | 0:34:30 | 0:37:38 | 2.0 | |
3 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | 19:20:45 | 0:35:45 | 0:38:24 | 3.0 | |
4 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 19:21:31 | 0:36:31 | 0:38:45 | 4.0 | |
5 | 3424 | Alain Wan | Oneye | J24 | PHRF I & II | 0.993 | 19:24:52 | 0:39:52 | 0:39:35 | 5.0 | |
6 | 50347 | Lino Di Lullo | Expresso-X | Express 35 | PHRF I & II | 1.070 | 19:22:55 | 0:37:55 | 0:40:34 | 6.0 | |
7 | 315 | Alain Vranderick | Pas de réponse | VX One | PHRF I & II | 1.095 | 19:22:05 | 0:37:05 | 0:40:36 | 7.0 | |
8 | 207 | Audrey Trigub Clover | Gaucho | Laser 28 | PHRF I & II | 1.074 | 19:22:50 | 0:37:50 | 0:40:38 | 8.0 | |
9 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | 19:22:43 | 0:37:43 | 0:40:58 | 9.0 | |
10 | 93 | Don McDonough | Derin | Niagara 26 | PHRF I & II | 0.996 | 19:27:46 | 0:42:46 | 0:42:36 | 10.0 | |
11 | 160 | Rémi Anders | Kaon | Kirby 25 | PHRF I & II | 0.989 | 19:28:06 | 0:43:06 | 0:42:38 | 11.0 | |
12 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | 19:24:43 | 0:39:43 | 0:43:08 | 12.0 | |
13 | 5 | Chris Dorrington | Wanderlust | Aloha 27 | PHRF I & II | 0.942 | 19:32:20 | 0:47:20 | 0:44:35 | 13.0 | |
14 | 28 | Sylvie Ratté | Obsessive Scientist | Tartan Fantail 26 Weekender | PHRF I & II | 1.004 | 19:30:43 | 0:45:43 | 0:45:54 | 14.0 | |
15 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.117 | 19:20:03 | OCS | 16.0 |
Series 4 Race 9
RC BYC: Milan Absi
Wind speed & direction 10 knots @ 300°
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 19:22:38 | 0:32:38 | 0:30:39 | 1.0 | |
2 | 28 | Neil Strudwick | Undecided | Shark | PHRF III | 0.939 | 19:23:11 | 0:33:11 | 0:31:10 | 2.0 | |
3 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | 19:23:54 | 0:33:54 | 0:31:50 | 3.0 | |
4 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 19:25:03 | 0:35:03 | 0:32:55 | 4.0 | |
5 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | 19:25:08 | 0:35:08 | 0:32:59 | 5.0 | |
6 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | 19:25:09 | 0:35:09 | 0:33:00 | 6.0 | |
7 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:25:25 | 0:35:25 | 0:33:15 | 7.0 | |
8 | 1477 | Frank Ferrara | Siberian | Tanzer 22 | PHRF III | 0.939 | 19:25:50 | 0:35:50 | 0:33:39 | 8.0 | |
9 | 2111 | Eric Hintermueller | Husbands for Sail | Tanzer 22 | PHRF III | 0.933 | 19:26:06 | 0:36:06 | 0:33:41 | 9.0 | |
10 | 1842 | Jacob Fichten | Silver Phantom | Shark | PHRF III | 0.939 | 19:32:44 | OCS | 11.0 |
Series 4 Race 9
RC BYC: Milan Absi
Wind speed & direction 10 knots @ 300°
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 485 | Mathieu Grainger | L’Istorlet | Kelt 7.6 | White Sail | 0.933 | 19:34:22 | 0:39:22 | 0:36:44 | 1.0 | |
2 | RSL4 | RStLYC Member | RSTLYC 4 | Shark | White Sail | 0.923 | 19:39:21 | 0:44:21 | 0:40:56 | 2.0 | |
3 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | 19:38:33 | 0:43:33 | 0:42:28 | 3.0 | |
4 | H25 | Jay Vanderbanck | Pipe Dream | Hunter 25 | White Sail | 0.936 | 19:40:43 | 0:45:43 | 0:42:47 | 4.0 | |
5 | 600 | Chris Cuggy | Camelot | Tanzer 22 | White Sail | 0.92 | 19:34:05 | OCS | 6.0 |
Series 4 Race 9
RC BYC: Milan Absi
Wind speed & direction 10 knots @ 300°
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15134 | Joe Jospe | Joe Lewis | Fireball | Dinghy/Other | 0.975 | 19:23:22 | 0:28:22 | 0:27:39 | 1.0 | |
2 | 14911 | Pierre Carpentier | Technical Difficulties | Fireball | Dinghy/Other | 0.975 | 19:33:40 | 0:38:40 | 0:37:42 | 2.0 |
Code | Description |
---|---|
OCS | On course side at start or broke rule 30.1 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com