event burgee venue burgee

GNS 2023 SailWeek - BYC Annual/Annuel

Lac St Louis

Results are provisional as of 10:49 on July 9, 2023

PHRF I & II Division

Sailed: 3, Discards: 0, To count: 3, Rating system: Custom, Entries: 4, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating SWR7-BYC1 RWR8-BYC2 SWR9-BYC3 Total Nett
                July 8 2023 July 8 2023 July 8 2023    
                11:00 12:14 13:20    
1st 931 David Lowther Impudence Etchells PHRF I & II 1.086 1.0 1.0 2.0 4.0 4.0
2nd 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 3.0 2.0 1.0 6.0 6.0
3rd 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 2.0 4.0 4.0 10.0 10.0
4th 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 4.0 3.0 3.0 10.0 10.0

PHRF III Division

Sailed: 3, Discards: 0, To count: 3, Rating system: Custom, Entries: 4, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating SWR7-BYC1 RWR8-BYC2 SWR9-BYC3 Total Nett
                July 8 2023 July 8 2023 July 8 2023    
                11:00 12:14 13:20    
1st 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 2.0 1.0 1.0 4.0 4.0
2nd 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 1.0 2.0 3.0 6.0 6.0
3rd 901 Ralph Stocek Ambitious Shark PHRF III 0.939 3.0 3.0 2.0 8.0 8.0
4th 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 4.0 4.0 4.0 12.0 12.0

White Sail Division

Sailed: 3, Discards: 0, To count: 3, Rating system: Custom, Entries: 4, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating SWR7-BYC1 RWR8-BYC2 SWR9-BYC3 Total Nett
                July 8 2023 July 8 2023 July 8 2023    
                11:00 12:14 13:20    
1st M27 Yves Baillargeon Windquest 1 Morgan 27-1 White Sail 0.975 1.0 1.0 1.0 3.0 3.0
2nd 386 Ben Waring Sawiki Grampian 26 White Sail 0.952 2.0 2.0 2.0 6.0 6.0
3rd 8407 Jean-François Rioux Southbound C&C 27 MKV White Sail 0.978 3.0 4.0 3.0 10.0 10.0
4th 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 4.0 3.0 4.0 11.0 11.0

SWR7-BYC1 - PHRF I & II Division - July 8 2023 at 11:00

Sailweek Race 7 - BYC Annual Race 1
RC BYC: Milan Absi,

Start: PHRF I & II, Finishes: Finish time, Time: 11:05:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 931 David Lowther Impudence Etchells PHRF I & II 1.086 11:45:25 0:40:25 0:43:54 1.0
2 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.061 11:47:38 0:42:38 0:45:14 2.0
3 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 11:47:35 0:42:35 0:46:15 3.0
4 40813 John McGuinness BreakAway J30 PHRF I & II 1.038 11:49:39 0:44:39 0:46:21 4.0

RWR8-BYC2 - PHRF I & II Division - July 8 2023 at 12:14

Sailweek Race 8 - BYC Annual Race 2
RC BYC: Milan Absi,

Start: PHRF I & II, Finishes: Finish time, Time: 12:19:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 931 David Lowther Impudence Etchells PHRF I & II 1.086 12:59:41 0:40:41 0:44:11 1.0
2 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 13:04:30 0:45:30 0:49:25 2.0
3 40813 John McGuinness BreakAway J30 PHRF I & II 1.038 13:06:41 0:47:41 0:49:30 3.0
4 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.061 13:07:43 0:48:43 0:51:41 4.0

SWR9-BYC3 - PHRF I & II Division - July 8 2023 at 13:20

Sailweek Race 9 - BYC Annual Race 3
RC BYC: Milan Absi,

Start: PHRF I & II, Finishes: Finish time, Time: 13:25:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 14:01:00 0:36:00 0:39:06 1.0
2 931 David Lowther Impudence Etchells PHRF I & II 1.086 14:01:11 0:36:11 0:39:18 2.0
3 40813 John McGuinness BreakAway J30 PHRF I & II 1.038 14:04:31 0:39:31 0:41:01 3.0
4 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.061 14:06:25 0:41:25 0:43:57 4.0

SWR7-BYC1 - PHRF III Division - July 8 2023 at 11:00

Sailweek Race 7 - BYC Annual Race 1
RC BYC: Milan Absi,

Start: PHRF III, Finishes: Finish time, Time: 11:10:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 11:54:11 0:44:11 0:41:29 1.0
2 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 11:54:16 0:44:16 0:41:34 2.0
3 901 Ralph Stocek Ambitious Shark PHRF III 0.939 11:54:24 0:44:24 0:41:41 3.0
4 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 11:57:52 0:47:52 0:44:40 4.0

RWR8-BYC2 - PHRF III Division - July 8 2023 at 12:14

Sailweek Race 8 - BYC Annual Race 2
RC BYC: Milan Absi,

Start: PHRF III, Finishes: Finish time, Time: 12:24:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 13:08:00 0:44:00 0:41:19 1.0
2 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 13:08:22 0:44:22 0:41:40 2.0
3 901 Ralph Stocek Ambitious Shark PHRF III 0.939 13:10:31 0:46:31 0:43:41 3.0
4 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 13:12:26 0:48:26 0:45:11 4.0

SWR9-BYC3 - PHRF III Division - July 8 2023 at 13:20

Sailweek Race 9 - BYC Annual Race 3
RC BYC: Milan Absi,

Start: PHRF III, Finishes: Finish time, Time: 13:30:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 14:07:29 0:37:29 0:35:12 1.0
2 901 Ralph Stocek Ambitious Shark PHRF III 0.939 14:09:05 0:39:05 0:36:42 2.0
3 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 14:09:06 0:39:06 0:36:43 3.0
4 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 14:11:41 0:41:41 0:38:53 4.0

SWR7-BYC1 - White Sail Division - July 8 2023 at 11:00

Sailweek Race 7 - BYC Annual Race 1
RC BYC: Milan Absi,

Start: White Sail, Finishes: Finish time, Time: 11:15:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 M27 Yves Baillargeon Windquest 1 Morgan 27-1 White Sail 0.975 11:58:27 0:43:27 0:42:22 1.0
2 386 Ben Waring Sawiki Grampian 26 White Sail 0.952 12:07:22 0:52:22 0:49:51 2.0
3 8407 Jean-François Rioux Southbound C&C 27 MKV White Sail 0.978 12:09:37 0:54:37 0:53:25 3.0
4 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 12:17:34 1:02:34 1:01:00 4.0

RWR8-BYC2 - White Sail Division - July 8 2023 at 12:14

Sailweek Race 8 - BYC Annual Race 2
RC BYC: Milan Absi,

Start: White Sail, Finishes: Finish time, Time: 12:29:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 M27 Yves Baillargeon Windquest 1 Morgan 27-1 White Sail 0.975 13:12:56 0:43:56 0:42:50 1.0
2 386 Ben Waring Sawiki Grampian 26 White Sail 0.952 13:18:42 0:49:42 0:47:19 2.0
3 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 13:20:21 0:51:21 0:50:04 3.0
4 8407 Jean-François Rioux Southbound C&C 27 MKV White Sail 0.978 13:21:15 0:52:15 0:51:06 4.0

SWR9-BYC3 - White Sail Division - July 8 2023 at 13:20

Sailweek Race 9 - BYC Annual Race 3
RC BYC: Milan Absi,

Start: White Sail, Finishes: Finish time, Time: 13:35:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 M27 Yves Baillargeon Windquest 1 Morgan 27-1 White Sail 0.975 14:11:35 0:36:35 0:35:40 1.0
2 386 Ben Waring Sawiki Grampian 26 White Sail 0.952 14:13:51 0:38:51 0:36:59 2.0
3 8407 Jean-François Rioux Southbound C&C 27 MKV White Sail 0.978 14:15:19 0:40:19 0:39:26 3.0
4 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 14:19:01 0:44:01 0:42:55 4.0


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com