event burgee venue burgee

GNS 2023 Series 1

Lac St Louis

Results are provisional as of 17:22 on June 29, 2023

PHRF I & II Division

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 20, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 Total Nett
                May 23 2023 May 30 2023 June 6 2023 June 13 2023 June 20 2023 June 27 2023    
                18:40 18:55 19:05 19:05 19:05 18:40    
1st 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 3.0 (14.0 OCS) 4.0   1.0 1.0 23.0 9.0
2nd H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 2.0 1.0 (21.0 DNC)   3.0 6.0 33.0 12.0
3rd 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 (21.0 DNC) 3.0 5.0   2.0 5.0 36.0 15.0
4th 14 David Wisenthal Just Now J95 PHRF I & II 1.091 (12.0 RET) 5.0 2.0   7.0 2.0 28.0 16.0
5th 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 1.0 4.0 7.0   (21.0 DNC) 9.0 42.0 21.0
6th 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 4.0 6.0 6.0   6.0 (11.0) 33.0 22.0
7th 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 (21.0 DNC) 2.0 10.0   5.0 12.0 50.0 29.0
8th 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 6.0 7.0 8.0   9.5 (10.0) 40.5 30.5
9th 931 David Lowther Impudence Etchells PHRF I & II 1.086 (21.0 DNC) 21.0 DNC 3.0   4.0 4.0 53.0 32.0
10th 315 Alain Vranderick Pas de réponse VX One PHRF I & II 1.095 (21.0 DNC) 21.0 DNC 1.0   9.5 8.0 60.5 39.5
11th 42770 Robert Raven Earendil 1 C&C 37 PHRF I & II 1.074 5.0 11.0 (21.0 DNC)   13.0 14.0 64.0 43.0
12th 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.113 7.0 10.0 (21.0 DNC)   8.0 21.0 DNC 67.0 46.0
13th 3782 Brian Morris Smoke on the Water J24 PHRF I & II 1.015 8.0 14.0 OCS 13.0 UFD   (16.0 OCS) 13.0 64.0 48.0
14th 218 François Morrison Jammin Laser 28 PHRF I & II 1.074 (21.0 DNC) 8.0 21.0 DNC   21.0 DNC 7.0 78.0 57.0
15th 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 (21.0 DNC) 21.0 DNC 9.0   12.0 15.0 78.0 57.0
16th 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.038 10.0 (21.0 DNC) 21.0 DNC   14.0 16.0 82.0 61.0
17th 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 9.0 (21.0 DNC) 11.0   21.0 DNC 21.0 DNC 83.0 62.0
18th 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 (21.0 DNC) 21.0 DNC 21.0 DNC   21.0 DNC 3.0 87.0 66.0
19th 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.145 (21.0 DNC) 9.0 21.0 DNC   21.0 DNC 21.0 DNC 93.0 72.0
20th 3424 Alain Wan Oneye J24 PHRF I & II 1.015 (21.0 DNC) 21.0 DNC 21.0 DNC   11.0 21.0 DNC 95.0 74.0

PHRF III Division

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 Total Nett
                May 23 2023 May 30 2023 June 6 2023 June 13 2023 June 20 2023 June 27 2023    
                18:40 18:55 19:05 19:05 19:05 18:40    
1st 422 George Stedman Ketchup Shark PHRF III 0.939 3.0 1.0 3.0   (17.0 DNC) 1.0 25.0 8.0
2nd 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 2.0 2.0 (5.0)   2.0 5.0 16.0 11.0
3rd 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 1.0 5.0 6.0   3.0 (8.0) 23.0 15.0
4th 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 (11.0) 4.0 7.0   4.0 3.0 29.0 18.0
5th 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 (8.0) 6.5 8.0   5.0 7.0 34.5 26.5
6th 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 6.0 (17.0 DNC) 4.0   17.0 DNC 2.0 46.0 29.0
7th 438 David Bowen Ying & Yang Shark PHRF III 0.939 7.0 9.0 9.0   (17.0 DNC) 6.0 48.0 31.0
8th 1040 Stéphane Locas Slingshot Shark PHRF III 0.939 9.0 6.5 (17.0 DNC)   1.0 17.0 DNC 50.5 33.5
9th 386 Ben Waring Sawiki Grampian 26 PHRF III 0.952 4.0 10.0 (17.0 DNC)   7.0 17.0 DNC 55.0 38.0
10th 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 (17.0 DNC) 3.0 17.0 DNC   17.0 DNC 4.0 58.0 41.0
11th 423 Jacques Boucher SNARK Shark PHRF III 0.939 10.0 (17.0 DNC) 2.0   17.0 DNC 17.0 DNC 63.0 46.0
12th 901 Ralph Stocek Ambitious Shark PHRF III 0.939 (17.0 DNC) 17.0 DNC 17.0 DNC   6.0 9.0 66.0 49.0
13th 1465 Tof Nicoll-Griffith It's A Boy Shark PHRF III 0.939 (17.0 DNC) 17.0 DNC 1.0   17.0 DNC 17.0 DNC 69.0 52.0
14th 1034 Peter Rahn Obsession Shark PHRF III 0.939 5.0 (17.0 DNC) 17.0 DNC   17.0 DNC 17.0 DNC 73.0 56.0
15th 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 14.0 DNS 8.0 (17.0 DNC)   17.0 DNC 17.0 DNC 73.0 56.0
16th 1042 Nicola Mocchiutti Blue Line Shark PHRF III 0.939 12.0 (17.0 DNC) 17.0 DNC   17.0 DNC 17.0 DNC 80.0 63.0

White Sail Division

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 10, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 Total Nett
                May 23 2023 May 30 2023 June 6 2023 June 13 2023 June 20 2023 June 27 2023    
                18:40 18:55 19:05 19:05 19:05 18:40    
1st 250 John MacLeod Chinook Mirage 24 White Sail 0.923 2.0 2.0 2.0   1.0 (11.0 DNC) 18.0 7.0
2nd 93 Don McDonough Derin Niagara 26 White Sail 0.975 1.0 1.0 (11.0 DNC)   3.0 11.0 DNC 27.0 16.0
3rd 374 Ian Swain Majic C&C 25 White Sail 0.936 (11.0 DNC) 11.0 DNC 1.0   4.0 1.0 28.0 17.0
4th 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 4.0 5.0 (11.0 DNC)   11.0 DNC 4.0 35.0 24.0
5th M27 Yves Baillargeon Windquest 1 Morgan 27-1 White Sail 0.975 (11.0 DNC) 11.0 DNC 11.0 DNC   2.0 3.0 38.0 27.0
6th 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 3.0 3.0 (11.0 DNC)   11.0 DNC 11.0 DNC 39.0 28.0
7th 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 (11.0 DNC) 11.0 DNC 11.0 DNC   11.0 DNC 2.0 46.0 35.0
8th 699 Bruce Vineberg Asterie C&C 27 White Sail 0.958 (11.0 DNC) 4.0 11.0 DNC   11.0 DNC 11.0 DNC 48.0 37.0
9th 167 Eric Marenger Porto Seidelmann 25 White Sail 0.929 (11.0 DNC) 11.0 DNC 11.0 DNC   5.0 11.0 DNC 49.0 38.0
10th 190 Luka Steger Vol Aux Vents Beneteau First 26 White Sail 0.952 (11.0 DNC) 11.0 DNC 11.0 DNC   6.0 11.0 DNC 50.0 39.0

Series 1 - Course/Race 4
Race abandoned. Race will not be resailed
Course abandonnée. La course ne sera pas relancée

S1R1 - PHRF I & II Division - May 23 2023 at 18:40

Series 1 Race 1
RC PCYC: Milan Absi, Erica Murray, Al Smith, Arnaud Vallieres
Wind speed & direction 5 knots, 230 degrees, sunny/partly cloudy

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:40:45 0:55:45 1:00:33 1.0
2 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 19:43:35 0:58:35 1:02:23 2.0
3 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 19:43:32 0:58:32 1:02:52 3.0
4 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:44:48 0:59:48 1:03:27 4.0
5 42770 Robert Raven Earendil 1 C&C 37 PHRF I & II 1.045 19:46:21 1:01:21 1:04:07 5.0
6 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:49:01 1:04:01 1:04:43 6.0
7 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.113 19:44:19 0:59:19 1:06:01 7.0
8 3782 Brian Morris Smoke on the Water J24 PHRF I & II 1.015 19:51:35 1:06:35 1:07:35 8.0
9 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 20:06:23 1:21:23 1:16:40 9.0
10 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 20:02:45 1:17:45 1:18:55 10.0
11 14 David Wisenthal Just Now J95 PHRF I & II 1.091   RET   12.0

S1R2 - PHRF I & II Division - May 30 2023 at 18:55

Series 1 Race 2
RC PCYC: Milan Absi, Manuel H, Al Smith
Wind speed & direction 5knots, 150 degrees, sunny

Start: PHRF I & II, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 19:49:40 0:49:40 0:52:54 1.0
2 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:49:32 0:49:32 0:53:48 2.0
3 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 19:53:21 0:53:21 0:54:09 3.0
4 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:49:57 0:49:57 0:54:15 4.0
5 14 David Wisenthal Just Now J95 PHRF I & II 1.091 19:49:49 0:49:49 0:54:21 5.0
6 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:51:34 0:51:34 0:54:43 6.0
7 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:54:53 0:54:53 0:55:29 7.0
8 218 François Morrison Jammin Laser 28 PHRF I & II 1.074 19:51:52 0:51:52 0:55:42 8.0
9 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:50:30 0:50:30 0:56:25 9.0
10 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 19:53:32 0:53:32 0:58:08 10.0
11 42770 Robert Raven Earendil 1 C&C 37 PHRF I & II 1.045 19:57:49 0:57:49 1:00:25 11.0
12 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 19:47:27 OCS   14.0
12 3782 Brian Morris Smoke on the Water J24 PHRF I & II 1.015 20:01:06 OCS   14.0

S1R3 - PHRF I & II Division - June 6 2023 at 19:05

Series 1 Race 3
RC PCYC: Milan Absi, Gerry Grey, Manuel Harry, Al Smith
Wind speed & direction 13 knots, 325 degrees, cloudy/foggy

Start: PHRF I & II, Finishes: Finish time, Time: 19:10:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 315 Alain Vranderick Pas de réponse VX One PHRF I & II 1.095 19:55:49 0:45:49 0:50:10 1.0
2 14 David Wisenthal Just Now J95 PHRF I & II 1.091 19:57:35 0:47:35 0:51:55 2.0
3 931 David Lowther Impudence Etchells PHRF I & II 1.086 20:00:21 0:50:21 0:54:41 3.0
4 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 20:04:02 0:54:02 0:58:02 4.0
5 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 20:09:00 0:59:00 0:59:53 5.0
6 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 20:08:45 0:58:45 1:02:20 6.0
7 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 20:07:28 0:57:28 1:02:25 7.0
8 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 20:11:55 1:01:55 1:02:36 8.0
9 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 20:11:02 1:01:02 1:06:17 9.0
10 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 20:11:40 1:01:40 1:06:58 10.0
11 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 20:22:27 1:12:27 1:08:15 11.0
12 3782 Brian Morris Smoke on the Water J24 PHRF I & II 1.015 20:16:39 UFD   13.0

S1R5 - PHRF I & II Division - June 20 2023 at 19:05

Series 1 Race 5
RC PCYC: Milan Absi,
Wind speed & direction 5 knots, 160 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 19:10:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 19:53:06 0:43:06 0:46:17 1.0
2 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 19:57:38 0:47:38 0:48:21 2.0
3 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 19:56:00 0:46:00 0:48:59 3.0
4 931 David Lowther Impudence Etchells PHRF I & II 1.086 19:55:56 0:45:56 0:49:53 4.0
5 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:56:18 0:46:18 0:50:17 5.0
6 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:57:42 0:47:42 0:50:37 6.0
7 14 David Wisenthal Just Now J95 PHRF I & II 1.091 19:57:46 0:47:46 0:52:07 7.0
8 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.113 19:59:06 0:49:06 0:54:39 8.0
9 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 20:04:59 0:54:59 0:55:35 9.5
9 315 Alain Vranderick Pas de réponse VX One PHRF I & II 1.095 20:00:46 0:50:46 0:55:35 9.5
11 3424 Alain Wan Oneye J24 PHRF I & II 0.993 20:06:49 0:56:49 0:56:25 11.0
12 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 20:02:09 0:52:09 0:56:38 12.0
13 42770 Robert Raven Earendil 1 C&C 37 PHRF I & II 1.045 20:05:21 0:55:21 0:57:50 13.0
14 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 20:09:43 0:59:43 1:00:37 14.0
15 3782 Brian Morris Smoke on the Water J24 PHRF I & II 1.015 20:09:20 OCS   16.0

S1R6 - PHRF I & II Division - June 27 2023 at 18:40

Series 1 Race 6
RC PCYC: Milan Absi, Gerry Gray
Wind speed & direction 11 knots, 150 degrees, cloudy

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 19:25:36 0:40:36 0:43:36 1.0
2 14 David Wisenthal Just Now J95 PHRF I & II 1.091 19:25:01 0:40:01 0:43:39 2.0
3 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 19:25:25 0:40:25 0:43:54 3.0
4 931 David Lowther Impudence Etchells PHRF I & II 1.086 19:26:27 0:41:27 0:45:01 4.0
5 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 19:30:52 0:45:52 0:46:33 5.0
6 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 19:29:05 0:44:05 0:46:57 6.0
7 218 François Morrison Jammin Laser 28 PHRF I & II 1.074 19:29:29 0:44:29 0:47:47 7.0
8 315 Alain Vranderick Pas de réponse VX One PHRF I & II 1.095 19:29:19 0:44:19 0:48:32 8.0
9 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:30:17 0:45:17 0:49:11 9.0
10 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:34:33 0:49:33 0:50:06 10.0
11 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:33:01 0:48:01 0:50:57 11.0
12 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:32:30 0:47:30 0:51:35 12.0
13 3782 Brian Morris Smoke on the Water J24 PHRF I & II 1.015 19:37:01 0:52:01 0:52:48 13.0
14 42770 Robert Raven Earendil 1 C&C 37 PHRF I & II 1.074 19:36:23 0:51:23 0:55:11 14.0
15 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 19:35:52 0:50:52 0:55:14 15.0
16 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 19:43:33 0:58:33 0:59:26 16.0

S1R1 - PHRF III Division - May 23 2023 at 18:40

Series 1 Race 1
RC PCYC: Milan Absi, Erica Murray, Al Smith, Arnaud Vallieres
Wind speed & direction 5 knots, 230 degrees, sunny/partly cloudy

Start: PHRF III, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:45:00 0:55:00 0:51:39 1.0
2 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 19:45:24 0:55:24 0:52:01 2.0
3 422 George Stedman Ketchup Shark PHRF III 0.939 19:45:50 0:55:50 0:52:26 3.0
4 386 Ben Waring Sawiki Grampian 26 PHRF III 0.952 19:46:02 0:56:02 0:53:21 4.0
5 1034 Peter Rahn Obsession Shark PHRF III 0.939 19:47:14 0:57:14 0:53:45 5.0
6 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:48:06 0:58:06 0:54:33 6.0
7 438 David Bowen Ying & Yang Shark PHRF III 0.939 19:48:46 0:58:46 0:55:11 7.0
8 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 19:49:30 0:59:30 0:55:31 8.0
9 1040 Stéphane Locas Slingshot Shark PHRF III 0.939 19:49:19 0:59:19 0:55:42 9.0
10 423 Jacques Boucher SNARK Shark PHRF III 0.939 19:50:48 1:00:48 0:57:05 10.0
11 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 19:50:49 1:00:49 0:57:06 11.0
12 1042 Nicola Mocchiutti Blue Line Shark PHRF III 0.939 19:54:26 1:04:26 1:00:30 12.0
13 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 19:53:15 DNS   14.0

S1R2 - PHRF III Division - May 30 2023 at 18:55

Series 1 Race 2
RC PCYC: Milan Absi, Manuel H, Al Smith
Wind speed & direction 5knots, 150 degrees, sunny

Start: PHRF III, Finishes: Finish time, Time: 19:05:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 422 George Stedman Ketchup Shark PHRF III 0.939 19:49:04 0:44:04 0:41:23 1.0
2 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 19:50:18 0:45:18 0:42:32 2.0
3 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 19:50:41 0:45:41 0:42:54 3.0
4 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 19:51:26 0:46:26 0:43:36 4.0
5 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:52:05 0:47:05 0:44:13 5.0
6 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 19:52:54 0:47:54 0:44:41 6.5
6 1040 Stéphane Locas Slingshot Shark PHRF III 0.939 19:52:35 0:47:35 0:44:41 6.5
8 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 19:52:55 0:47:55 0:45:00 8.0
9 438 David Bowen Ying & Yang Shark PHRF III 0.939 19:55:14 0:50:14 0:47:10 9.0
10 386 Ben Waring Sawiki Grampian 26 PHRF III 0.952 19:54:37 0:49:37 0:47:14 10.0

S1R3 - PHRF III Division - June 6 2023 at 19:05

Series 1 Race 3
RC PCYC: Milan Absi, Gerry Grey, Manuel Harry, Al Smith
Wind speed & direction 13 knots, 325 degrees, cloudy/foggy

Start: PHRF III, Finishes: Finish time, Time: 19:15:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1465 Tof Nicoll-Griffith It's A Boy Shark PHRF III 0.939 19:54:54 0:39:54 0:37:28 1.0
2 423 Jacques Boucher SNARK Shark PHRF III 0.939 19:56:37 0:41:37 0:39:05 2.0
3 422 George Stedman Ketchup Shark PHRF III 0.939 19:57:02 0:42:02 0:39:28 3.0
4 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:57:17 0:42:17 0:39:42 4.0
5 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 19:57:28 0:42:28 0:39:53 5.0
6 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 20:02:31 0:47:31 0:44:37 6.0
7 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 20:02:48 0:47:48 0:44:53 7.0
8 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 20:03:14 0:48:14 0:45:00 8.0
9 438 David Bowen Ying & Yang Shark PHRF III 0.939 20:08:22 0:53:22 0:50:07 9.0

S1R5 - PHRF III Division - June 20 2023 at 19:05

Series 1 Race 5
RC PCYC: Milan Absi,
Wind speed & direction 5 knots, 160 degrees

Start: PHRF III, Finishes: Finish time, Time: 19:15:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1040 Stéphane Locas Slingshot Shark PHRF III 0.939 19:57:16 0:42:16 0:39:41 1.0
2 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 19:57:34 0:42:34 0:39:58 2.0
3 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:57:47 0:42:47 0:40:10 3.0
4 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 19:59:19 0:44:19 0:41:37 4.0
5 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 20:01:10 0:46:10 0:43:04 5.0
6 901 Ralph Stocek Ambitious Shark PHRF III 0.939 20:01:04 0:46:04 0:43:15 6.0
7 386 Ben Waring Sawiki Grampian 26 PHRF III 0.952 20:02:51 0:47:51 0:45:33 7.0

S1R6 - PHRF III Division - June 27 2023 at 18:40

Series 1 Race 6
RC PCYC: Milan Absi, Gerry Gray
Wind speed & direction 11 knots, 150 degrees, cloudy

Start: PHRF III, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 422 George Stedman Ketchup Shark PHRF III 0.939 19:24:41 0:34:41 0:32:34 1.0
2 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:25:15 0:35:15 0:33:06 2.0
3 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 19:27:12 0:37:12 0:34:56 3.0
4 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 19:27:38 0:37:38 0:35:20 4.0
5 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 19:28:09 0:38:09 0:35:49 5.0
6 438 David Bowen Ying & Yang Shark PHRF III 0.939 19:30:09 0:40:09 0:37:42 6.0
7 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 19:30:48 0:40:48 0:38:04 7.0
8 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:30:47 0:40:47 0:38:18 8.0
9 901 Ralph Stocek Ambitious Shark PHRF III 0.939 19:31:32 0:41:32 0:39:00 9.0

S1R1 - White Sail Division - May 23 2023 at 18:40

Series 1 Race 1
RC PCYC: Milan Absi, Erica Murray, Al Smith, Arnaud Vallieres
Wind speed & direction 5 knots, 230 degrees, sunny/partly cloudy

Start: White Sail, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 93 Don McDonough Derin Niagara 26 White Sail 0.975 19:51:58 0:56:58 0:55:33 1.0
2 250 John MacLeod Chinook Mirage 24 White Sail 0.923 19:57:03 1:02:03 0:57:16 2.0
3 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 19:56:54 1:01:54 0:57:45 3.0
4 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 19:59:22 1:04:22 1:02:45 4.0

S1R2 - White Sail Division - May 30 2023 at 18:55

Series 1 Race 2
RC PCYC: Milan Absi, Manuel H, Al Smith
Wind speed & direction 5knots, 150 degrees, sunny

Start: White Sail, Finishes: Finish time, Time: 19:10:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 93 Don McDonough Derin Niagara 26 White Sail 0.975 19:59:38 0:49:38 0:48:24 1.0
2 250 John MacLeod Chinook Mirage 24 White Sail 0.923 20:06:09 0:56:09 0:51:50 2.0
3 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 20:08:18 0:58:18 0:54:24 3.0
4 699 Bruce Vineberg Asterie C&C 27 White Sail 0.958 20:07:02 0:57:02 0:54:38 4.0
5 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 20:08:40 0:58:40 0:57:12 5.0

S1R3 - White Sail Division - June 6 2023 at 19:05

Series 1 Race 3
RC PCYC: Milan Absi, Gerry Grey, Manuel Harry, Al Smith
Wind speed & direction 13 knots, 325 degrees, cloudy/foggy

Start: White Sail, Finishes: Finish time, Time: 19:20:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 374 Ian Swain Majic C&C 25 White Sail 0.936 20:08:01 0:48:01 0:44:57 1.0
2 250 John MacLeod Chinook Mirage 24 White Sail 0.923 20:11:43 0:51:43 0:47:44 2.0

S1R5 - White Sail Division - June 20 2023 at 19:05

Series 1 Race 5
RC PCYC: Milan Absi,
Wind speed & direction 5 knots, 160 degrees

Start: White Sail, Finishes: Finish time, Time: 19:20:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 250 John MacLeod Chinook Mirage 24 White Sail 0.923 20:04:53 0:44:53 0:41:26 1.0
2 M27 Yves Baillargeon Windquest 1 Morgan 27-1 White Sail 0.975 20:02:50 0:42:50 0:41:46 2.0
3 93 Don McDonough Derin Niagara 26 White Sail 0.975 20:03:06 0:43:06 0:42:01 3.0
4 374 Ian Swain Majic C&C 25 White Sail 0.936 20:06:13 0:46:13 0:43:16 4.0
5 167 Eric Marenger Porto Seidelmann 25 White Sail 0.929 20:09:45 0:49:45 0:46:13 5.0
6 190 Luka Steger Vol Aux Vents Beneteau First 26 White Sail 0.952 20:19:04 0:59:04 0:56:14 6.0

S1R6 - White Sail Division - June 27 2023 at 18:40

Series 1 Race 6
RC PCYC: Milan Absi, Gerry Gray
Wind speed & direction 11 knots, 150 degrees, cloudy

Start: White Sail, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 374 Ian Swain Majic C&C 25 White Sail 0.936 19:38:25 0:43:25 0:40:38 1.0
2 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 19:43:24 0:48:24 0:44:32 2.0
