event burgee venue burgee

GNS 2023 SailWeek

Lac St Louis

Results are provisional as of 15:49 on July 19, 2023

SWR4 - PHRF I & II Division - July 4 2023 at 19:21

Series 3 Race 1 - Sailweek Race 4
RC PCYC: Milan Absi, Evert Bastet, Gerry Gray, Al Smith
Wind speed & direction 8.7 knots, 205 degrees, sunny

Start: PHRF I & II, Finishes: Finish time, Time: 19:26:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 20:13:27 0:47:27 0:48:10 1.0
2 342 Peter McBride TBD VX One PHRF I & II 1.095 20:10:29 0:44:29 0:48:43 2.0
3 80 Sebastien Vittecoq Marquise J80 PHRF I & II 1.091 20:10:44 0:44:44 0:48:48 3.0
4 14 David Wisenthal Just Now J95 PHRF I & II 1.091 20:10:49 0:44:49 0:48:54 4.0
5 931 David Lowther Impudence Etchells PHRF I & II 1.086 20:12:19 0:46:19 0:50:18 5.0
6 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 20:12:28 0:46:28 0:50:28 6.0
7 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 20:14:45 0:48:45 0:51:55 7.0
8 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 20:14:45 0:48:45 0:52:21 8.0
9 315 Alain Vranderick Pas de réponse VX One PHRF I & II 1.095 20:14:34 0:48:34 0:53:11 9.0
10 218 François Morrison Jammin Laser 28 PHRF I & II 1.074 20:16:33 0:50:33 0:54:17 10.0
11 745 Joseph Ghattas Carina Etchells PHRF I & II 1.03 20:18:52 0:52:52 0:54:27 11.0
12 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 20:17:25 0:51:25 0:54:33 12.0
13 93 Don McDonough Derin Niagara 26 PHRF I & II 0.996 20:22:58 0:56:58 0:56:44 13.0
14 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 20:22:23 0:56:23 0:57:00 14.0
15 3782 Brian Morris Smoke on the Water J24 PHRF I & II 1.015 20:26:26 1:00:26 1:01:20 15.0
16 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.113   DNS   17.0

SWR4 - PHRF III Division - July 4 2023 at 19:21

Series 3 Race 1 - Sailweek Race 4
RC PCYC: Milan Absi, Evert Bastet, Gerry Gray, Al Smith
Wind speed & direction 8.7 knots, 205 degrees, sunny

Start: PHRF III, Finishes: Finish time, Time: 19:31:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 422 George Stedman Ketchup Shark PHRF III 0.939 20:14:02 0:43:02 0:40:24 1.0
2 423 Jacques Boucher SNARK Shark PHRF III 0.939 20:14:33 0:43:33 0:40:54 2.0
3 901 Ralph Stocek Ambitious Shark PHRF III 0.939 20:15:05 0:44:05 0:41:24 3.0
4 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 20:16:42 0:45:42 0:42:55 4.0
5 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 20:17:58 0:46:58 0:44:06 5.0
6 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 20:18:10 0:47:10 0:44:17 6.0
7 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 20:18:30 0:47:30 0:44:36 7.0
8 386 Ben Waring Sawiki Grampian 26 PHRF III 0.952 20:17:57 0:46:57 0:44:42 8.0
9 438 David Bowen Ying & Yang Shark PHRF III 0.939 20:20:40 0:49:40 0:46:38 9.0
10 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933   RET   12.0
10 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 20:16:55 OCS   12.0

SWR4 - White Sail Division - July 4 2023 at 19:21

Series 3 Race 1 - Sailweek Race 4
RC PCYC: Milan Absi, Evert Bastet, Gerry Gray, Al Smith
Wind speed & direction 8.7 knots, 205 degrees, sunny

Start: White Sail, Finishes: Finish time, Time: 19:36:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 699 Bruce Vineberg Asterie C&C 27 White Sail 0.958 20:25:18 0:49:18 0:47:14 1.0
2 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 20:27:15 0:51:15 0:49:58 2.5
2 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 20:29:33 0:53:33 0:49:58 2.5
4 4333 Register GNSracing.com La Solution J24 White Sail 0.993 20:23:16 OCS   5.0

SWR4 - Dinghy/Other Division - July 4 2023 at 19:21

Series 3 Race 1 - Sailweek Race 4
RC PCYC: Milan Absi, Evert Bastet, Gerry Gray, Al Smith
Wind speed & direction 8.7 knots, 205 degrees, sunny

Start: Dinghy/Other, Finishes: Finish time, Time: 19:41:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 15134 Joe Jospe Joe Lewis Fireball Dinghy/Other 0.975 20:18:03 0:37:03 0:36:07 1.0
2 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975 20:18:28 0:37:28 0:36:32 2.0
3 4767 Adam Girling   Fireball Dinghy/Other 0.975 20:19:46 0:38:46 0:37:48 3.0
4 14767 Jason Magder Deus Ex Machina Fireball Dinghy/Other 0.975 20:20:53 0:39:53 0:38:53 4.0
5 14911 Pierre Carpentier Technical Difficulties Fireball Dinghy/Other 0.975 20:21:19 0:40:19 0:39:19 5.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 17
OCSOn course side at start or broke rule 30.1 Varies
RETRetired 12


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com