event burgee venue burgee

GNS 2023 Series 2

Lac St Louis

Results are provisional as of 16:19 on June 30, 2023

S2R6 - PHRF I & II Division - June 29 2023 at 19:18

Series 2 Race 6
RC BYC: Milan Absi
Wind speed & direction 4 knots, 110 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 19:23:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 20:05:51 0:42:51 0:46:32 1.0
2 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 20:06:35 0:43:35 0:46:49 2.0
3 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 20:09:10 0:46:10 0:49:10 3.0
4 931 David Lowther Impudence Etchells PHRF I & II 1.086 20:08:19 0:45:19 0:49:13 4.0
5 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 20:10:43 0:47:43 0:51:49 5.0
6 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 20:11:05 0:48:05 0:52:13 6.0
7 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 20:12:28 0:49:28 0:52:29 7.0
8 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 20:24:35 1:01:35 0:58:01 8.0

S2R6 - PHRF III Division - June 29 2023 at 19:18

Series 2 Race 6
RC BYC: Milan Absi
Wind speed & direction 4 knots, 110 degrees

Start: PHRF III, Finishes: Finish time, Time: 19:28:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1465 Tof Nicoll-Griffith It's A Boy Shark PHRF III 0.939 20:11:33 0:43:33 0:40:54 1.0
2 422 George Stedman Ketchup Shark PHRF III 0.939 20:12:18 0:44:18 0:41:36 2.0
3 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 20:12:20 0:44:20 0:41:38 3.0
4 1056 Tracey Strunga Escape Shark PHRF III 0.939 20:12:39 0:44:39 0:41:56 4.0
5 438 David Bowen Ying & Yang Shark PHRF III 0.939 20:14:04 0:46:04 0:43:15 5.0
6 901 Ralph Stocek Ambitious Shark PHRF III 0.939 20:14:10 0:46:10 0:43:21 6.0
7 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 20:14:14 0:46:14 0:43:25 7.0
8 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 20:15:33 0:47:33 0:44:22 8.0
9 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 20:23:13 0:55:13 0:51:51 9.0

S2R6 - White Sail Division - June 29 2023 at 19:18

Series 2 Race 6
RC BYC: Milan Absi
Wind speed & direction 4 knots, 110 degrees

Start: White Sail, Finishes: Finish time, Time: 19:33:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 20:26:22 0:53:22 0:49:06 1.0
2 250 John MacLeod Chinook Mirage 24 White Sail 0.923 20:26:51 0:53:51 0:49:42 2.0
3 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 20:28:03 0:55:03 0:53:40 3.0
4 RSL4 RStLYC Member RSTLYC 4 Shark White Sail 0.923   RET   5.0

S2R6 - Dinghy/Other Division - June 29 2023 at 19:18

Series 2 Race 6
RC BYC: Milan Absi
Wind speed & direction 4 knots, 110 degrees

Start: Dinghy/Other, Finishes: Finish time, Time: 19:33:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975 20:16:19 0:43:19 0:42:14 1.0

Scoring codes used

CodeDescription Points
RETRetired 5


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com