Series 1 Race 5
RC PCYC: Milan Absi,
Wind speed & direction 5 knots, 160 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 128 | Joel Segal | SeaGal | Laser 28 | PHRF I & II | 1.074 | 19:53:06 | 0:43:06 | 0:46:17 | 1.0 | |
2 | 3366 | Stephan Blais | Premature Grey | J24 | PHRF I & II | 1.015 | 19:57:38 | 0:47:38 | 0:48:21 | 2.0 | |
3 | H38 | Jacques Lacasse | Tocade | Hunter 38 | PHRF I & II | 1.065 | 19:56:00 | 0:46:00 | 0:48:59 | 3.0 | |
4 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | 19:55:56 | 0:45:56 | 0:49:53 | 4.0 | |
5 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 19:56:18 | 0:46:18 | 0:50:17 | 5.0 | |
6 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 19:57:42 | 0:47:42 | 0:50:37 | 6.0 | |
7 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.091 | 19:57:46 | 0:47:46 | 0:52:07 | 7.0 | |
8 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.113 | 19:59:06 | 0:49:06 | 0:54:39 | 8.0 | |
9 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | 20:04:59 | 0:54:59 | 0:55:35 | 9.5 | |
9 | 315 | Alain Vranderick | Pas de réponse | VX One | PHRF I & II | 1.095 | 20:00:46 | 0:50:46 | 0:55:35 | 9.5 | |
11 | 3424 | Alain Wan | Oneye | J24 | PHRF I & II | 0.993 | 20:06:49 | 0:56:49 | 0:56:25 | 11.0 | |
12 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | 20:02:09 | 0:52:09 | 0:56:38 | 12.0 | |
13 | 42770 | Robert Raven | Earendil 1 | C&C 37 | PHRF I & II | 1.045 | 20:05:21 | 0:55:21 | 0:57:50 | 13.0 | |
14 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.015 | 20:09:43 | 0:59:43 | 1:00:37 | 14.0 | |
15 | 3782 | Brian Morris | Smoke on the Water | J24 | PHRF I & II | 1.015 | 20:09:20 | OCS | 16.0 |
Series 1 Race 5
RC PCYC: Milan Absi,
Wind speed & direction 5 knots, 160 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1040 | Stéphane Locas | Slingshot | Shark | PHRF III | 0.939 | 19:57:16 | 0:42:16 | 0:39:41 | 1.0 | |
2 | 608 | Ryan Stowe | Mussles In the Corner | Shark | PHRF III | 0.939 | 19:57:34 | 0:42:34 | 0:39:58 | 2.0 | |
3 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:57:47 | 0:42:47 | 0:40:10 | 3.0 | |
4 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | 19:59:19 | 0:44:19 | 0:41:37 | 4.0 | |
5 | 2111 | Eric Hintermueller | Husbands for Sail | Tanzer 22 | PHRF III | 0.933 | 20:01:10 | 0:46:10 | 0:43:04 | 5.0 | |
6 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 20:01:04 | 0:46:04 | 0:43:15 | 6.0 | |
7 | 386 | Ben Waring | Sawiki | Grampian 26 | PHRF III | 0.952 | 20:02:51 | 0:47:51 | 0:45:33 | 7.0 |
Series 1 Race 5
RC PCYC: Milan Absi,
Wind speed & direction 5 knots, 160 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | John MacLeod | Chinook | Mirage 24 | White Sail | 0.923 | 20:04:53 | 0:44:53 | 0:41:26 | 1.0 | |
2 | M27 | Yves Baillargeon | Windquest 1 | Morgan 27-1 | White Sail | 0.975 | 20:02:50 | 0:42:50 | 0:41:46 | 2.0 | |
3 | 93 | Don McDonough | Derin | Niagara 26 | White Sail | 0.975 | 20:03:06 | 0:43:06 | 0:42:01 | 3.0 | |
4 | 374 | Ian Swain | Majic | C&C 25 | White Sail | 0.936 | 20:06:13 | 0:46:13 | 0:43:16 | 4.0 | |
5 | 167 | Eric Marenger | Porto | Seidelmann 25 | White Sail | 0.929 | 20:09:45 | 0:49:45 | 0:46:13 | 5.0 | |
6 | 190 | Luka Steger | Vol Aux Vents | Beneteau First 26 | White Sail | 0.952 | 20:19:04 | 0:59:04 | 0:56:14 | 6.0 |
Code | Description | Points |
---|---|---|
OCS | On course side at start or broke rule 30.1 | 16 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com