Series 1 Race 3
RC PCYC: Milan Absi, Gerry Grey, Manuel Harry, Al Smith
Wind speed & direction 13 knots, 325 degrees, cloudy/foggy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 315 | Alain Vranderick | Pas de réponse | VX One | PHRF I & II | 1.095 | 19:55:49 | 0:45:49 | 0:50:10 | 1.0 | |
2 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.091 | 19:57:35 | 0:47:35 | 0:51:55 | 2.0 | |
3 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | 20:00:21 | 0:50:21 | 0:54:41 | 3.0 | |
4 | 128 | Joel Segal | SeaGal | Laser 28 | PHRF I & II | 1.074 | 20:04:02 | 0:54:02 | 0:58:02 | 4.0 | |
5 | 3366 | Stephan Blais | Premature Grey | J24 | PHRF I & II | 1.015 | 20:09:00 | 0:59:00 | 0:59:53 | 5.0 | |
6 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 20:08:45 | 0:58:45 | 1:02:20 | 6.0 | |
7 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | 20:07:28 | 0:57:28 | 1:02:25 | 7.0 | |
8 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | 20:11:55 | 1:01:55 | 1:02:36 | 8.0 | |
9 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | 20:11:02 | 1:01:02 | 1:06:17 | 9.0 | |
10 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 20:11:40 | 1:01:40 | 1:06:58 | 10.0 | |
11 | 5 | Chris Dorrington | Wanderlust | Aloha 27 | PHRF I & II | 0.942 | 20:22:27 | 1:12:27 | 1:08:15 | 11.0 | |
12 | 3782 | Brian Morris | Smoke on the Water | J24 | PHRF I & II | 1.015 | 20:16:39 | UFD | 13.0 |
Series 1 Race 3
RC PCYC: Milan Absi, Gerry Grey, Manuel Harry, Al Smith
Wind speed & direction 13 knots, 325 degrees, cloudy/foggy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1465 | Tof Nicoll-Griffith | It's A Boy | Shark | PHRF III | 0.939 | 19:54:54 | 0:39:54 | 0:37:28 | 1.0 | |
2 | 423 | Jacques Boucher | SNARK | Shark | PHRF III | 0.939 | 19:56:37 | 0:41:37 | 0:39:05 | 2.0 | |
3 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | 19:57:02 | 0:42:02 | 0:39:28 | 3.0 | |
4 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 19:57:17 | 0:42:17 | 0:39:42 | 4.0 | |
5 | 608 | Ryan Stowe | Mussles In the Corner | Shark | PHRF III | 0.939 | 19:57:28 | 0:42:28 | 0:39:53 | 5.0 | |
6 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 20:02:31 | 0:47:31 | 0:44:37 | 6.0 | |
7 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | 20:02:48 | 0:47:48 | 0:44:53 | 7.0 | |
8 | 2111 | Eric Hintermueller | Husbands for Sail | Tanzer 22 | PHRF III | 0.933 | 20:03:14 | 0:48:14 | 0:45:00 | 8.0 | |
9 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | 20:08:22 | 0:53:22 | 0:50:07 | 9.0 |
Series 1 Race 3
RC PCYC: Milan Absi, Gerry Grey, Manuel Harry, Al Smith
Wind speed & direction 13 knots, 325 degrees, cloudy/foggy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 374 | Ian Swain | Majic | C&C 25 | White Sail | 0.936 | 20:08:01 | 0:48:01 | 0:44:57 | 1.0 | |
2 | 250 | John MacLeod | Chinook | Mirage 24 | White Sail | 0.923 | 20:11:43 | 0:51:43 | 0:47:44 | 2.0 |
Code | Description | Points |
---|---|---|
UFD | Uniform flag disqualification under rule 30.3 | 13 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com