event burgee venue burgee

GNS 2023 Series 2

Lac St Louis

Results are provisional as of 16:21 on June 30, 2023

PHRF I & II Division

Sailed: 4, Discards: 1, To count: 3, Rating system: Custom, Entries: 21, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 Total Nett
                May 25 2023 June 1 2023 June 8 2023 June 15 2023 June 15 2023 June 29 2023    
                19:10 18:40 18:40 18:40 18:40 19:18    
1st H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 3.0   (5.0) 1.0   3.0 12.0 7.0
2nd 931 David Lowther Impudence Etchells PHRF I & II 1.086 (22.0 DNC)   2.0 3.0   4.0 31.0 9.0
3rd 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 4.0   4.0 (13.0 RET)   5.0 26.0 13.0
4th 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 2.0   6.0 (8.0)   7.0 23.0 15.0
5th 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 9.0   8.5 (22.0 DNC)   1.0 40.5 18.5
6th 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 5.0   11.0 4.0   (22.0 DNC) 42.0 20.0
7th 315 Alain Vranderick Pas de réponse VX One PHRF I & II 1.095 1.0   18.0 RET 5.0   (22.0 DNC) 46.0 24.0
8th 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 (22.0 DNC)   13.0 9.0   2.0 46.0 24.0
9th 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.145 7.0   12.0 6.0   (22.0 DNC) 47.0 25.0
10th 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 (22.0 DNC)   3.0 22.0 DNC   6.0 53.0 31.0
11th 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 (22.0 DNC)   22.0 DNC 10.0   8.0 62.0 40.0
12th 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.113 6.0   14.0 (22.0 DNC)   22.0 DNC 64.0 42.0
13th 28 Sylvie Ratté Obsessive Scientist Tartan Fantail 26 Weekender PHRF I & II 1.030 11.0   (22.0 DNC) 11.0   22.0 DNC 66.0 44.0
14th 229 Olivier Hébert Still Crazy III Laser 28 PHRF I & II 1.074 (22.0 DNC)   1.0 22.0 DNC   22.0 DNC 67.0 45.0
15th 19 Shelby Hacala Amalia J100 PHRF I & II 1.113 (22.0 DNC)   22.0 DNC 2.0   22.0 DNC 68.0 46.0
16th 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074 8.0   16.0 (22.0 DNC)   22.0 DNC 68.0 46.0
17th 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 10.0   15.0 (22.0 DNC)   22.0 DNC 69.0 47.0
18th 80 Sebastien Vittecoq Marquise J80 PHRF I & II 1.091 (22.0 DNC)   22.0 DNC 7.0   22.0 DNC 73.0 51.0
19th 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.095 (22.0 DNC)   7.0 22.0 DNC   22.0 DNC 73.0 51.0
20th 187 Benoît Lespérance Secret Laser 28 PHRF I & II 1.074 (22.0 DNC)   8.5 22.0 DNC   22.0 DNC 74.5 52.5
21st 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 (22.0 DNC)   10.0 22.0 DNC   22.0 DNC 76.0 54.0

PHRF III Division

Sailed: 4, Discards: 1, To count: 3, Rating system: Custom, Entries: 14, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 Total Nett
                May 25 2023 June 1 2023 June 8 2023 June 15 2023 June 15 2023 June 29 2023    
                19:10 18:40 18:40 18:40 18:40 19:18    
1st 422 George Stedman Ketchup Shark PHRF III 0.939 (2.0)   1.0 1.0   2.0 6.0 4.0
2nd 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 1.0   2.0 2.0   (3.0) 8.0 5.0
3rd 438 David Bowen Ying & Yang Shark PHRF III 0.939 3.0   3.0 (8.0)   5.0 19.0 11.0
4th 1056 Tracey Strunga Escape Shark PHRF III 0.939 (15.0 DNC)   7.0 4.0   4.0 30.0 15.0
5th 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 (15.0 DNC)   5.0 5.0   9.0 34.0 19.0
6th 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 5.0   (9.0) 6.0   8.0 28.0 19.0
7th 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 (15.0 DNC)   15.0 DNC 3.0   7.0 40.0 25.0
8th 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 4.0   8.0 (15.0 DNC)   15.0 DNC 42.0 27.0
9th 901 Ralph Stocek Ambitious Shark PHRF III 0.939 (15.0 DNC)   15.0 DNC 7.0   6.0 43.0 28.0
10th 1465 Tof Nicoll-Griffith It's A Boy Shark PHRF III 0.939 (15.0 DNC)   15.0 DNC 15.0 DNC   1.0 46.0 31.0
11th 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 6.0   10.0 (15.0 DNC)   15.0 DNC 46.0 31.0
12th 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 (15.0 DNC)   4.0 15.0 DNC   15.0 DNC 49.0 34.0
13th 1034 Peter Rahn Obsession Shark PHRF III 0.939 (15.0 DNC)   6.0 15.0 DNC   15.0 DNC 51.0 36.0
14th 1043 Frank Ferrara Swamp Queen 3 Shark PHRF III 0.933 (15.0 DNC)   15.0 DNC 9.0   15.0 DNC 54.0 39.0

White Sail Division

Sailed: 4, Discards: 1, To count: 3, Rating system: Custom, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 Total Nett
                May 25 2023 June 1 2023 June 8 2023 June 15 2023 June 15 2023 June 29 2023    
                19:10 18:40 18:40 18:40 18:40 19:18    
1st 250 John MacLeod Chinook Mirage 24 White Sail 0.923 2.0   (10.0 DNC) 1.0   2.0 15.0 5.0
2nd 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 1.0   1.0 (10.0 DNC)   10.0 DNC 22.0 12.0
3rd 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 3.0   (10.0 DNC) 10.0 DNC   3.0 26.0 16.0
4th 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 (10.0 DNC)   10.0 DNC 10.0 DNC   1.0 31.0 21.0
5th 167 Eric Marenger Porto Seidelmann 25 White Sail 0.929 (10.0 DNC)   2.0 10.0 DNC   10.0 DNC 32.0 22.0
6th 190 Luka Steger Vol Aux Vents Beneteau First 26 White Sail 0.952 (10.0 DNC)   10.0 DNC 3.0 DNF   10.0 DNC 33.0 23.0
7th RSL4 RStLYC Member RSTLYC 4 Shark White Sail 0.923 (10.0 DNC)   10.0 DNC 10.0 DNC   5.0 RET 35.0 25.0
8th 8407 Jean-François Rioux Southbound C&C 27 MKV White Sail 0.978 (10.0 DNC)   5.0 DNS 10.0 DNC   10.0 DNC 35.0 25.0
8th M27 Yves Baillargeon Windquest 1 Morgan 27-1 White Sail 0.975 (10.0 DNC)   5.0 DNS 10.0 DNC   10.0 DNC 35.0 25.0

Dinghy/Other Division

Sailed: 2, Discards: 0, To count: 2, Rating system: Custom, Entries: 3, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 Total Nett
                May 25 2023 June 1 2023 June 8 2023 June 15 2023 June 15 2023 June 29 2023    
                19:10 18:40 18:40 18:40 18:40 19:18    
1st 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975       4.0 DNF   1.0 5.0 5.0
2nd 15134 Joe Jospe Joe Lewis Fireball Dinghy/Other 0.975       1.0   4.0 DNC 5.0 5.0
3rd 15043 Robert Levy Fireball Fireball Dinghy/Other 0.975       4.0 DNF   4.0 DNC 8.0 8.0

Series 2 - Course/Race 2
Race abandoned. Race will not be resailed
Course abandonnée. La course ne sera pas relancée

Series 2 Race 5
RC BYC: Milan Absi
Race abandoned. Race will not be resailed
Course abandonnée. La course ne sera pas relancée

S2R1 - PHRF I & II Division - May 25 2023 at 19:10

Series 2 Race 1
RC BYC: Milan Absi
Wind speed & direction 5 knots, 350 degrees, sunny

Start: PHRF I & II, Finishes: Finish time, Time: 19:15:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 315 Alain Vranderick Pas de réponse VX One PHRF I & II 1.095 19:49:48 0:34:48 0:38:06 1.0
2 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:52:49 0:37:49 0:40:07 2.0
3 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 19:52:48 0:37:48 0:40:15 3.0
4 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:52:42 0:37:42 0:40:57 4.0
5 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:56:32 0:41:32 0:41:59 5.0
6 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 19:54:20 0:39:20 0:42:43 6.0
7 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:53:54 0:38:54 0:43:27 7.0
8 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.045 19:57:14 0:42:14 0:44:08 8.0
9 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.061 19:57:23 0:42:23 0:44:58 9.0
10 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 19:56:28 0:41:28 0:45:02 10.0
11 28 Sylvie Ratté Obsessive Scientist Tartan Fantail 26 Weekender PHRF I & II 1.004 20:00:47 0:45:47 0:45:58 11.0

S2R3 - PHRF I & II Division - June 8 2023 at 18:40

Series 2 Race 3
RC BYC: Milan Absi, Philippe A., Jean-Michel B., Michel V.,
Wind speed & direction 7 knots, 55 degrees, cloudy

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 229 Olivier Hébert Still Crazy III Laser 28 PHRF I & II 1.074 19:35:25 0:50:25 0:54:09 1.0
2 931 David Lowther Impudence Etchells PHRF I & II 1.086 19:34:54 0:49:54 0:54:11 2.0
3 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 19:35:43 0:50:43 0:55:05 3.0
4 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:36:18 0:51:18 0:55:43 4.0
5 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 19:37:28 0:52:28 0:55:53 5.0
6 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:39:16 0:54:16 0:57:35 6.0
7 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.070 19:39:07 0:54:07 0:57:54 7.0
8 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:38:27 0:53:27 0:58:03 8.5
8 187 Benoît Lespérance Secret Laser 28 PHRF I & II 1.074 19:39:03 0:54:03 0:58:03 8.5
10 3366 Stephan Blais Premature Grey J24 PHRF I & II 0.993 19:43:37 0:58:37 0:58:12 10.0
11 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:43:06 0:58:06 0:58:44 11.0
12 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:38:50 0:53:50 1:00:08 12.0
13 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 19:41:00 0:56:00 1:00:09 13.0
14 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 19:40:29 0:55:29 1:00:15 14.0
15 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 19:41:27 0:56:27 1:01:18 15.0
16 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.045 19:44:01 0:59:01 1:01:40 16.0
17 315 Alain Vranderick Pas de réponse VX One PHRF I & II 1.095   RET   18.0

S2R4 - PHRF I & II Division - June 15 2023 at 18:40

Series 2 Race 4
RC BYC: Milan Absii
Wind speed & direction 5 knots, 140-180 degrees, cloudy

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 19:22:55 0:37:55 0:40:23 1.0
2 19 Shelby Hacala Amalia J100 PHRF I & II 1.057 19:23:30 0:38:30 0:40:42 2.0
3 931 David Lowther Impudence Etchells PHRF I & II 1.086 19:22:43 0:37:43 0:40:58 3.0
4 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:26:23 0:41:23 0:41:50 4.0
5 315 Alain Vranderick Pas de réponse VX One PHRF I & II 1.095 19:23:16 0:38:16 0:41:54 5.0
6 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:23:04 0:38:04 0:42:31 6.0
7 80 Sebastien Vittecoq Marquise J80 PHRF I & II 1.091 19:25:02 0:40:02 0:43:41 7.0
8 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:26:35 0:41:35 0:44:07 8.0
9 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 19:26:13 0:41:13 0:44:16 9.0
10 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 19:33:04 0:48:04 0:45:17 10.0
11 28 Sylvie Ratté Obsessive Scientist Tartan Fantail 26 Weekender PHRF I & II 1.004 19:32:23 0:47:23 0:47:34 11.0
12 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086   RET   13.0

S2R6 - PHRF I & II Division - June 29 2023 at 19:18

Series 2 Race 6
RC BYC: Milan Absi
Wind speed & direction 4 knots, 110 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 19:23:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 20:05:51 0:42:51 0:46:32 1.0
2 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 20:06:35 0:43:35 0:46:49 2.0
3 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 20:09:10 0:46:10 0:49:10 3.0
4 931 David Lowther Impudence Etchells PHRF I & II 1.086 20:08:19 0:45:19 0:49:13 4.0
5 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 20:10:43 0:47:43 0:51:49 5.0
6 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 20:11:05 0:48:05 0:52:13 6.0
7 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 20:12:28 0:49:28 0:52:29 7.0
8 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 20:24:35 1:01:35 0:58:01 8.0

S2R1 - PHRF III Division - May 25 2023 at 19:10

Series 2 Race 1
RC BYC: Milan Absi
Wind speed & direction 5 knots, 350 degrees, sunny

Start: PHRF III, Finishes: Finish time, Time: 19:20:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:56:19 0:36:19 0:34:06 1.0
2 422 George Stedman Ketchup Shark PHRF III 0.939 19:56:43 0:36:43 0:34:29 2.0
3 438 David Bowen Ying & Yang Shark PHRF III 0.939 19:57:28 0:37:28 0:35:11 3.0
4 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:58:59 0:38:59 0:36:36 4.0
5 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 19:59:45 0:39:45 0:37:05 5.0
6 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 20:04:39 0:39:39 0:37:14 6.0

S2R3 - PHRF III Division - June 8 2023 at 18:40

Series 2 Race 3
RC BYC: Milan Absi, Philippe A., Jean-Michel B., Michel V.,
Wind speed & direction 7 knots, 55 degrees, cloudy

Start: PHRF III, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 422 George Stedman Ketchup Shark PHRF III 0.939 19:35:35 0:45:35 0:42:48 1.0
2 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:36:02 0:46:02 0:43:14 2.0
3 438 David Bowen Ying & Yang Shark PHRF III 0.939 19:36:20 0:46:20 0:43:30 3.0
4 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 19:36:51 0:46:51 0:44:00 4.0
5 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 19:37:48 0:47:48 0:44:53 5.0
6 1034 Peter Rahn Obsession Shark PHRF III 0.939 19:38:26 0:48:26 0:45:29 6.0
7 1056 Tracey Strunga Escape Shark PHRF III 0.939 19:39:25 0:49:25 0:46:24 7.0
8 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:39:50 0:49:50 0:46:48 8.0
9 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 19:42:30 0:52:30 0:48:59 9.0
10 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 19:43:50 0:53:50 0:50:33 10.0

S2R4 - PHRF III Division - June 15 2023 at 18:40

Series 2 Race 4
RC BYC: Milan Absii
Wind speed & direction 5 knots, 140-180 degrees, cloudy

Start: PHRF III, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 422 George Stedman Ketchup Shark PHRF III 0.939 19:26:55 0:36:55 0:34:40 1.0
2 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:27:07 0:37:07 0:34:51 2.0
3 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 19:27:20 0:37:20 0:35:03 3.0
4 1056 Tracey Strunga Escape Shark PHRF III 0.939 19:27:40 0:37:40 0:35:22 4.0
5 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 19:29:22 0:39:22 0:36:58 5.0
6 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 19:29:42 0:39:42 0:37:02 6.0
7 901 Ralph Stocek Ambitious Shark PHRF III 0.939 19:29:36 0:39:36 0:37:11 7.0
8 438 David Bowen Ying & Yang Shark PHRF III 0.939 19:31:40 0:41:40 0:39:08 8.0
9 1043 Frank Ferrara Swamp Queen 3 Shark PHRF III 0.933 19:32:13 0:42:13 0:39:23 9.0

S2R6 - PHRF III Division - June 29 2023 at 19:18

Series 2 Race 6
RC BYC: Milan Absi
Wind speed & direction 4 knots, 110 degrees

Start: PHRF III, Finishes: Finish time, Time: 19:28:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1465 Tof Nicoll-Griffith It's A Boy Shark PHRF III 0.939 20:11:33 0:43:33 0:40:54 1.0
2 422 George Stedman Ketchup Shark PHRF III 0.939 20:12:18 0:44:18 0:41:36 2.0
3 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 20:12:20 0:44:20 0:41:38 3.0
4 1056 Tracey Strunga Escape Shark PHRF III 0.939 20:12:39 0:44:39 0:41:56 4.0
5 438 David Bowen Ying & Yang Shark PHRF III 0.939 20:14:04 0:46:04 0:43:15 5.0
6 901 Ralph Stocek Ambitious Shark PHRF III 0.939 20:14:10 0:46:10 0:43:21 6.0
7 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 20:14:14 0:46:14 0:43:25 7.0
8 2111 Eric Hintermueller Husbands for Sail Tanzer 22 PHRF III 0.933 20:15:33 0:47:33 0:44:22 8.0
9 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 20:23:13 0:55:13 0:51:51 9.0

S2R1 - White Sail Division - May 25 2023 at 19:10

Series 2 Race 1
RC BYC: Milan Absi
Wind speed & direction 5 knots, 350 degrees, sunny

Start: White Sail, Finishes: Finish time, Time: 19:25:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 20:05:51 0:40:51 0:38:07 1.0
2 250 John MacLeod Chinook Mirage 24 White Sail 0.923 20:06:30 0:41:30 0:38:18 2.0
3 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 20:05:22 0:40:22 0:39:21 3.0

S2R3 - White Sail Division - June 8 2023 at 18:40

Series 2 Race 3
RC BYC: Milan Absi, Philippe A., Jean-Michel B., Michel V.,
Wind speed & direction 7 knots, 55 degrees, cloudy

Start: White Sail, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 19:46:38 0:51:38 0:48:10 1.0
2 167 Eric Marenger Porto Seidelmann 25 White Sail 0.929 19:59:03 1:04:03 0:59:30 2.0
3 8407 Jean-François Rioux Southbound C&C 27 MKV White Sail 0.978 19:53:28 DNS   5.0
3 M27 Yves Baillargeon Windquest 1 Morgan 27-1 White Sail 0.975 19:49:47 DNS   5.0

S2R4 - White Sail Division - June 15 2023 at 18:40

Series 2 Race 4
RC BYC: Milan Absii
Wind speed & direction 5 knots, 140-180 degrees, cloudy

Start: White Sail, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 250 John MacLeod Chinook Mirage 24 White Sail 0.923 19:36:41 0:41:41 0:38:28 1.0
2 190 Luka Steger Vol Aux Vents Beneteau First 26 White Sail 0.952   DNF   3.0

S2R6 - White Sail Division - June 29 2023 at 19:18

Series 2 Race 6
RC BYC: Milan Absi
Wind speed & direction 4 knots, 110 degrees

Start: White Sail, Finishes: Finish time, Time: 19:33:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 20:26:22 0:53:22 0:49:06 1.0
2 250 John MacLeod Chinook Mirage 24 White Sail 0.923 20:26:51 0:53:51 0:49:42 2.0
3 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 20:28:03 0:55:03 0:53:40 3.0
4 RSL4 RStLYC Member RSTLYC 4 Shark White Sail 0.923   RET   5.0

S2R4 - Dinghy/Other Division - June 15 2023 at 18:40

Series 2 Race 4
RC BYC: Milan Absii
Wind speed & direction 5 knots, 140-180 degrees, cloudy

Start: Dinghy/Other, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 15134 Joe Jospe Joe Lewis Fireball Dinghy/Other 0.975 19:33:18 0:33:18 0:32:28 1.0
2 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975   DNF   4.0
2 15043 Robert Levy Fireball Fireball Dinghy/Other 0.975   DNF   4.0

S2R6 - Dinghy/Other Division - June 29 2023 at 19:18

Series 2 Race 6
RC BYC: Milan Absi
Wind speed & direction 4 knots, 110 degrees

Start: Dinghy/Other, Finishes: Finish time, Time: 19:33:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975 20:16:19 0:43:19 0:42:14 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 5
RETRetired Varies


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com