2024 Results

2024 Results

GNS WARM UP Series
Race 1 May 14Race 2 May 16
GNS Series 1 & 2
Series 1 TuesdaysSeries 2 Thursdays
Race 1 May 21Race 1 May 23
Race 2 May 28Race 2 May 30
Race 3 June 4Race 3 June 6
Race 4 June 11Race 4 June 13
Race 5 June 18Race 5 June 20
Race 6 June 25Race 6 June 27
GNS SailWeek
PCYC Annual SummarySailWeek SummaryBYC Annual Summary
Race 1 August 29Race 4 July 2Race 7 July 6
Race 2 August 29Race 5 July 3Race 8 July 6
Race 3 August 29Race 6 July 4Race 9 July 6
GNS Series 3 & 4
Series 3 TuesdaysSeries 4 Thursdays
Race 1 July 2Race 1 July 4
Race 2 July 9Race 2 July 11
Race 3 July 16Race 3 July 18
Race 4 July 23Race 4 July 25
Race 5 July 30Race 5 August 1
Race 6 August 6Race 6 August 8
Race 7 August 13Race 7 August 15
Race 8 August 20Race 8 August 22
Race 9 August 27Race 9 August 29
GNS Series 5
Race 1 September 1Race 5 September 15
Race 2 September 1Race 6 September 15
Race 3 September 8Race 7 September 22
Race 4 September 8Race 8 September 22
FROSTBITE SERIES