Series 3 Race 7
RC PCYC
Wind Conditions 9 knots, 270 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | 19:25:30 | 0:40:30 | 0:43:59 | 1.0 | |
2 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | 19:26:51 | 0:41:51 | 0:44:57 | 2.0 | |
3 | 315 | Alain Vranderick | Focus | VX One | PHRF I & II | 1.095 | 19:27:40 | 0:42:40 | 0:46:43 | 3.0 | |
4 | 3366 | Stephan Blais | Premature Grey | J24 | PHRF I & II | 1.015 | 19:31:26 | 0:46:26 | 0:47:08 | 4.0 | |
5 | 777 | Frank Ferrara | Vortex | Etchells | PHRF I & II | 1.086 | 19:28:48 | 0:43:48 | 0:47:34 | 5.0 | |
6 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 19:29:00 | 0:44:00 | 0:47:47 | 6.0 | |
7 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | 19:29:29 | 0:44:29 | 0:48:19 | 7.0 | |
8 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.117 | 19:28:36 | 0:43:36 | 0:48:42 | 8.0 | |
9 | H38 | Jacques Lacasse | Tocade | Hunter 38 | PHRF I & II | 1.065 | 19:31:50 | 0:46:50 | 0:49:53 | 9.0 | |
10 | 150 | Alain Vranderick | Andiamo | Laser 28 | PHRF I & II | 1.074 | 19:31:40 | 0:46:40 | 0:50:07 | 10.0 | |
11 | 5443 | Yu-Wei Yang | Ulua | J24 | PHRF I & II | 0.993 | 19:36:02 | 0:51:02 | 0:50:41 | 11.0 | |
12 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | 19:35:42 | 0:50:42 | 0:51:15 | 12.0 | |
13 | 336 | Alain Dagenais | La Solution | J24 | PHRF I & II | 0.993 | 19:36:59 | 0:51:59 | 0:51:37 | 13.0 | |
14 | 93 | Don McDonough | Derin | Niagara 26 | PHRF I & II | 0.996 | 19:36:59 | 0:51:59 | 0:51:47 | 14.0 | |
15 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.086 | 19:33:28 | 0:48:28 | 0:52:38 | 15.0 | |
16 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 19:34:44 | 0:49:44 | 0:52:46 | 16.0 | |
17 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | 19:34:55 | 0:49:55 | 0:54:13 | 17.0 | |
18 | M27 | Yves Baillargeon | Windquest 1 | Morgan 27-1 | PHRF I & II | 0.996 | 19:39:35 | 0:54:35 | 0:54:22 | 18.0 | |
19 | 3782 | Brian Morris | Smoke on the Water | J24 | PHRF I & II | 1.015 | 19:40:53 | 0:55:53 | 0:56:43 | 19.0 | |
20 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | 19:44:19 | 0:59:19 | 0:59:05 | 20.0 | |
21 | 5 | Chris Dorrington | Wanderlust | Aloha 27 | PHRF I & II | 0.942 | 19:47:45 | 1:02:45 | 0:59:07 | 21.0 | |
22 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | 19:45:03 | 1:00:03 | 1:00:43 | 22.0 | |
23 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.091 | 19:27:17 | RET | 24.0 |
Series 3 Race 7
RC PCYC
Wind Conditions 9 knots, 270 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | 19:33:04 | 0:43:04 | 0:40:26 | 1.0 | |
2 | 608 | Club Boat | Mussles In the Corner | Shark | PHRF III | 0.939 | 19:34:11 | 0:44:11 | 0:41:29 | 2.0 | |
3 | 423 | Jacques Boucher | SNARK | Shark | PHRF III | 0.939 | 19:34:19 | 0:44:19 | 0:41:37 | 3.0 | |
4 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | 19:34:21 | 0:44:21 | 0:41:39 | 4.0 | |
5 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | 19:34:22 | 0:44:22 | 0:41:40 | 5.0 | |
6 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 19:36:17 | 0:46:17 | 0:43:28 | 6.0 | |
7 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 19:36:18 | 0:46:18 | 0:43:29 | 7.0 | |
8 | RSL5 | RStLYC Member | RSTLYC 5 | Shark | PHRF III | 0.942 | 19:36:11 | 0:46:11 | 0:43:30 | 8.0 | |
9 | 28 | Neil Strudwick | Undecided | Shark | PHRF III | 0.939 | 19:36:24 | 0:46:24 | 0:43:34 | 9.5 | |
9 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | 19:36:24 | 0:46:24 | 0:43:34 | 9.5 | |
11 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | 19:36:51 | 0:46:51 | 0:44:00 | 11.0 | |
12 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | 19:39:33 | 0:49:33 | 0:46:32 | 12.0 | |
13 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:42:57 | 0:52:57 | 0:49:43 | 13.0 |
Series 3 Race 7
RC PCYC
Wind Conditions 9 knots, 270 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 374 | Ian Swain | Majic | C&C 25 | White Sail | 0.936 | 19:45:52 | 0:50:52 | 0:47:37 | 1.0 | |
2 | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 | White Sail | 0.92 | 19:48:11 | 0:53:11 | 0:48:56 | 2.0 | |
3 | 386 | Ben Waring | Sawiki | Grampian 26 | White Sail | 0.933 | 19:48:08 | 0:53:08 | 0:49:34 | 3.0 | |
4 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | 19:49:47 | 0:54:47 | 0:52:29 | 4.0 | |
5 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | 19:50:08 | 0:55:08 | 0:53:45 | 5.0 | |
6 | 75084 | Domenic De Luca | La Dolce Vita | Niagara 24 | White Sail | 0.923 | 20:02:55 | 1:07:55 | 1:02:41 | 6.0 |
Series 3 Race 7
RC PCYC
Wind Conditions 9 knots, 270 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15043 | Robert Levy | Fireball | Fireball | Dinghy/Other | 0.975 | 19:36:09 | 0:41:09 | 0:40:07 | 1.0 | |
2 | 15134 | Joe Jospe | Joe Lewis | Fireball | Dinghy/Other | 0.975 | 19:36:33 | 0:41:33 | 0:40:31 | 2.0 | |
3 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 19:39:37 | 0:44:37 | 0:43:30 | 3.0 | |
4 | 4767 | Adam Girling | Fireball | Dinghy/Other | 0.975 | 19:43:54 | 0:48:54 | 0:47:41 | 4.0 |
Code | Description | Points |
---|---|---|
RET | Retired | 24 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.34.00
www.sailwave.com