Series 2 Race 2
RC BYC Milan Absi
Wind speed & direction unknown
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 128 | Mike Costello | SeaGal | Laser 28 | PHRF I & II | 1.074 | 19:30:09 | 0:45:09 | 0:48:29 | 1.0 | |
2 | 3366 | Stephan Blais | Premature Grey | J24 | PHRF I & II | 1.015 | 19:34:00 | 0:49:00 | 0:49:44 | 2.0 | |
3 | 50347 | Lino Di Lullo | Expresso-X | Express 35 | PHRF I & II | 1.095 | 19:33:29 | 0:48:29 | 0:53:05 | 3.0 | |
4 | 150 | Alain Vranderick | Andiamo | Laser 28 | PHRF I & II | 1.074 | 19:34:44 | 0:49:44 | 0:53:25 | 4.0 | |
5 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | 19:38:04 | 0:53:04 | 0:53:39 | 5.0 | |
6 | 160 | Rémi Anders | Kaon | Kirby 25 | PHRF I & II | 1.011 | 19:39:20 | 0:54:20 | 0:54:56 | 6.0 | |
7 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 19:37:04 | 0:52:04 | 0:55:15 | 7.0 | |
8 | 93 | Don McDonough | Derin | Niagara 26 | PHRF I & II | 0.996 | 19:44:58 | 0:59:58 | 0:59:44 | 8.0 | |
9 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | 19:48:23 | 1:03:23 | 1:03:08 | 9.0 | |
10 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.015 | 19:48:16 | 1:03:16 | 1:04:13 | 10.0 |
Series 2 Race 2
RC BYC Milan Absi
Wind speed & direction unknown
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | 19:31:16 | 0:41:16 | 0:38:45 | 1.0 | |
2 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | 19:31:38 | 0:41:38 | 0:39:06 | 2.0 | |
3 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | 19:33:14 | 0:43:14 | 0:40:36 | 3.0 | |
4 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 19:33:18 | 0:43:18 | 0:40:40 | 4.0 | |
5 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:33:47 | 0:43:47 | 0:41:07 | 5.0 | |
6 | 1477 | Frank Ferrara | Siberian | Tanzer 22 | PHRF III | 0.939 | 19:35:00 | 0:45:00 | 0:42:15 | 6.0 | |
7 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | 19:35:16 | 0:45:16 | 0:42:30 | 7.0 | |
8 | 1465 | Ryan Stowe | Its a boy | Shark | PHRF III | 0.939 | 19:35:54 | 0:45:54 | 0:43:06 | 8.0 | |
9 | 1056 | Ian Swain | Escape | Shark | PHRF III | 0.939 | 19:36:24 | 0:46:24 | 0:43:34 | 9.0 |
Series 2 Race 2
RC BYC Milan Absi
Wind speed & direction unknown
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | John MacLeod | Chinook | Mirage 24 | White Sail | 0.923 | 19:42:03 | 0:47:03 | 0:43:26 | 1.0 | |
2 | 22 | Christian Ruel | Periwinkle | Sirius 22 | White Sail | 0.891 | 19:52:10 | 0:57:10 | 0:50:56 | 2.0 | |
3 | 1448 | Andrew Gillespie | Breezin | Tanzer 22 | White Sail | 0.92 | 19:51:43 | 0:56:43 | 0:52:11 | 3.0 | |
4 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | 19:50:50 | 0:55:50 | 0:53:29 | 4.0 |
Series 2 Race 2
RC BYC Milan Absi
Wind speed & direction unknown
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 19:35:51 | 0:40:51 | 0:39:50 | 1.0 | |
2 | 15134 | Joe Jospe | Joe Lewis | Fireball | Dinghy/Other | 0.975 | DNF | 3.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 3 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com