event burgee venue burgee

GNS 2024 SERIES 3

Lac St Louis

Results are provisional as of 17:02 on September 16, 2024

PHRF I & II Division

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 33, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S3R1 S3R2 S3R3 S3R4 S3R5 S3R6 S3R7 S3R8 S3R9 Total Nett
                July 2 2024 July 9 2024 July 16 2024 July 23 2024 July 9 2024 Aug 6 2024 Aug 13 2024 Aug 20 2024 Aug 27 2024    
                18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h46 18h46    
1st 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086   (22.0 DNC)   2.0   2.0 7.0 4.0   37.0 15.0
2nd 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015   6.0   (22.0 DNC)   3.0 4.0 2.0   37.0 15.0
3rd 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074   (22.0 DNC)   3.0   4.0 2.0 7.0   38.0 16.0
4th 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086   5.0   (22.0 UFD)   5.0 6.0 1.0   39.0 17.0
5th 14 David Wisenthal Just Now J95 PHRF I & II 1.091   4.0   4.0   9.0 (24.0 RET) 9.0   50.0 26.0
6th 477 David Covo Éminence Grise Etchells PHRF I & II 1.086   1.0   (22.0 DNC)   7.0 1.0 19.0 DNC   50.0 28.0
7th 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074   8.0   (22.0 DNS)   10.0 10.0 3.0   53.0 31.0
8th 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.145   (22.0 OCS)   5.0   12.0 8.0 6.0   53.0 31.0
9th 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.113   7.0   9.0   13.0 (15.0) 5.0   49.0 34.0
10th 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011   10.0   6.0   (15.0) 12.0 11.0   54.0 39.0
11th H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065   3.0   (22.0 DNS)   17.0 9.0 13.0   64.0 42.0
12th 931 David Lowther Impudence Etchells PHRF I & II 1.086   2.0   22.0 DNS   1.0 (24.0 DNC) 19.0 DNC   68.0 44.0
13th 777 Frank Ferrara Vortex Etchells PHRF I & II 1.086   (22.0 DNC)   1.0   22.0 DNC 5.0 19.0 DNC   69.0 47.0
14th 5443 Yu-Wei Yang Ulua J24 PHRF I & II 1.015   (22.0 DNC)   22.0 DNC   8.0 11.0 8.0   71.0 49.0
15th 40813 John McGuinness BreakAway J30 PHRF I & II 1.061   13.0   7.0   (18.0) 16.0 16.0   70.0 52.0
16th 336 Alain Dagenais La Solution J24 PHRF I & II 0.993   (22.0 DNC)   8.0   22.0 DNC 13.0 10.0   75.0 53.0
17th 93 Don McDonough Derin Niagara 26 PHRF I & II 0.996   15.0   (22.0 DNC)   6.0 14.0 19.0 DNC   76.0 54.0
18th 315 Alain Vranderick Focus VX One PHRF I & II 1.095   16.0   (22.0 DNC)   22.0 DNC 3.0 19.0 DNC   82.0 60.0
19th 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086   (22.0 DNC)   12.0   19.0 17.0 12.0   82.0 60.0
20th 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.038   11.0   11.0   20.0 (24.0 DNC) 19.0 DNC   85.0 61.0
21st 3782 Brian Morris Smoke on the Water J24 PHRF I & II 1.015   (22.0 DNC)   14.0   14.0 19.0 14.0   83.0 61.0
22nd M27 Yves Baillargeon Windquest 1 Morgan 27-1 PHRF I & II 0.996   9.0   (22.0 UFD)   16.0 18.0 19.0 DNC   84.0 62.0
23rd 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 1.018   12.0   (22.0 DNC)   21.0 20.0 17.0 TLE   92.0 70.0
24th 19 Shelby Hacala Amalia J100 PHRF I & II 1.122   22.0 DNC   10.0   22.0 DNC (24.0 DNC) 19.0 DNC   97.0 73.0
25th 175 Corentin Sainmont Pogo Loco Mini 650 PHRF I & II 1.07   19.0   13.0   22.0 DNC (24.0 DNC) 19.0 DNC   97.0 73.0
26th 160 Rémi Anders Kaon Kirby 25 PHRF I & II 1.011   14.0   22.0 DNC   22.0 DNC (24.0 DNC) 15.0   97.0 73.0
27th 218 François Morrison Jammin Laser 28 PHRF I & II 1.074   22.0 DNC   22.0 DNS   11.0 (24.0 DNC) 19.0 DNC   98.0 74.0
28th 4416 Nicolas Ranger   J24 PHRF I & II 1.015   17.0   22.0 DNC   22.0 DNC (24.0 DNC) 19.0 DNC   104.0 80.0
29th 122 Mark Eisenberg Veloce Beneteau First 35 PHRF I & II 1.041   18.0   22.0 DNC   22.0 DNC (24.0 DNC) 19.0 DNC   105.0 81.0
30th 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942   (22.0 DNC)   22.0 DNC   22.0 DNC 21.0 17.0 TLE   104.0 82.0
31st 88 Michel Vinois Wind Whistler Kirby 25 PHRF I & II 1.011   (22.0 DNC)   22.0 DNC   22.0 DNC 22.0 19.0 DNC   107.0 85.0
32nd 694 J-P Capolicchio Ripassa Fareast 28 PHRF I & II 1.150   22.0 DNC   22.0 DNS   22.0 DNC (24.0 DNC) 19.0 DNC   109.0 85.0
32nd 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.082   22.0 OCS   22.0 DNC   22.0 DNC (24.0 DNC) 19.0 DNC   109.0 85.0

PHRF III Division

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 20, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S3R1 S3R2 S3R3 S3R4 S3R5 S3R6 S3R7 S3R8 S3R9 Total Nett
                July 2 2024 July 9 2024 July 16 2024 July 23 2024 July 9 2024 Aug 6 2024 Aug 13 2024 Aug 20 2024 Aug 27 2024    
                18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h46 18h46    
1st 422 George Stedman Ketchup Shark PHRF III 0.939   2.0   2.0   (13.0 DNC) 4.0 1.0   22.0 9.0
2nd 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939   4.0   1.0   (13.0 DNC) 7.0 3.0   28.0 15.0
3rd 423 Jacques Boucher SNARK Shark PHRF III 0.939   6.0   3.0   6.0 3.0 (11.0 DNC)   29.0 18.0
4th 608 Club Boat Mussles In the Corner Shark PHRF III 0.939   (13.0 DNC)   5.0   13.0 DNC 2.0 2.0   35.0 22.0
5th 1465 Ryan Stowe Its a boy Shark PHRF III 0.939   7.0   6.0   2.0 (14.0 DNC) 9.0   38.0 24.0
6th 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939   9.0   4.0   5.0 (13.0) 6.0   37.0 24.0
7th 1040 Stéphane Locas Slingshot Shark PHRF III 0.939   1.0   12.0 DNC   1.0 (14.0 DNC) 11.0 DNC   39.0 25.0
8th 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939   5.0   (10.0)   7.0 9.5 4.0   35.5 25.5
9th 1034 Peter Rahn Obsession Shark PHRF III 0.939   (13.0 DNC)   12.0 DNC   4.0 1.0 11.0 DNC   41.0 28.0
10th 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939   3.0   9.0   8.0 (11.0) 10.0   41.0 30.0
11th 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939   (13.0 DNC)   12.0 DNC   3.0 5.0 11.0 DNC   44.0 31.0
12th 901 Ralph Stocek Ambitious Shark PHRF III 0.939   (13.0 DNC)   11.0   10.0 6.0 5.0   45.0 32.0
13th 438 David Bowen Ying & Yang Shark PHRF III 0.939   10.0   (12.0 DNC)   9.0 12.0 7.0   50.0 38.0
14th 430 Cyrille Vittecoq Fastrooster Shark PHRF III 0.939   8.0   7.0   13.0 DNC (14.0 DNC) 11.0 DNC   53.0 39.0
15th RSL5 RStLYC Member RSTLYC 5 Shark PHRF III 0.942   (13.0 DNC)   8.0   13.0 DNC 8.0 11.0 DNC   53.0 40.0
16th 485 Mathieu Grainger L’Istorlet Kelt 7.6 PHRF III 0.933   13.0 DNC   12.0 DNC   11.0 (14.0 DNC) 8.0   58.0 44.0
17th 28 Neil Strudwick Undecided Shark PHRF III 0.939   (13.0 DNC)   12.0 DNC   13.0 DNC 9.5 11.0 DNC   58.5 45.5
18th RSL3 RStLYC Member RSTLYC 3 Shark PHRF III 0.942   11.0   12.0 DNC   13.0 DNC (14.0 DNC) 11.0 DNC   61.0 47.0
19th 313 Catherine Rossignol Kronopio 2 Tanzer 7.5 PHRF III 0.945   13.0 DNC   12.0 DNC   12.0 (14.0 DNC) 11.0 DNC   62.0 48.0
20th 145 Martin Benoit La Sarcelle Mirage 26 PHRF III 0.955   13.0 DSQ   12.0 DNC   13.0 DNC (14.0 DNC) 11.0 DNC   63.0 49.0

White Sail Division

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S3R1 S3R2 S3R3 S3R4 S3R5 S3R6 S3R7 S3R8 S3R9 Total Nett
                July 2 2024 July 9 2024 July 16 2024 July 23 2024 July 9 2024 Aug 6 2024 Aug 13 2024 Aug 20 2024 Aug 27 2024    
                18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h46 18h46    
1st 374 Ian Swain Majic C&C 25 White Sail 0.936   2.0   (3.0)   1.0 1.0 2.0   9.0 6.0
2nd 386 Ben Waring Sawiki Grampian 26 White Sail 0.933   (3.0)   1.0   2.0 3.0 1.0   10.0 7.0
3rd 840 Beverley Gilbertson Sorceress Tanzer 22 White Sail 0.92   (6.0)   6.0 DNC   3.0 2.0 3.0   20.0 14.0
4th 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92   1.0   6.0 DNC   4.0 (7.0 DNC) 5.0 DNC   23.0 16.0
5th 699 Bruce Vineberg Asterie C&C 27 White Sail 0.958   4.0   4.0   (7.0) 4.0 5.0 DNC   24.0 17.0
6th 250 John MacLeod Chinook Mirage 24 White Sail 0.923   (8.0 DNC)   2.0   6.0 7.0 DNC 5.0 DNC   28.0 20.0
7th 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975   (7.0)   6.0 DNC   5.0 5.0 4.0   27.0 20.0
8th 1253 Eric Perron Antidote Tanzer 22 White Sail 0.92   5.0   6.0 DNC   (9.0 DNC) 7.0 DNC 5.0 DNC   32.0 23.0
9th 75084 Domenic De Luca La Dolce Vita Niagara 24 White Sail 0.923   (8.0 DNC)   6.0 RET   8.0 6.0 5.0 DNC   33.0 25.0

Dinghy/Other Division

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S3R1 S3R2 S3R3 S3R4 S3R5 S3R6 S3R7 S3R8 S3R9 Total Nett
                July 2 2024 July 9 2024 July 16 2024 July 23 2024 July 9 2024 Aug 6 2024 Aug 13 2024 Aug 20 2024 Aug 27 2024    
                18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h46 18h46    
1st 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975   2.0   1.0   1.0 (3.0) 3.0 RET   10.0 7.0
2nd 15134 Joe Jospe Joe Lewis Fireball Dinghy/Other 0.975   1.0   (3.0 DNC)   3.0 DNC 2.0 3.0 DNC   12.0 9.0
3rd 15043 Robert Levy Fireball Fireball Dinghy/Other 0.975   (4.0 DNC)   3.0 DNC   3.0 DNC 1.0 3.0 DNC   14.0 10.0
4th 4767 Adam Girling   Fireball Dinghy/Other 0.975   3.0   3.0 DNC   2.0 (4.0) 3.0 DNC   15.0 11.0
5th 14911 Pierre Carpentier Technical Difficulties Fireball Dinghy/Other 0.975   4.0 DNC   2.0   3.0 DNC (5.0 DNC) 3.0 RET   17.0 12.0

Series 3 Course/Race 1
Course non courue. Course 1 ne sera pas recourue
Race not sailed. Race 1 will not be resailed

Series 3 Course/Race 3
Course non courue. Course 3 ne sera pas recourue
Race not sailed. Race 3 will not be resailed

Series 3 Course/Race 5
Course non courue. Course 3 ne sera pas recourue
Race not sailed. Race 3 will not be resailed

Series 3 Course/Race 9
Course non courue. Course 9 ne sera pas recourue
Race not sailed. Race 9 will not be resailed


S3R2 - PHRF I & II Division - July 9 2024 at 18h40

Series 3 Race 2
RC PCYC
Wind condition 15 KNOTS, 240 DEG

Start: Division 1, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 19:35:59 0:50:59 0:55:22 1.0
2 931 David Lowther Impudence Etchells PHRF I & II 1.086 19:39:19 0:54:19 0:58:59 2.0
3 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 19:43:48 0:58:48 1:02:37 3.0
4 14 David Wisenthal Just Now J95 PHRF I & II 1.091 19:43:40 0:58:40 1:04:00 4.0
5 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:44:50 0:59:50 1:04:59 5.0
6 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 19:50:06 1:05:06 1:06:05 6.0
7 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 19:47:48 1:02:48 1:08:12 7.0
8 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:49:37 1:04:37 1:09:24 8.0
9 M27 Yves Baillargeon Windquest 1 Morgan 27-1 PHRF I & II 0.996 19:57:09 1:12:09 1:11:52 9.0
10 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:57:27 1:12:27 1:13:15 10.0
11 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 19:58:14 1:13:14 1:14:20 11.0
12 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 0.996 19:59:43 1:14:43 1:14:25 12.0
13 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:55:17 1:10:17 1:14:34 13.0
14 160 Rémi Anders Kaon Kirby 25 PHRF I & II 1.011 20:01:18 1:16:18 1:17:08 14.0
15 93 Don McDonough Derin Niagara 26 PHRF I & II 0.996 20:03:40 1:18:40 1:18:21 15.0
16 315 Alain Vranderick Focus VX One PHRF I & II 1.095 19:58:13 1:13:13 1:20:10 16.0
17 4416 Nicolas Ranger   J24 PHRF I & II 1.015 20:09:26 1:24:26 1:25:42 17.0
18 122 Mark Eisenberg Veloce Beneteau First 35 PHRF I & II 1.041 20:09:05 1:24:05 1:27:32 18.0
19 175 Corentin Sainmont Pogo Loco Mini 650 PHRF I & II 1.07 20:08:31 1:23:31 1:29:22 19.0
20 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:36:50 OCS   22.0
20 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.082 19:47:51 OCS   22.0

S3R4 - PHRF I & II Division - July 23 2024 at 18h40

Series 3 Race 2
RC PCYC
Wind condition 9 knots, 130 degrees, sunny

Start: Division 1, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 777 Frank Ferrara Vortex Etchells PHRF I & II 1.086 19:42:49 0:42:49 0:46:30 1.0
2 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:43:50 0:43:50 0:47:36 2.0
3 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 19:46:33 0:46:33 0:50:00 3.0
4 14 David Wisenthal Just Now J95 PHRF I & II 1.091 19:46:32 0:46:32 0:50:46 4.0
5 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:45:33 0:45:33 0:50:53 5.0
6 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:50:31 0:50:31 0:51:04 6.0
7 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:49:08 0:49:08 0:52:08 7.0
8 336 Alain Dagenais La Solution J24 PHRF I & II 0.993 19:54:13 0:54:13 0:53:50 8.0
9 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 19:50:06 0:50:06 0:54:25 9.0
10 19 Shelby Hacala Amalia J100 PHRF I & II 1.095 19:49:54 0:49:54 0:54:38 10.0
11 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 19:54:27 0:54:27 0:55:16 11.0
12 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 19:51:14 0:51:14 0:55:38 12.0
13 175 Corentin Sainmont Pogo Loco Mini 650 PHRF I & II 1.07 19:53:12 0:53:12 0:56:55 13.0
14 3782 Brian Morris Smoke on the Water J24 PHRF I & II 1.015 19:57:08 0:57:08 0:57:59 14.0
15 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:43:44 UFD   22.0
15 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:30:57 DNS   22.0
15 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 19:31:16 DNS   22.0
15 931 David Lowther Impudence Etchells PHRF I & II 1.086 19:47:26 DNS   22.0
15 M27 Yves Baillargeon Windquest 1 Morgan 27-1 PHRF I & II 0.996 19:52:59 UFD   22.0
15 218 François Morrison Jammin Laser 28 PHRF I & II 1.074 19:33:29 DNS   22.0
15 694 J-P Capolicchio Ripassa Fareast 28 PHRF I & II 1.150 19:49:18 DNS   22.0

S3R6 - PHRF I & II Division - Aug 6 2024 at 18h40

Series 3 Race 6
RC PCYC
Wind Conditions 6 knots, 280 degrees

Start: Division 1, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 931 David Lowther Impudence Etchells PHRF I & II 1.086 19:34:05 0:49:05 0:53:18 1.0
2 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:36:03 0:51:03 0:55:26 2.0
3 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 19:39:56 0:54:56 0:55:45 3.0
4 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 19:37:24 0:52:24 0:56:17 4.0
5 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:38:47 0:53:47 0:58:25 5.0
6 93 Don McDonough Derin Niagara 26 PHRF I & II 0.996 19:44:19 0:59:19 0:59:05 6.0
7 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 19:39:30 0:54:30 0:59:11 7.0
8 5443 Yu-Wei Yang Ulua J24 PHRF I & II 0.993 19:45:19 1:00:19 0:59:54 8.0
9 14 David Wisenthal Just Now J95 PHRF I & II 1.091 19:40:03 0:55:03 1:00:04 9.0
10 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:41:10 0:56:10 1:00:19 10.0
11 218 François Morrison Jammin Laser 28 PHRF I & II 1.074 19:41:33 0:56:33 1:00:44 11.0
12 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:41:09 0:56:09 1:02:43 12.0
13 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 19:42:53 0:57:53 1:02:52 13.0
14 3782 Brian Morris Smoke on the Water J24 PHRF I & II 1.015 19:47:07 1:02:07 1:03:03 14.0
15 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:47:35 1:02:35 1:03:16 15.0
16 M27 Yves Baillargeon Windquest 1 Morgan 27-1 PHRF I & II 0.996 19:49:04 1:04:04 1:03:49 16.0
17 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 19:45:50 1:00:50 1:04:47 17.0
18 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:48:34 1:03:34 1:07:27 18.0
19 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 19:48:35 1:03:35 1:09:03 19.0
20 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 19:55:24 1:10:24 1:11:27 20.0
21 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 0.996 20:02:53 1:17:53 1:17:34 21.0

S3R7 - PHRF I & II Division - Aug 13 2024 at 18h40

Series 3 Race 7
RC PCYC
Wind Conditions 9 knots, 270 degrees

Start: Division 1, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 19:25:30 0:40:30 0:43:59 1.0
2 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 19:26:51 0:41:51 0:44:57 2.0
3 315 Alain Vranderick Focus VX One PHRF I & II 1.095 19:27:40 0:42:40 0:46:43 3.0
4 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 19:31:26 0:46:26 0:47:08 4.0
5 777 Frank Ferrara Vortex Etchells PHRF I & II 1.086 19:28:48 0:43:48 0:47:34 5.0
6 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:29:00 0:44:00 0:47:47 6.0
7 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:29:29 0:44:29 0:48:19 7.0
8 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:28:36 0:43:36 0:48:42 8.0
9 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 19:31:50 0:46:50 0:49:53 9.0
10 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:31:40 0:46:40 0:50:07 10.0
11 5443 Yu-Wei Yang Ulua J24 PHRF I & II 0.993 19:36:02 0:51:02 0:50:41 11.0
12 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:35:42 0:50:42 0:51:15 12.0
13 336 Alain Dagenais La Solution J24 PHRF I & II 0.993 19:36:59 0:51:59 0:51:37 13.0
14 93 Don McDonough Derin Niagara 26 PHRF I & II 0.996 19:36:59 0:51:59 0:51:47 14.0
15 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 19:33:28 0:48:28 0:52:38 15.0
16 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:34:44 0:49:44 0:52:46 16.0
17 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 19:34:55 0:49:55 0:54:13 17.0
18 M27 Yves Baillargeon Windquest 1 Morgan 27-1 PHRF I & II 0.996 19:39:35 0:54:35 0:54:22 18.0
19 3782 Brian Morris Smoke on the Water J24 PHRF I & II 1.015 19:40:53 0:55:53 0:56:43 19.0
20 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 0.996 19:44:19 0:59:19 0:59:05 20.0
21 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 19:47:45 1:02:45 0:59:07 21.0
22 88 Michel Vinois Wind Whistler Kirby 25 PHRF I & II 1.011 19:45:03 1:00:03 1:00:43 22.0
23 14 David Wisenthal Just Now J95 PHRF I & II 1.091 19:27:17 RET   24.0

S3R8 - PHRF I & II Division - Aug 20 2024 at 18h46

Series 3 Race 8
RC PCYC
Wind Conditions 3-13 knots, 326 degrees

Start: Division 1, Finishes: Finish time, Time: 18:51:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:43:10 0:52:10 0:56:39 1.0
2 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 19:48:02 0:57:02 0:57:53 2.0
3 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:45:57 0:54:57 0:59:01 3.0
4 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:46:29 0:55:29 1:00:15 4.0
5 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 19:47:13 0:56:13 1:01:03 5.0
6 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:45:43 0:54:43 1:01:07 6.0
7 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 19:49:12 0:58:12 1:02:30 7.0
8 5443 Yu-Wei Yang Ulua J24 PHRF I & II 0.993 19:54:31 1:03:31 1:03:04 8.0
9 14 David Wisenthal Just Now J95 PHRF I & II 1.091 19:51:35 1:00:35 1:06:06 9.0
10 336 Alain Dagenais La Solution J24 PHRF I & II 0.993 19:58:35 1:07:35 1:07:07 10.0
11 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:58:00 1:07:00 1:07:44 11.0
12 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 19:54:46 1:03:46 1:09:15 12.0
13 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 19:57:13 1:06:13 1:10:31 13.0
14 3782 Brian Morris Smoke on the Water J24 PHRF I & II 1.015 20:00:34 1:09:34 1:10:37 14.0
15 160 Rémi Anders Kaon Kirby 25 PHRF I & II 1.011 20:06:05 1:15:05 1:15:55 15.0
16 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 20:06:25 1:15:25 1:20:01 16.0
17 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 0.996   TLE   17.0
17 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942   TLE   17.0

S3R2 - PHRF III Division - July 9 2024 at 18h40

Series 3 Race 2
RC PCYC
Wind condition 15 KNOTS, 240 DEG

Start: Division 2, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1040 Stéphane Locas Slingshot Shark PHRF III 0.939 19:47:30 0:57:30 0:54:00 1.0
2 422 George Stedman Ketchup Shark PHRF III 0.939 19:47:32 0:57:32 0:54:01 2.0
3 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 19:52:02 1:02:02 0:58:15 3.0
4 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:52:35 1:02:35 0:58:46 4.0
5 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 19:52:50 1:02:50 0:59:00 5.0
6 423 Jacques Boucher SNARK Shark PHRF III 0.939 19:53:01 1:03:01 0:59:10 6.0
7 1465 Ryan Stowe Its a boy Shark PHRF III 0.939 19:53:50 1:03:50 0:59:56 7.0
8 430 Cyrille Vittecoq Fastrooster Shark PHRF III 0.939 19:54:51 1:04:51 1:00:54 8.0
9 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:56:31 1:06:31 1:02:28 9.0
10 438 David Bowen Ying & Yang Shark PHRF III 0.939 19:57:40 1:07:40 1:03:32 10.0
11 RSL3 RStLYC Member RSTLYC 3 Shark PHRF III 0.942 19:57:41 1:07:41 1:03:45 11.0
12 145 Martin Benoit La Sarcelle Mirage 26 PHRF III 0.955   DSQ   13.0

S3R4 - PHRF III Division - July 23 2024 at 18h40

Series 3 Race 2
RC PCYC
Wind condition 9 knots, 130 degrees, sunny

Start: Division 2, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:28:10 0:38:10 0:35:50 1.0
2 422 George Stedman Ketchup Shark PHRF III 0.939 19:28:31 0:38:31 0:36:10 2.0
3 423 Jacques Boucher SNARK Shark PHRF III 0.939 19:28:51 0:38:51 0:36:29 3.0
4 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:29:02 0:39:02 0:36:39 4.0
5 608 Club Boat Mussles In the Corner Shark PHRF III 0.939 19:29:33 0:39:33 0:37:08 5.0
6 1465 Ryan Stowe Its a boy Shark PHRF III 0.939 19:30:14 0:40:14 0:37:47 6.0
7 430 Cyrille Vittecoq Fastrooster Shark PHRF III 0.939 19:30:16 0:40:16 0:37:49 7.0
8 RSL5 RStLYC Member RSTLYC 5 Shark PHRF III 0.942 19:31:10 0:41:10 0:38:47 8.0
