event burgee venue burgee

GNS 2024 SERIES 2

Lac St Louis

Results are provisional as of 12:50 on July 6, 2024

PHRF I & II Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 Total Nett
                May 23 2024 May 30 2024 June 6 2024 June 13 2024 June 20 2024 June 27 2024    
                18h40 18h40 18h40 18h40 18h50 18h40    
1st 128 Mike Costello SeaGal Laser 28 PHRF I & II 1.074   1.0     1.0 1.0 3.0 3.0
2nd 40813 John McGuinness BreakAway J30 PHRF I & II 1.061   7.0     2.0 3.0 12.0 12.0
3rd 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011   5.0     5.0 2.0 12.0 12.0
4th M27 Yves Baillargeon Windquest 1 Morgan 27-1 PHRF I & II 0.996   16.0 DNC     3.0 5.0 24.0 24.0
5th 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086   16.0 DNC     4.0 4.0 24.0 24.0
6th 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 1.018   9.0     7.0 8.0 24.0 24.0
7th 160 Rémi Anders Kaon Kirby 25 PHRF I & II 1.011   6.0     16.0 DNC 6.0 28.0 28.0
8th 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074   4.0     16.0 DNC 10.0 RET 30.0 30.0
9th 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942   16.0 DNC     10.0 TLE 7.0 33.0 33.0
10th 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015   2.0     16.0 DNC 16.0 DNC 34.0 34.0
11th 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.095   3.0     16.0 DNC 16.0 DNC 35.0 35.0
12th 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086   16.0 DNC     6.0 16.0 DNC 38.0 38.0
13th 93 Don McDonough Derin Niagara 26 PHRF I & II 0.996   8.0     16.0 DNC 16.0 DNC 40.0 40.0
14th H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065   16.0 DNC     10.0 DNF 16.0 DNC 42.0 42.0
15th 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.038   10.0     16.0 DNC 16.0 DNC 42.0 42.0

PHRF III Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 14, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 Total Nett
                May 23 2024 May 30 2024 June 6 2024 June 13 2024 June 20 2024 June 27 2024    
                18h40 18h40 18h40 18h40 18h50 18h40    
1st 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939   4.0     4.0 1.0 9.0 9.0
2nd 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939   6.0     2.0 8.0 16.0 16.0
3rd 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939   5.0     3.0 11.0 RET 19.0 19.0
4th 422 George Stedman Ketchup Shark PHRF III 0.939   1.0     15.0 DNC 4.0 20.0 20.0
5th 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939   3.0     15.0 DNC 2.0 20.0 20.0
6th 430 Cyrille Vittecoq Fastrooster Shark PHRF III 0.939   15.0 DNC     1.0 7.0 23.0 23.0
7th 608 Club Boat Mussles In the Corner Shark PHRF III 0.939   15.0 DNC     6.0 3.0 24.0 24.0
8th 438 David Bowen Ying & Yang Shark PHRF III 0.939   15.0 DNC     7.0 6.0 28.0 28.0
9th 1056 Ian Swain Escape Shark PHRF III 0.939   9.0     5.0 15.0 DNC 29.0 29.0
10th 1034 Peter Rahn Obsession Shark PHRF III 0.939   2.0     15.0 DNC 15.0 DNC 32.0 32.0
11th 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939   15.0 DNC     15.0 DNC 5.0 35.0 35.0
12th 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939   7.0     15.0 DNC 15.0 DNC 37.0 37.0
13th 1465 Ryan Stowe Its a boy Shark PHRF III 0.939   8.0     15.0 DNC 15.0 DNC 38.0 38.0
14th 901 Ralph Stocek Ambitious Shark PHRF III 0.939   15.0 DNC     15.0 DNC 11.0 DNS 41.0 41.0

White Sail Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 Total Nett
                May 23 2024 May 30 2024 June 6 2024 June 13 2024 June 20 2024 June 27 2024    
                18h40 18h40 18h40 18h40 18h50 18h40    
1st 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933   9.0 DNC     1.0 1.0 11.0 11.0
2nd 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975   9.0 DNC     3.0 2.0 14.0 14.0
3rd 1448 Andrew Gillespie Breezin Tanzer 22 White Sail 0.92   3.0     2.0 9.0 DNC 14.0 14.0
4th 250 John MacLeod Chinook Mirage 24 White Sail 0.923   1.0     9.0 DNC 9.0 DNC 19.0 19.0
5th 22 Christian Ruel Periwinkle Sirius 22 White Sail 0.891   2.0     9.0 DNC 9.0 DNC 20.0 20.0
6th 699 Bruce Vineberg Asterie C&C 27 White Sail 0.958   4.0     9.0 DNC 9.0 DNC 22.0 22.0
7th 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92   9.0 DNC     9.0 DNC 5.0 RET 23.0 23.0
7th KC83   Quanda C+C 27 White Sail 0.965   9.0 DNC     9.0 DNC 5.0 DNS 23.0 23.0

Dinghy/Other Division

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 2, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 Total Nett
                May 23 2024 May 30 2024 June 6 2024 June 13 2024 June 20 2024 June 27 2024    
                18h40 18h40 18h40 18h40 18h50 18h40    
1st 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975   1.0         1.0 1.0
2nd 15134 Joe Jospe Joe Lewis Fireball Dinghy/Other 0.975   3.0 DNF         3.0 3.0


Series 2 Course/Race 1
Course non courue. Course 1 ne sera pas recourue
Race not sailed. Race 1 will not be resailed

Series 2 Course/Race 3
Course non courue. Course 3 ne sera pas recourue
Race not sailed. Race 3 will not be resailed

Series 2 Course/Race 4
Course non courue. Course 4 ne sera pas recourue
Race not sailed. Race 4 will not be resailed

S2R2 - PHRF I & II Division - May 30 2024 at 18h40

Series 2 Race 2
RC BYC Milan Absi
Wind speed & direction unknown

Start: Division 1, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 128 Mike Costello SeaGal Laser 28 PHRF I & II 1.074 19:30:09 0:45:09 0:48:29 1.0
2 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 19:34:00 0:49:00 0:49:44 2.0
3 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.095 19:33:29 0:48:29 0:53:05 3.0
4 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:34:44 0:49:44 0:53:25 4.0
5 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:38:04 0:53:04 0:53:39 5.0
6 160 Rémi Anders Kaon Kirby 25 PHRF I & II 1.011 19:39:20 0:54:20 0:54:56 6.0
7 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:37:04 0:52:04 0:55:15 7.0
8 93 Don McDonough Derin Niagara 26 PHRF I & II 0.996 19:44:58 0:59:58 0:59:44 8.0
9 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 0.996 19:48:23 1:03:23 1:03:08 9.0
10 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 19:48:16 1:03:16 1:04:13 10.0

S2R5 - PHRF I & II Division - June 20 2024 at 18h50

Series 2 Race 5
RC BYC
Wind speed & direction unknown

Start: Division 1, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 128 Mike Costello SeaGal Laser 28 PHRF I & II 1.074 20:04:11 1:09:11 1:14:18 1.0
2 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 20:06:41 1:11:41 1:16:03 2.0
3 M27 Yves Baillargeon Windquest 1 Morgan 27-1 PHRF I & II 0.996 20:12:42 1:17:42 1:17:23 3.0
4 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 20:09:06 1:14:06 1:20:28 4.0
5 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 20:16:45 1:21:45 1:22:39 5.0
6 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 20:18:32 1:23:32 1:30:43 6.0
7 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 0.996 20:35:01 1:40:01 1:39:37 7.0
8 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942   TLE   10.0
8 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065   DNF   10.0

S2R6 - PHRF I & II Division - June 27 2024 at 18h40

Series 2 Race 6
RC BYC Milan Absi
Wind speed & direction 16 knots 305 degrees

Start: Division 1, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 128 Mike Costello SeaGal Laser 28 PHRF I & II 1.074 19:22:37 0:37:37 0:40:24 1.0
2 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:24:59 0:39:59 0:40:25 2.0
3 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:23:42 0:38:42 0:41:04 3.0
4 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:24:01 0:39:01 0:42:22 4.0
5 M27 Yves Baillargeon Windquest 1 Morgan 27-1 PHRF I & II 0.996 19:28:28 0:43:28 0:43:18 5.0
6 160 Rémi Anders Kaon Kirby 25 PHRF I & II 1.011 19:32:19 0:47:19 0:47:50 6.0
7 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 19:38:39 0:53:39 0:50:32 7.0
8 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 0.996 19:37:23 0:52:23 0:52:10 8.0
9 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074   RET   10.0

S2R2 - PHRF III Division - May 30 2024 at 18h40

Series 2 Race 2
RC BYC Milan Absi
Wind speed & direction unknown

Start: Division 2, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 422 George Stedman Ketchup Shark PHRF III 0.939 19:31:16 0:41:16 0:38:45 1.0
2 1034 Peter Rahn Obsession Shark PHRF III 0.939 19:31:38 0:41:38 0:39:06 2.0
3 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 19:33:14 0:43:14 0:40:36 3.0
4 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:33:18 0:43:18 0:40:40 4.0
5 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:33:47 0:43:47 0:41:07 5.0
6 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 19:35:00 0:45:00 0:42:15 6.0
7 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 19:35:16 0:45:16 0:42:30 7.0
8 1465 Ryan Stowe Its a boy Shark PHRF III 0.939 19:35:54 0:45:54 0:43:06 8.0
9 1056 Ian Swain Escape Shark PHRF III 0.939 19:36:24 0:46:24 0:43:34 9.0

S2R5 - PHRF III Division - June 20 2024 at 18h50

Series 2 Race 5
RC BYC
Wind speed & direction unknown

Start: Division 2, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 430 Cyrille Vittecoq Fastrooster Shark PHRF III 0.939 20:07:31 1:07:31 1:03:24 1.0
2 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 20:07:40 1:07:40 1:03:32 2.0
3 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 20:09:11 1:09:11 1:04:58 3.0
4 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 20:09:14 1:09:14 1:05:01 4.0
5 1056 Ian Swain Escape Shark PHRF III 0.939 20:14:23 1:14:23 1:09:51 5.0
6 608 Club Boat Mussles In the Corner Shark PHRF III 0.939 20:14:41 1:14:41 1:10:08 6.0
7 438 David Bowen Ying & Yang Shark PHRF III 0.939 20:17:10 1:17:10 1:12:28 7.0

S2R6 - PHRF III Division - June 27 2024 at 18h40

Series 2 Race 6
RC BYC Milan Absi
Wind speed & direction 16 knots 305 degrees

Start: Division 2, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:23:41 0:33:41 0:31:38 1.0
2 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 19:24:20 0:34:20 0:32:14 2.0
3 608 Club Boat Mussles In the Corner Shark PHRF III 0.939 19:27:00 0:37:00 0:34:45 3.0
4 422 George Stedman Ketchup Shark PHRF III 0.939 19:27:22 0:37:22 0:35:05 4.0
5 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 19:28:09 0:38:09 0:35:49 5.0
6 438 David Bowen Ying & Yang Shark PHRF III 0.939 19:29:21 0:39:21 0:36:57 6.0
7 430 Cyrille Vittecoq Fastrooster Shark PHRF III 0.939 19:29:27 0:39:27 0:37:03 7.0
8 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 19:34:18 0:44:18 0:41:36 8.0
9 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939   RET   11.0
9 901 Ralph Stocek Ambitious Shark PHRF III 0.939   DNS   11.0

S2R2 - White Sail Division - May 30 2024 at 18h40

Series 2 Race 2
RC BYC Milan Absi
Wind speed & direction unknown

Start: Division 3, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 250 John MacLeod Chinook Mirage 24 White Sail 0.923 19:42:03 0:47:03 0:43:26 1.0
2 22 Christian Ruel Periwinkle Sirius 22 White Sail 0.891 19:52:10 0:57:10 0:50:56 2.0
3 1448 Andrew Gillespie Breezin Tanzer 22 White Sail 0.92 19:51:43 0:56:43 0:52:11 3.0
4 699 Bruce Vineberg Asterie C&C 27 White Sail 0.958 19:50:50 0:55:50 0:53:29 4.0

S2R5 - White Sail Division - June 20 2024 at 18h50

Series 2 Race 5
RC BYC
Wind speed & direction unknown

Start: Division 3, Finishes: Finish time, Time: 19:05:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 20:30:02 1:25:02 1:19:20 1.0
2 1448 Andrew Gillespie Breezin Tanzer 22 White Sail 0.92 20:39:17 1:34:17 1:26:44 2.0
3 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 20:40:14 1:35:14 1:32:51 3.0

S2R6 - White Sail Division - June 27 2024 at 18h40

Series 2 Race 6
RC BYC Milan Absi
Wind speed & direction 16 knots 305 degrees

Start: Division 3, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 19:39:24 0:44:24 0:41:26 1.0
2 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 19:40:29 0:45:29 0:44:21 2.0
3 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92   RET   5.0
3 KC83   Quanda C+C 27 White Sail 0.965 19:45:46 DNS   5.0

S2R2 - Dinghy/Other Division - May 30 2024 at 18h40

Series 2 Race 2
RC BYC Milan Absi
Wind speed & direction unknown

Start: Division 4, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975 19:35:51 0:40:51 0:39:50 1.0
2 15134 Joe Jospe Joe Lewis Fireball Dinghy/Other 0.975   DNF   3.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
RETRetired Varies
TLETime Limit Expired 10


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.34.00
www.sailwave.com