Series 4 Race 2
RC BYC
Wind Conditions 6 knots @ 35 Degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150 | Alain Vranderick | Andiamo | Laser 28 | PHRF I & II | 1.074 | 19:32:57 | 0:47:57 | 0:51:30 | 1.0 | |
2 | 212 | David Lowther | Kajak | Kirby 25 | PHRF I & II | 1.011 | 19:37:19 | 0:52:19 | 0:52:54 | 2.0 | |
3 | 93 | Don McDonough | Derin | Niagara 26 | PHRF I & II | 0.996 | 19:38:46 | 0:53:46 | 0:53:33 | 3.0 | |
4 | M27 | Yves Baillargeon | Windquest 1 | Morgan 27-1 | PHRF I & II | 0.996 | 19:39:35 | 0:54:35 | 0:54:22 | 4.0 | |
5 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 19:35:18 | 0:50:18 | 0:54:38 | 5.0 | |
6 | 160 | Rémi Anders | Kaon | Kirby 25 | PHRF I & II | 1.011 | 19:39:51 | 0:54:51 | 0:55:27 | 6.0 | |
7 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 19:38:43 | 0:53:43 | 0:57:00 | 7.0 | |
8 | 128 | Mike Costello | SeaGal | Laser 28 | PHRF I & II | 1.074 | 19:38:32 | 0:53:32 | 0:57:30 | 8.0 | |
9 | H38 | Jacques Lacasse | Tocade | Hunter 38 | PHRF I & II | 1.065 | 19:39:44 | 0:54:44 | 0:58:17 | 9.0 | |
10 | 83 | Svein Hubinette | SeaCan 2 | Seascape 27 | PHRF I & II | 1.099 | 19:41:31 | 0:56:31 | 1:02:07 | 10.0 | |
11 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | 19:47:57 | 1:02:57 | 1:02:42 | 11.0 | |
12 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | 19:50:02 | 1:05:02 | 1:05:45 | 12.0 | |
13 | 175 | Corentin Sainmont | Pogo Loco | Mini 650 | PHRF I & II | 1.07 | 19:48:15 | 1:03:15 | 1:07:41 | 13.0 |
Series 4 Race 2
RC BYC
Wind Conditions 6 knots @ 35 Degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:36:37 | 0:46:37 | 0:43:46 | 1.0 | |
2 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 19:37:27 | 0:47:27 | 0:44:33 | 2.0 | |
3 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | 19:41:04 | 0:51:04 | 0:47:57 | 3.0 | |
4 | 1056 | Ian Swain | Escape | Shark | PHRF III | 0.939 | 19:41:13 | 0:51:13 | 0:48:06 | 4.0 | |
5 | 1043 | Club Boat | Swamp Queen 3 | Shark | PHRF III | 0.933 | 19:42:54 | 0:52:54 | 0:49:21 | 5.0 | |
6 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | 19:42:42 | 0:52:42 | 0:49:29 | 6.0 |
Series 4 Race 2
RC BYC
Wind Conditions 6 knots @ 35 Degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RSL5 | RStLYC Member | RSTLYC 5 | Shark | White Sail | 0.942 | 19:53:34 | 0:58:34 | 0:55:10 | 1.0 | |
2 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | 19:51:51 | 0:56:51 | 0:55:26 | 2.0 |
Series 4 Race 2
RC BYC
Wind Conditions 6 knots @ 35 Degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 19:40:24 | 0:45:24 | 0:44:16 | 1.0 | |
2 | 14911 | Pierre Carpentier | Technical Difficulties | Fireball | Dinghy/Other | 0.975 | 19:42:12 | 0:47:12 | 0:46:01 | 2.0 | |
3 | 15043 | Robert Levy | Fireball | Fireball | Dinghy/Other | 0.975 | 19:44:41 | 0:49:41 | 0:48:26 | 3.0 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.34.00
www.sailwave.com