Series 3 Race 2
RC PCYC
Wind condition 15 KNOTS, 240 DEG
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | 19:35:59 | 0:50:59 | 0:55:22 | 1.0 | |
2 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | 19:39:19 | 0:54:19 | 0:58:59 | 2.0 | |
3 | H38 | Jacques Lacasse | Tocade | Hunter 38 | PHRF I & II | 1.065 | 19:43:48 | 0:58:48 | 1:02:37 | 3.0 | |
4 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.091 | 19:43:40 | 0:58:40 | 1:04:00 | 4.0 | |
5 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 19:44:50 | 0:59:50 | 1:04:59 | 5.0 | |
6 | 3366 | Stephan Blais | Premature Grey | J24 | PHRF I & II | 1.015 | 19:50:06 | 1:05:06 | 1:06:05 | 6.0 | |
7 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.086 | 19:47:48 | 1:02:48 | 1:08:12 | 7.0 | |
8 | 150 | Alain Vranderick | Andiamo | Laser 28 | PHRF I & II | 1.074 | 19:49:37 | 1:04:37 | 1:09:24 | 8.0 | |
9 | M27 | Yves Baillargeon | Windquest 1 | Morgan 27-1 | PHRF I & II | 0.996 | 19:57:09 | 1:12:09 | 1:11:52 | 9.0 | |
10 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | 19:57:27 | 1:12:27 | 1:13:15 | 10.0 | |
11 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.015 | 19:58:14 | 1:13:14 | 1:14:20 | 11.0 | |
12 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | 19:59:43 | 1:14:43 | 1:14:25 | 12.0 | |
13 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 19:55:17 | 1:10:17 | 1:14:34 | 13.0 | |
14 | 160 | Rémi Anders | Kaon | Kirby 25 | PHRF I & II | 1.011 | 20:01:18 | 1:16:18 | 1:17:08 | 14.0 | |
15 | 93 | Don McDonough | Derin | Niagara 26 | PHRF I & II | 0.996 | 20:03:40 | 1:18:40 | 1:18:21 | 15.0 | |
16 | 315 | Alain Vranderick | Focus | VX One | PHRF I & II | 1.095 | 19:58:13 | 1:13:13 | 1:20:10 | 16.0 | |
17 | 4416 | Nicolas Ranger | J24 | PHRF I & II | 1.015 | 20:09:26 | 1:24:26 | 1:25:42 | 17.0 | ||
18 | 122 | Mark Eisenberg | Veloce | Beneteau First 35 | PHRF I & II | 1.041 | 20:09:05 | 1:24:05 | 1:27:32 | 18.0 | |
19 | 175 | Corentin Sainmont | Pogo Loco | Mini 650 | PHRF I & II | 1.07 | 20:08:31 | 1:23:31 | 1:29:22 | 19.0 | |
20 | 23262 | Erik Vasseur | Bête noire | Peterson 34 | PHRF I & II | 1.082 | 19:47:51 | OCS | 22.0 | ||
20 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.145 | 19:36:50 | OCS | 22.0 |
Series 3 Race 2
RC PCYC
Wind condition 15 KNOTS, 240 DEG
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1040 | Stéphane Locas | Slingshot | Shark | PHRF III | 0.939 | 19:47:30 | 0:57:30 | 0:54:00 | 1.0 | |
2 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | 19:47:32 | 0:57:32 | 0:54:01 | 2.0 | |
3 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | 19:52:02 | 1:02:02 | 0:58:15 | 3.0 | |
4 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 19:52:35 | 1:02:35 | 0:58:46 | 4.0 | |
5 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | 19:52:50 | 1:02:50 | 0:59:00 | 5.0 | |
6 | 423 | Jacques Boucher | SNARK | Shark | PHRF III | 0.939 | 19:53:01 | 1:03:01 | 0:59:10 | 6.0 | |
7 | 1465 | Ryan Stowe | Its a boy | Shark | PHRF III | 0.939 | 19:53:50 | 1:03:50 | 0:59:56 | 7.0 | |
8 | 430 | Cyrille Vittecoq | Fastrooster | Shark | PHRF III | 0.939 | 19:54:51 | 1:04:51 | 1:00:54 | 8.0 | |
9 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:56:31 | 1:06:31 | 1:02:28 | 9.0 | |
10 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | 19:57:40 | 1:07:40 | 1:03:32 | 10.0 | |
11 | RSL3 | RStLYC Member | RSTLYC 3 | Shark | PHRF III | 0.942 | 19:57:41 | 1:07:41 | 1:03:45 | 11.0 | |
12 | 145 | Martin Benoit | La Sarcelle | Mirage 26 | PHRF III | 0.955 | DSQ | 13.0 |
Series 3 Race 2
RC PCYC
Wind condition 15 KNOTS, 240 DEG
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 600 | Chris Cuggy | Camelot | Tanzer 22 | White Sail | 0.92 | 19:58:09 | 1:03:09 | 0:58:06 | 1.0 | |
2 | 374 | Ian Swain | Majic | C&C 25 | White Sail | 0.936 | 19:59:53 | 1:04:53 | 1:00:44 | 2.0 | |
3 | 386 | Ben Waring | Sawiki | Grampian 26 | White Sail | 0.933 | 20:01:50 | 1:06:50 | 1:02:21 | 3.0 | |
4 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | 20:00:54 | 1:05:54 | 1:03:08 | 4.0 | |
5 | 1253 | Eric Perron | Antidote | Tanzer 22 | White Sail | 0.92 | 20:05:28 | 1:10:28 | 1:04:50 | 5.0 | |
6 | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 | White Sail | 0.92 | 20:07:11 | 1:12:11 | 1:06:25 | 6.0 | |
7 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | 20:05:51 | 1:10:51 | 1:09:05 | 7.0 |
Series 3 Race 2
RC PCYC
Wind condition 15 KNOTS, 240 DEG
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15134 | Joe Jospe | Joe Lewis | Fireball | Dinghy/Other | 0.975 | 19:54:11 | 0:59:11 | 0:57:42 | 1.0 | |
2 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 19:57:20 | 1:02:20 | 1:00:47 | 2.0 | |
3 | 4767 | Adam Girling | Fireball | Dinghy/Other | 0.975 | 19:57:42 | 1:02:42 | 1:01:08 | 3.0 |
Code | Description | Points |
---|---|---|
DSQ | Disqualification | 13 |
OCS | On course side at start or broke rule 30.1 | 22 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.34.00
www.sailwave.com