event burgee venue burgee

GNS 2024 SailWeek

Lac St Louis

Results are provisional as of 18:16 on August 19, 2024

PHRF I & II Division

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 22, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating SWR1 SWR2 SWR3 SWR4 SWR5 SWR6 SWR7 SWR8 SWR9 Total Nett
                June 29 2024 June 29 2024 June 29 2024 June 29 2024 July 3 2024   July 6 July 6 July 6    
                11h00 12h25 13h30 13h30 18h42   11h35   11h35    
1st 931 David Lowther Impudence Etchells PHRF I & II 1.086 (2.0) 1.0 1.0   1.0 (2.0) 2.0     9.0 5.0
2nd 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 3.0 (4.0) 3.0   3.0 3.0 (6.0)     22.0 12.0
3rd 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 1.0 2.0 2.0   8.0 DNC (17.0 DNC) (9.0 DNC)     39.0 13.0
4th 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.082 (7.0 DNC) (6.0 DNC) 6.0 DNC   4.0 1.0 4.0     28.0 15.0
5th 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 4.0 5.0 4.0   2.0 (6.0) (9.0 RET)     30.0 15.0
6th 6756 Rick Shousha Sahara Star PHRF I & II 1.049 7.0 DNC 6.0 DNC 6.0 DNC   (8.0 DNC) (17.0 DNS) 1.0     45.0 20.0
7th 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 5.0 3.0 6.0 RET   8.0 DNC (17.0 DNC) (9.0 DNC)     48.0 22.0
8th M27 Yves Baillargeon Windquest 1 Morgan 27-1 PHRF I & II 0.996 7.0 DNC 6.0 DNC 6.0 DNC   (8.0 DNC) (12.0) 3.0     42.0 22.0
9th 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 7.0 DNC 6.0 DNC 6.0 DNC   (8.0 DNC) 4.0 (9.0 DNC)     40.0 23.0
10th 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.145 7.0 DNC 6.0 DNC 6.0 DNC   (8.0 DNC) (17.0 DNC) 5.0     49.0 24.0
11th 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 1.018 (7.0 DNC) 6.0 DNC 6.0 DNC   5.0 (17.0 DNC) 7.0     48.0 24.0
12th 694 J-P Capolicchio Ripassa Fareast 28 PHRF I & II 1.150 7.0 DNC 6.0 DNC 6.0 DNC   (8.0 DNC) 5.0 (9.0 DNC)     41.0 24.0
13th 160 Rémi Anders Kaon Kirby 25 PHRF I & II 1.011 7.0 DNC 6.0 DNC 6.0 DNC   (8.0 DNC) 7.0 (9.0 DNC)     43.0 26.0
14th 128 Mike Costello SeaGal Laser 28 PHRF I & II 1.074 7.0 DNC 6.0 DNC 6.0 DNC   (8.0 DNC) 8.0 (9.0 DNC)     44.0 27.0
15th 19 Shelby Hacala Amalia J100 PHRF I & II 1.122 7.0 DNC 6.0 DNC 6.0 DNC   8.0 DNC (9.0) (9.0 DNC)     45.0 27.0
16th H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 7.0 DNC 6.0 DNC 6.0 DNC   8.0 DNC (10.0) (9.0 DNC)     46.0 27.0
17th 175 Corentin Sainmont Pogo Loco Mini 650 PHRF I & II 1.07 7.0 DNC 6.0 DNC 6.0 DNC   8.0 DNC (11.0) (9.0 DNC)     47.0 27.0
18th KC83 Francois Fortier Quanda C+C 27 PHRF I & II 0.986 7.0 DNC 6.0 DNC 6.0 DNC   8.0 OCS (13.0) (9.0 DNC)     49.0 27.0
19th 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.038 7.0 DNC 6.0 DNC 6.0 DNC   8.0 DNC (14.0) (9.0 DNC)     50.0 27.0
20th 342 Peter McBride TBD VX One PHRF I & II 1.095 7.0 RET 6.0 DNC 6.0 DNC   8.0 DNC (17.0 DNC) (9.0 DNC)     53.0 27.0
20th 315 Alain Vranderick Focus VX One PHRF I & II 1.095 7.0 DNC 6.0 DNC 6.0 DNC   8.0 DNF (17.0 DNC) (9.0 DNC)     53.0 27.0
20th 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 7.0 DNC 6.0 DNC 6.0 DNC   8.0 DNC (17.0 DNS) (9.0 DNC)     53.0 27.0

PHRF III Division

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating SWR1 SWR2 SWR3 SWR4 SWR5 SWR6 SWR7 SWR8 SWR9 Total Nett
                June 29 2024 June 29 2024 June 29 2024 June 29 2024 July 3 2024   July 6 July 6 July 6    
                11h00 12h25 13h30 13h30 18h42   11h35   11h35    
1st 1465 Ryan Stowe Its a boy Shark PHRF III 0.939 1.0 1.0 1.0   3.0 (9.0) (6.0 DNC)     21.0 6.0
2nd 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 (2.0 DNC) 2.0 DNC 2.0 DNC   1.0 (5.0) 1.0     13.0 6.0
3rd 1040 Stéphane Locas Slingshot Shark PHRF III 0.939 2.0 DNC 2.0 DNC 2.0 DNC   (8.0 DNC) 1.0 (6.0 DNC)     21.0 7.0
4th 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 2.0 DNC 2.0 DNC 2.0 DNC   (4.0) (3.0) 2.0     15.0 8.0
5th 1056 Ian Swain Escape Shark PHRF III 0.939 2.0 DNC 2.0 DNC 2.0 DNC   (6.0) 2.0 (4.0)     18.0 8.0
6th 1034 Peter Rahn Obsession Shark PHRF III 0.939 2.0 DNC 2.0 DNC 2.0 DNC   2.0 (10.0 DNC) (6.0 DNC)     24.0 8.0
7th 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 2.0 DNC 2.0 DNC 2.0 DNC   (8.0 DNC) (10.0 DNC) 3.0     27.0 9.0
8th 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 2.0 DNC 2.0 DNC 2.0 DNC   (8.0 DNC) 4.0 (6.0 DNC)     24.0 10.0
9th 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 2.0 DNC 2.0 DNC 2.0 DNC   5.0 (7.0) (6.0 DNC)     24.0 11.0
10th 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 2.0 DNC 2.0 DNC 2.0 DNC   (8.0 DNC) (6.0) 6.0 DNC     26.0 12.0
11th 438 David Bowen Ying & Yang Shark PHRF III 0.939 2.0 DNC 2.0 DNC 2.0 DNC   (7.0) (8.0) 6.0 RET     27.0 12.0

White Sail Division

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating SWR1 SWR2 SWR3 SWR4 SWR5 SWR6 SWR7 SWR8 SWR9 Total Nett
                June 29 2024 June 29 2024 June 29 2024 June 29 2024 July 3 2024   July 6 July 6 July 6    
                11h00 12h25 13h30 13h30 18h42   11h35   11h35    
1st 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 1.0 1.0 1.0   2.0 (3.0) (5.0 DNF)     13.0 5.0
2nd 386 Ben Waring Sawiki Grampian 26 White Sail 0.933 2.0 DNC 2.0 DNC 2.0 DNC   (4.0 DNC) 1.0 (5.0 DNF)     16.0 7.0
3rd 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 (2.0 DNC) 2.0 DNC 2.0 DNC   1.0 2.0 (5.0 DNC)     14.0 7.0
4th 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 2.0 DNC 2.0 DNC 2.0 DNC   3.0 (4.0) (5.0 DNF)     18.0 9.0
5th 699 Bruce Vineberg Asterie C&C 27 White Sail 0.958 2.0 DNC 2.0 DNC 2.0 DNC   4.0 DNC (5.0) (5.0 DNC)     20.0 10.0
6th 22 Christian Ruel Periwinkle Sirius 22 White Sail 0.891 2.0 DNC 2.0 DNC 2.0 DNC   4.0 DNC (6.0) (5.0 DNC)     21.0 10.0
7th 8407 Jean-François Rioux Southbound C&C 27 MKV White Sail 0.978 2.0 DNC 2.0 DNC 2.0 DNC   4.0 DNC (7.0 DNC) (5.0 DNF)     22.0 10.0

Dinghy/Other Division

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 1, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating SWR1 SWR2 SWR3 SWR4 SWR5 SWR6 SWR7 SWR8 SWR9 Total Nett
                June 29 2024 June 29 2024 June 29 2024 June 29 2024 July 3 2024   July 6 July 6 July 6    
                11h00 12h25 13h30 13h30 18h42   11h35   11h35    
1st 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975           1.0       1.0 1.0

SWR1 - PHRF I & II Division - June 29 2024 at 11h00

Sail Week/PCYC Annual Race 1
RC PCYC

Start: Division 1, Finishes: Finish time, Time: 11:05:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 11:49:26 0:44:26 0:48:15 1.0
2 931 David Lowther Impudence Etchells PHRF I & II 1.086 11:52:48 0:47:48 0:51:55 2.0
3 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 11:59:22 0:54:22 0:59:03 3.0
4 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 12:00:45 0:55:45 0:59:09 4.0
5 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 12:10:07 1:05:07 1:10:43 5.0
6 342 Peter McBride TBD VX One PHRF I & II 1.095   RET   7.0

SWR2 - PHRF I & II Division - June 29 2024 at 12h25

Sail Week/PCYC Annual Race 2
RC PCYC

Start: Division 1, Finishes: Finish time, Time: 12:30:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 931 David Lowther Impudence Etchells PHRF I & II 1.086 13:19:21 0:49:21 0:53:36 1.0
2 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 13:21:33 0:51:33 0:55:59 2.0
3 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 13:21:58 0:51:58 0:56:26 3.0
4 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 13:24:11 0:54:11 0:58:51 4.0
5 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 13:25:39 0:55:39 0:59:03 5.0

SWR3 - PHRF I & II Division - June 29 2024 at 13h30

Sail Week/PCYC Annual Race 3
RC PCYC

Start: Division 1, Finishes: Finish time, Time: 13:35:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 931 David Lowther Impudence Etchells PHRF I & II 1.086 14:21:20 0:46:20 0:50:19 1.0
2 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 14:21:53 0:46:53 0:50:55 2.0
3 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 14:25:47 0:50:47 0:55:09 3.0
4 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 14:34:50 0:59:50 1:03:29 4.0
5 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086   RET   6.0

SWR5 - PHRF I & II Division - July 3 2024 at 18h42

Sail Week Race 5
RC PCYC
Wind speed & direction 13.5 knots 170 degrees cloudy



Start: Division 1, Finishes: Finish time, Time: 18:47:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 931 David Lowther Impudence Etchells PHRF I & II 1.086 19:35:07 0:48:07 0:52:15 1.0
2 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:37:24 0:50:24 0:53:28 2.0
3 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:36:26 0:49:26 0:53:41 3.0
4 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.082 19:40:48 0:53:48 0:58:13 4.0
5 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 0.996 19:46:28 0:59:28 0:59:14 5.0
6 KC83 Francois Fortier Quanda C+C 27 PHRF I & II 0.986 19:55:07 OCS   8.0
6 315 Alain Vranderick Focus VX One PHRF I & II 1.095   DNF   8.0

SWR6 - PHRF I & II Division

Sail Week Race 6/Series 4 Race 1
RC BYC
Wind Conditions unknown

Start: Division 1, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.082 19:19:28 0:34:28 0:37:18 1.0
2 931 David Lowther Impudence Etchells PHRF I & II 1.086 19:20:25 0:35:25 0:38:28 2.0
3 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:21:53 0:36:53 0:40:03 3.0
4 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:23:12 0:38:12 0:41:02 4.0
5 694 J-P Capolicchio Ripassa Fareast 28 PHRF I & II 1.150 19:20:47 0:35:47 0:41:09 5.0
6 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:24:31 0:39:31 0:41:56 6.0
7 160 Rémi Anders Kaon Kirby 25 PHRF I & II 1.011 19:26:30 0:41:30 0:41:57 7.0
8 128 Mike Costello SeaGal Laser 28 PHRF I & II 1.074 19:24:11 0:39:11 0:42:05 8.0
9 19 Shelby Hacala Amalia J100 PHRF I & II 1.095 19:24:38 0:39:38 0:43:24 9.0
10 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 19:27:25 0:42:25 0:45:10 10.0
11 175 Corentin Sainmont Pogo Loco Mini 650 PHRF I & II 1.07 19:27:35 0:42:35 0:45:34 11.0
12 M27 Yves Baillargeon Windquest 1 Morgan 27-1 PHRF I & II 0.996 19:31:56 0:46:56 0:46:45 12.0
13 KC83 Francois Fortier Quanda C+C 27 PHRF I & II 0.965 19:42:24 0:57:24 0:55:23 13.0
14 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.038 19:43:05 0:58:05 1:00:17 14.0
15 6756 Rick Shousha Sahara Star PHRF I & II 1.049 19:29:25 DNS   17.0
15 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:32:16 DNS   17.0

SWR7 - PHRF I & II Division - July 6 at 11h35

BYC Annual Race 1 / Sailweek Race 7
RC BYC
Wind Conditions unknown

Start: Division 1, Finishes: Finish time, Time: 11:40:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 6756 Rick Shousha Sahara Star PHRF I & II 1.049 12:27:38 0:47:38 0:49:58 1.0
2 931 David Lowther Impudence Etchells PHRF I & II 1.086 12:31:42 0:51:42 0:56:09 2.0
3 M27 Yves Baillargeon Windquest 1 Morgan 27-1 PHRF I & II 0.975 12:41:14 1:01:14 0:59:42 3.0
4 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 12:39:45 0:59:45 1:03:09 4.0
5 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.145 12:37:19 0:57:19 1:05:38 5.0
6 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 12:48:00 1:08:00 1:13:51 6.0
7 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 0.996 13:02:14 1:22:14 1:21:54 7.0
8 40813 John McGuinness BreakAway J30 PHRF I & II 1.061   RET   9.0

SWR1 - PHRF III Division - June 29 2024 at 11h00

Sail Week/PCYC Annual Race 1
RC PCYC

Start: Division 2, Finishes: Finish time, Time: 11:10:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1465 Ryan Stowe Its a boy Shark PHRF III 0.939 11:56:13 0:46:13 0:43:24 1.0

SWR2 - PHRF III Division - June 29 2024 at 12h25

Sail Week/PCYC Annual Race 2
RC PCYC

Start: Division 2, Finishes: Finish time, Time: 12:30:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1465 Ryan Stowe Its a boy Shark PHRF III 0.939 13:14:55 0:44:55 0:42:11 1.0

SWR3 - PHRF III Division - June 29 2024 at 13h30

Sail Week/PCYC Annual Race 3
RC PCYC

Start: Division 2, Finishes: Finish time, Time: 13:35:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1465 Ryan Stowe Its a boy Shark PHRF III 0.939 14:32:12 0:57:12 0:53:43 1.0

SWR5 - PHRF III Division - July 3 2024 at 18h42

Sail Week Race 5
RC PCYC
Wind speed & direction 13.5 knots 170 degrees cloudy



Start: Division 2, Finishes: Finish time, Time: 18:52:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:35:44 0:43:44 0:41:04 1.0
2 1034 Peter Rahn Obsession Shark PHRF III 0.939 19:37:46 0:45:46 0:42:58 2.0
3 1465 Ryan Stowe Its a boy Shark PHRF III 0.939 19:38:12 0:46:12 0:43:23 3.0
4 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:40:55 0:48:55 0:45:56 4.0
5 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 19:41:16 0:49:16 0:46:16 5.0
6 1056 Ian Swain Escape Shark PHRF III 0.939 19:45:07 0:53:07 0:49:53 6.0
7 438 David Bowen Ying & Yang Shark PHRF III 0.939 19:50:30 0:58:30 0:54:56 7.0

SWR6 - PHRF III Division

Sail Week Race 6/Series 4 Race 1
RC BYC
Wind Conditions unknown

Start: Division 2, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1040 Stéphane Locas Slingshot Shark PHRF III 0.939 19:27:13 0:37:13 0:34:57 1.0
2 1056 Ian Swain Escape Shark PHRF III 0.939 19:28:14 0:38:14 0:35:54 2.0
3 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:28:49 0:38:49 0:36:27 3.0
4 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 19:29:36 0:39:36 0:37:11 4.0
5 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:30:04 0:40:04 0:37:37 5.0
6 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 19:30:45 0:40:45 0:38:16 6.0
7 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 19:32:38 0:42:38 0:40:02 7.0
8 438 David Bowen Ying & Yang Shark PHRF III 0.939 19:34:24 0:44:24 0:41:41 8.0
9 1465 Ryan Stowe Its a boy Shark PHRF III 0.939 19:35:23 0:45:23 0:42:37 9.0

SWR7 - PHRF III Division - July 6 at 11h35

BYC Annual Race 1 / Sailweek Race 7
RC BYC
Wind Conditions unknown

Start: Division 2, Finishes: Finish time, Time: 11:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 12:35:44 0:50:44 0:47:38 1.0
2 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 12:36:29 0:51:29 0:48:21 2.0
3 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 12:39:21 0:54:21 0:51:02 3.0
4 1056 Ian Swain Escape Shark PHRF III 0.939 12:54:16 1:09:16 1:05:02 4.0
5 438 David Bowen Ying & Yang Shark PHRF III 0.939   RET   6.0

SWR1 - White Sail Division - June 29 2024 at 11h00

Sail Week/PCYC Annual Race 1
RC PCYC

Start: Division 3, Finishes: Finish time, Time: 11:10:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 12:06:05 0:56:05 0:52:20 1.0

SWR2 - White Sail Division - June 29 2024 at 12h25

Sail Week/PCYC Annual Race 2
RC PCYC

Start: Division 3, Finishes: Finish time, Time: 12:30:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 13:21:23 0:51:23 0:47:56 1.0

SWR3 - White Sail Division - June 29 2024 at 13h30

Sail Week/PCYC Annual Race 3
RC PCYC

Start: Division 3, Finishes: Finish time, Time: 13:35:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 14:29:10 0:54:10 0:50:32 1.0

SWR5 - White Sail Division - July 3 2024 at 18h42

Sail Week Race 5
RC PCYC
Wind speed & direction 13.5 knots 170 degrees cloudy



Start: Division 3, Finishes: Finish time, Time: 18:57:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 19:53:24 0:56:24 0:51:53 1.0
2 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 19:54:58 0:57:58 0:54:05 2.0
3 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 19:55:11 0:58:11 0:56:44 3.0

SWR6 - White Sail Division

Sail Week Race 6/Series 4 Race 1
RC BYC
Wind Conditions unknown

Start: Division 3, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 386 Ben Waring Sawiki Grampian 26 White Sail 0.933 19:33:08 0:38:08 0:35:35 1.0
2 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 19:34:03 0:39:03 0:35:56 2.0
3 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 19:38:53 0:43:53 0:40:57 3.0
4 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 19:37:33 0:42:33 0:41:29 4.0
5 699 Bruce Vineberg Asterie C&C 27 White Sail 0.958 19:40:37 0:45:37 0:43:42 5.0
6 22 Christian Ruel Periwinkle Sirius 22 White Sail 0.891 19:45:21 0:50:21 0:44:52 6.0

SWR7 - White Sail Division - July 6 at 11h35

BYC Annual Race 1 / Sailweek Race 7
RC BYC
Wind Conditions unknown

Start: Division 3, Finishes: Finish time, Time: 11:50:00
Rank SailNo HelmName Boat Class Club Division Rating Place Points
1 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 DNF 5.0
1 386 Ben Waring Sawiki Grampian 26 White Sail 0.933 DNF 5.0
1 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 DNF 5.0
1 8407 Jean-François Rioux Southbound C&C 27 MKV White Sail 0.978 DNF 5.0

SWR6 - Dinghy/Other Division

Sail Week Race 6/Series 4 Race 1
RC BYC
Wind Conditions unknown

Start: Dvision 4, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975 19:42:19 0:47:19 0:46:08 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 17
OCSOn course side at start or broke rule 30.1 8
RETRetired Varies


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.34.00
www.sailwave.com