Series 3 Race 8
RC PCYC
Wind Conditions 3-13 knots, 326 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 19:43:10 | 0:52:10 | 0:56:39 | 1.0 | |
2 | 3366 | Stephan Blais | Premature Grey | J24 | PHRF I & II | 1.015 | 19:48:02 | 0:57:02 | 0:57:53 | 2.0 | |
3 | 150 | Alain Vranderick | Andiamo | Laser 28 | PHRF I & II | 1.074 | 19:45:57 | 0:54:57 | 0:59:01 | 3.0 | |
4 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | 19:46:29 | 0:55:29 | 1:00:15 | 4.0 | |
5 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.086 | 19:47:13 | 0:56:13 | 1:01:03 | 5.0 | |
6 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.117 | 19:45:43 | 0:54:43 | 1:01:07 | 6.0 | |
7 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | 19:49:12 | 0:58:12 | 1:02:30 | 7.0 | |
8 | 5443 | Yu-Wei Yang | Ulua | J24 | PHRF I & II | 0.993 | 19:54:31 | 1:03:31 | 1:03:04 | 8.0 | |
9 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.091 | 19:51:35 | 1:00:35 | 1:06:06 | 9.0 | |
10 | 336 | Alain Dagenais | La Solution | J24 | PHRF I & II | 0.993 | 19:58:35 | 1:07:35 | 1:07:07 | 10.0 | |
11 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | 19:58:00 | 1:07:00 | 1:07:44 | 11.0 | |
12 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | 19:54:46 | 1:03:46 | 1:09:15 | 12.0 | |
13 | H38 | Jacques Lacasse | Tocade | Hunter 38 | PHRF I & II | 1.065 | 19:57:13 | 1:06:13 | 1:10:31 | 13.0 | |
14 | 3782 | Brian Morris | Smoke on the Water | J24 | PHRF I & II | 1.015 | 20:00:34 | 1:09:34 | 1:10:37 | 14.0 | |
15 | 160 | Rémi Anders | Kaon | Kirby 25 | PHRF I & II | 1.011 | 20:06:05 | 1:15:05 | 1:15:55 | 15.0 | |
16 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 20:06:25 | 1:15:25 | 1:20:01 | 16.0 | |
17 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | TLE | 17.0 | |||
17 | 5 | Chris Dorrington | Wanderlust | Aloha 27 | PHRF I & II | 0.942 | TLE | 17.0 |
Series 3 Race 8
RC PCYC
Wind Conditions 3-13 knots, 326 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | 19:39:10 | 0:43:10 | 0:40:32 | 1.0 | |
2 | 608 | Club Boat | Mussles In the Corner | Shark | PHRF III | 0.939 | 19:40:09 | 0:44:09 | 0:41:27 | 2.0 | |
3 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 19:41:13 | 0:45:13 | 0:42:28 | 3.0 | |
4 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | 19:41:55 | 0:45:55 | 0:43:07 | 4.0 | |
5 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 19:42:58 | 0:46:58 | 0:44:06 | 5.0 | |
6 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:44:35 | 0:48:35 | 0:45:37 | 6.0 | |
7 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | 19:49:03 | 0:53:03 | 0:49:49 | 7.0 | |
8 | 485 | Mathieu Grainger | L’Istorlet | Kelt 7.6 | PHRF III | 0.933 | 19:50:32 | 0:54:32 | 0:50:53 | 8.0 | |
9 | 1465 | Ryan Stowe | Its a boy | Shark | PHRF III | 0.939 | 19:50:28 | 0:54:28 | 0:51:09 | 9.0 | |
10 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | 20:00:47 | 1:04:47 | 1:00:50 | 10.0 |
Series 3 Race 8
RC PCYC
Wind Conditions 3-13 knots, 326 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 386 | Ben Waring | Sawiki | Grampian 26 | White Sail | 0.933 | 19:55:53 | 0:54:53 | 0:51:12 | 1.0 | |
2 | 374 | Ian Swain | Majic | C&C 25 | White Sail | 0.936 | 20:00:20 | 0:59:20 | 0:55:32 | 2.0 | |
3 | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 | White Sail | 0.92 | 20:01:51 | 1:00:51 | 0:55:59 | 3.0 | |
4 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | 20:02:16 | 1:01:16 | 0:59:44 | 4.0 |
Series 3 Race 8
RC PCYC
Wind Conditions 3-13 knots, 326 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | RET | 3.0 | |
1 | 14911 | Pierre Carpentier | Technical Difficulties | Fireball | Dinghy/Other | 0.975 | RET | 3.0 |
Code | Description | Points |
---|---|---|
RET | Retired | 3 |
TLE | Time Limit Expired | 17 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.34.00
www.sailwave.com