Series 3 Race 2
RC PCYC
Wind condition 9 knots, 130 degrees, sunny
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 777 | Frank Ferrara | Vortex | Etchells | PHRF I & II | 1.086 | 19:42:49 | 0:42:49 | 0:46:30 | 1.0 | |
2 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | 19:43:50 | 0:43:50 | 0:47:36 | 2.0 | |
3 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | 19:46:33 | 0:46:33 | 0:50:00 | 3.0 | |
4 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.091 | 19:46:32 | 0:46:32 | 0:50:46 | 4.0 | |
5 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.117 | 19:45:33 | 0:45:33 | 0:50:53 | 5.0 | |
6 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | 19:50:31 | 0:50:31 | 0:51:04 | 6.0 | |
7 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 19:49:08 | 0:49:08 | 0:52:08 | 7.0 | |
8 | 336 | Alain Dagenais | La Solution | J24 | PHRF I & II | 0.993 | 19:54:13 | 0:54:13 | 0:53:50 | 8.0 | |
9 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.086 | 19:50:06 | 0:50:06 | 0:54:25 | 9.0 | |
10 | 19 | Shelby Hacala | Amalia | J100 | PHRF I & II | 1.095 | 19:49:54 | 0:49:54 | 0:54:38 | 10.0 | |
11 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.015 | 19:54:27 | 0:54:27 | 0:55:16 | 11.0 | |
12 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | 19:51:14 | 0:51:14 | 0:55:38 | 12.0 | |
13 | 175 | Corentin Sainmont | Pogo Loco | Mini 650 | PHRF I & II | 1.07 | 19:53:12 | 0:53:12 | 0:56:55 | 13.0 | |
14 | 3782 | Brian Morris | Smoke on the Water | J24 | PHRF I & II | 1.015 | 19:57:08 | 0:57:08 | 0:57:59 | 14.0 | |
15 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | 19:47:26 | DNS | 22.0 | ||
15 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 19:43:44 | UFD | 22.0 | ||
15 | 150 | Alain Vranderick | Andiamo | Laser 28 | PHRF I & II | 1.074 | 19:30:57 | DNS | 22.0 | ||
15 | H38 | Jacques Lacasse | Tocade | Hunter 38 | PHRF I & II | 1.065 | 19:31:16 | DNS | 22.0 | ||
15 | M27 | Yves Baillargeon | Windquest 1 | Morgan 27-1 | PHRF I & II | 0.996 | 19:52:59 | UFD | 22.0 | ||
15 | 218 | François Morrison | Jammin | Laser 28 | PHRF I & II | 1.074 | 19:33:29 | DNS | 22.0 | ||
15 | 694 | J-P Capolicchio | Ripassa | Fareast 28 | PHRF I & II | 1.150 | 19:49:18 | DNS | 22.0 |
Series 3 Race 2
RC PCYC
Wind condition 9 knots, 130 degrees, sunny
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 19:28:10 | 0:38:10 | 0:35:50 | 1.0 | |
2 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | 19:28:31 | 0:38:31 | 0:36:10 | 2.0 | |
3 | 423 | Jacques Boucher | SNARK | Shark | PHRF III | 0.939 | 19:28:51 | 0:38:51 | 0:36:29 | 3.0 | |
4 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:29:02 | 0:39:02 | 0:36:39 | 4.0 | |
5 | 608 | Club Boat | Mussles In the Corner | Shark | PHRF III | 0.939 | 19:29:33 | 0:39:33 | 0:37:08 | 5.0 | |
6 | 1465 | Ryan Stowe | Its a boy | Shark | PHRF III | 0.939 | 19:30:14 | 0:40:14 | 0:37:47 | 6.0 | |
7 | 430 | Cyrille Vittecoq | Fastrooster | Shark | PHRF III | 0.939 | 19:30:16 | 0:40:16 | 0:37:49 | 7.0 | |
8 | RSL5 | RStLYC Member | RSTLYC 5 | Shark | PHRF III | 0.942 | 19:31:10 | 0:41:10 | 0:38:47 | 8.0 | |
9 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | 19:31:24 | 0:41:24 | 0:38:52 | 9.0 | |
10 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | 19:32:35 | 0:42:35 | 0:39:59 | 10.0 | |
11 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 19:34:00 | 0:44:00 | 0:41:19 | 11.0 |
Series 3 Race 2
RC PCYC
Wind condition 9 knots, 130 degrees, sunny
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 386 | Ben Waring | Sawiki | Grampian 26 | White Sail | 0.933 | 19:36:59 | 0:41:59 | 0:39:10 | 1.0 | |
2 | 250 | John MacLeod | Chinook | Mirage 24 | White Sail | 0.923 | 19:38:04 | 0:43:04 | 0:39:45 | 2.0 | |
3 | 374 | Ian Swain | Majic | C&C 25 | White Sail | 0.936 | 19:40:10 | 0:45:10 | 0:42:17 | 3.0 | |
4 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | 19:40:09 | 0:45:09 | 0:43:15 | 4.0 | |
5 | 75084 | Domenic De Luca | La Dolce Vita | Niagara 24 | White Sail | 0.923 | RET | 6.0 |
Series 3 Race 2
RC PCYC
Wind condition 9 knots, 130 degrees, sunny
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 19:32:51 | 0:37:51 | 0:36:54 | 1.0 | |
2 | 14911 | Pierre Carpentier | Technical Difficulties | Fireball | Dinghy/Other | 0.975 | 19:34:21 | 0:39:21 | 0:38:22 | 2.0 |
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 22 |
RET | Retired | 6 |
UFD | Uniform flag disqualification under rule 30.3 | 22 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.34.00
www.sailwave.com