event burgee venue burgee

GNS 2024 SERIES 4

Lac St Louis

Results are provisional as of 11:40 on July 20, 2024

S4R3 - PHRF I & II Division - July 18 2024 at 18h40

Series 4 Race 3
RC BYC
Wind Conditions unknown

Start: Division 1, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 931 David Lowther Impudence Etchells PHRF I & II 1.086 19:33:32 0:48:32 0:52:42 1.0
2 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:38:53 0:53:53 0:58:31 2.0
3 6756 Rick Shousha Sahara Star PHRF I & II 1.049 19:41:48 0:56:48 0:59:35 3.0
4 M27 Yves Baillargeon Windquest 1 Morgan 27-1 PHRF I & II 0.996 19:45:27 1:00:27 1:00:12 4.0
5 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:41:06 0:56:06 1:00:15 5.0
6 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:44:58 0:59:58 1:00:38 6.0
7 128 Mike Costello SeaGal Laser 28 PHRF I & II 1.074 19:41:40 0:56:40 1:00:52 7.0
8 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:42:43 0:57:43 1:01:14 8.0
9 93 Don McDonough Derin Niagara 26 PHRF I & II 0.996 19:48:58 1:03:58 1:03:43 9.0
10 19 Shelby Hacala Amalia J100 PHRF I & II 1.095 19:45:10 1:00:10 1:05:53 10.0
11 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.038 19:48:35 1:03:35 1:06:00 11.0
12 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 19:48:02 1:03:02 1:08:27 12.0
13 83 Svein Hubinette SeaCan 2 Seascape 27 PHRF I & II 1.099 19:49:18 1:04:18 1:10:40 13.0
14 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 0.996 19:58:30 1:13:30 1:13:12 14.0

S4R3 - PHRF III Division - July 18 2024 at 18h40

Series 4 Race 3
RC BYC
Wind Conditions unknown

Start: Division 2, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:38:54 0:48:54 0:45:55 1.0
2 438 David Bowen Ying & Yang Shark PHRF III 0.939 19:42:41 0:52:41 0:49:28 2.0
3 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:44:15 0:54:15 0:50:56 3.0
4 901 Ralph Stocek Ambitious Shark PHRF III 0.939 19:45:40 0:55:40 0:52:16 4.0
5 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 19:46:02 0:56:02 0:52:37 5.0
6 608 Club Boat Mussles In the Corner Shark PHRF III 0.939 19:46:09 0:56:09 0:52:43 6.0
7 1056 Ian Swain Escape Shark PHRF III 0.939   RET   9.0
7 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939   RET   9.0

S4R3 - White Sail Division - July 18 2024 at 18h40

Series 4 Race 3
RC BYC
Wind Conditions unknown

Start: Division 3, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 19:53:13 0:58:13 0:53:34 1.0
2 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 19:55:14 1:00:14 0:56:12 2.5
2 699 Bruce Vineberg Asterie C&C 27 White Sail 0.958 19:53:40 0:58:40 0:56:12 2.5
4 5 Chris Dorrington Wanderlust Aloha 27 White Sail 0.929 19:57:05 1:02:05 0:57:41 4.0
5 1448 Andrew Gillespie Breezin Tanzer 22 White Sail 0.92 19:58:18 1:03:18 0:58:14 5.0
6 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 19:55:29 1:00:29 0:58:58 6.0
7 22 Christian Ruel Periwinkle Sirius 22 White Sail 0.891 20:01:41 1:06:41 0:59:25 7.0

S4R3 - Dinghy/Other Division - July 18 2024 at 18h40

Series 4 Race 3
RC BYC
Wind Conditions unknown

Start: Dvision 4, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 15043 Robert Levy Fireball Fireball Dinghy/Other 0.975 19:40:32 0:45:32 0:44:24 1.0
2 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975 19:44:13 0:49:13 0:47:59 2.0
3 14767 Jason Magder Deus Ex Machina Fireball Dinghy/Other 0.975 19:53:50 0:58:50 0:57:22 3.0

Scoring codes used

CodeDescription Points
RETRetired 9


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.34.00
www.sailwave.com