Series 1 Race 4
RC PCYC Milan Absi
Wind speed & direction 8 knots 235 degrees cloudy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3366 | Stephan Blais | Premature Grey | J24 | PHRF I & II | 1.015 | 19:54:42 | 1:09:42 | 1:10:45 | 1.0 | |
2 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | 19:51:22 | 1:06:22 | 1:12:04 | 2.0 | |
3 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | 19:53:28 | 1:08:28 | 1:14:21 | 3.0 | |
4 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | 19:57:09 | 1:12:09 | 1:18:21 | 4.0 | |
5 | 150 | Alain Vranderick | Andiamo | Laser 28 | PHRF I & II | 1.074 | 19:59:00 | 1:14:00 | 1:19:29 | 5.0 | |
6 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.091 | 19:58:39 | 1:13:39 | 1:20:21 | 6.0 | |
7 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | 20:01:08 | 1:16:08 | 1:21:46 | 7.0 | |
8 | 315 | Alain Vranderick | Focus | VX One | PHRF I & II | 1.095 | 19:59:58 | 1:14:58 | 1:22:05 | 8.0 | |
9 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 20:02:27 | 1:17:27 | 1:22:10 | 9.0 | |
10 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 20:01:06 | 1:16:06 | 1:22:39 | 10.0 | |
11 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.117 | 19:59:16 | 1:14:16 | 1:22:57 | 11.0 | |
12 | H38 | Jacques Lacasse | Tocade | Hunter 38 | PHRF I & II | 1.065 | 20:03:37 | 1:18:37 | 1:23:44 | 12.0 | |
13 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.086 | 20:04:58 | 1:19:58 | 1:26:51 | 13.0 | |
14 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.03 | 20:09:23 | 1:24:23 | 1:26:55 | 14.0 | |
15 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | 20:12:49 | 1:27:49 | 1:28:47 | 15.0 | |
16 | 160 | Rémi Anders | Kaon | Kirby 25 | PHRF I & II | 1.011 | 20:14:15 | 1:29:15 | 1:30:14 | 16.0 | |
17 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.015 | 20:17:00 | 1:32:00 | 1:33:23 | 17.0 | |
18 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | 20:34:10 | 1:49:10 | 1:48:44 | 18.0 |
Series 1 Race 4
RC PCYC Milan Absi
Wind speed & direction 8 knots 235 degrees cloudy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1477 | Frank Ferrara | Siberian | Tanzer 22 | PHRF III | 0.939 | 19:58:47 | 1:08:47 | 1:04:35 | 1.0 | |
2 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | 19:59:16 | 1:09:16 | 1:05:02 | 2.0 | |
3 | 423 | Jacques Boucher | SNARK | Shark | PHRF III | 0.939 | 19:59:23 | 1:09:23 | 1:05:09 | 3.0 | |
4 | 1040 | Stéphane Locas | Slingshot | Shark | PHRF III | 0.939 | 19:59:24 | 1:09:24 | 1:05:10 | 4.0 | |
5 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:59:30 | 1:09:30 | 1:05:16 | 5.0 | |
6 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | 20:00:07 | 1:10:07 | 1:05:50 | 6.0 | |
7 | 1465 | Ryan Stowe | Its a boy | Shark | PHRF III | 0.939 | 20:02:23 | 1:12:23 | 1:07:58 | 7.0 | |
8 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | 20:02:31 | 1:12:31 | 1:08:06 | 8.0 | |
9 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | 20:04:31 | 1:14:31 | 1:09:58 | 9.0 | |
10 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 20:04:38 | 1:14:38 | 1:10:05 | 10.0 | |
11 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | 20:05:00 | 1:15:00 | 1:10:26 | 11.0 | |
12 | RSL6 | RStLYC Member | RSTLYC 6 | Shark | PHRF III | 0.942 | 20:08:06 | 1:18:06 | 1:13:34 | 12.0 | |
13 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | 20:13:16 | 1:23:16 | 1:18:11 | 13.0 |
Series 1 Race 4
RC PCYC Milan Absi
Wind speed & direction 8 knots 235 degrees cloudy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | John MacLeod | Chinook | Mirage 24 | White Sail | 0.923 | 20:05:24 | 1:10:24 | 1:04:59 | 1.0 | |
2 | 386 | Ben Waring | Sawiki | Grampian 26 | White Sail | 0.933 | 20:06:44 | 1:11:44 | 1:06:56 | 2.0 | |
3 | 374 | Ian Swain | Majic | C&C 25 | White Sail | 0.936 | 20:07:15 | 1:12:15 | 1:07:38 | 3.0 | |
4 | 600 | Chris Cuggy | Camelot | Tanzer 22 | White Sail | 0.92 | 20:09:49 | 1:14:49 | 1:08:50 | 4.0 | |
5 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | 20:10:10 | 1:15:10 | 1:12:01 | 5.0 | |
6 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | 20:09:22 | 1:14:22 | 1:12:30 | 6.0 | |
7 | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 | White Sail | 0.92 | 20:14:32 | 1:19:32 | 1:13:10 | 7.0 |
Series 1 Race 4
RC PCYC Milan Absi
Wind speed & direction 8 knots 235 degrees cloudy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15134 | Joe Jospe | Joe Lewis | Fireball | Dinghy/Other | 0.975 | 19:56:40 | 1:01:40 | 1:00:08 | 1.0 | |
2 | 15043 | Robert Levy | Fireball | Fireball | Dinghy/Other | 0.975 | 19:59:49 | 1:04:49 | 1:03:12 | 2.0 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com