event burgee venue burgee

GNS 2024 SERIES 1

Lac St Louis

Results are provisional as of 12:45 on July 6, 2024

PHRF I & II Division

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 25, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 Total Nett
                May 21 2024 May 28 2024 June 4 2024 June 11 2024 June 18 2024 June 25 2024    
                18h40 18h40 18h40 18h40 18h40 18h40    
1st 477 David Covo Éminence Grise Etchells PHRF I & II 1.086   1.0   (2.0) 1.0 1.0 5.0 3.0
2nd 931 David Lowther Impudence Etchells PHRF I & II 1.086   2.0   4.0 (7.0) 2.0 15.0 8.0
3rd 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015   3.0   1.0 (5.0) 5.0 14.0 9.0
4th 14 David Wisenthal Just Now J95 PHRF I & II 1.091   4.0   (6.0) 2.0 3.0 15.0 9.0
5th 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086   (9.0)   3.0 3.0 7.0 22.0 13.0
6th 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074   5.0   7.0 (9.0) 4.0 25.0 16.0
7th 218 François Morrison Jammin Laser 28 PHRF I & II 1.074   7.0   (26.0 DNC) 6.0 6.0 45.0 19.0
8th H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065   8.0   12.0 8.0 (13.0) 41.0 28.0
9th 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086   10.0   10.0 10.5 (12.0) 42.5 30.5
10th 315 Alain Vranderick Focus VX One PHRF I & II 1.095   (15.0 RET)   8.0 15.0 8.0 46.0 31.0
11th 40813 John McGuinness BreakAway J30 PHRF I & II 1.061   12.0   9.0 (16.0) 10.0 47.0 31.0
12th 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011   6.0   15.0 (18.0) 11.0 50.0 32.0
13th 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.145   11.0   11.0 10.5 (14.0) 46.5 32.5
14th 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074   (26.0 DNC)   5.0 4.0 26.0 DNC 61.0 35.0
15th 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.082   (26.0 DNC)   26.0 DNC 12.0 9.0 73.0 47.0
16th 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 1.018   13.0   18.0 20.0 (21.0 TLE) 72.0 51.0
17th 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086   (26.0 DNC)   14.0 22.0 15.0 77.0 51.0
18th 160 Rémi Anders Kaon Kirby 25 PHRF I & II 1.011   (26.0 DNC)   16.0 19.0 16.0 77.0 51.0
19th 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.113   (26.0 DNC)   13.0 13.0 26.0 DNC 78.0 52.0
20th M27 Yves Baillargeon Windquest 1 Morgan 27-1 PHRF I & II 0.996   (26.0 DNC)   26.0 DNC 14.0 21.0 RET 87.0 61.0
21st 336 Alain Dagenais La Solution J24 PHRF I & II 0.993   (26.0 DNC)   26.0 DNC 24.0 DNS 17.0 93.0 67.0
22nd 93 Don McDonough Derin Niagara 26 PHRF I & II 0.996   (26.0 DNC)   26.0 DNC 17.0 26.0 DNC 95.0 69.0
23rd 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.038   (26.0 DNC)   17.0 26.0 DNC 26.0 DNC 95.0 69.0
24th 694 J-P Capolicchio Ripassa Fareast 28 PHRF I & II 1.150   (26.0 DNC)   26.0 DNC 26.0 DNC 18.0 96.0 70.0
25th 122 Mark Eisenberg Veloce Beneteau First 35 PHRF I & II 1.041   (26.0 DNC)   26.0 DNC 21.0 26.0 DNC 99.0 73.0

PHRF III Division

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 Total Nett
                May 21 2024 May 28 2024 June 4 2024 June 11 2024 June 18 2024 June 25 2024    
                18h40 18h40 18h40 18h40 18h40 18h40    
1st 422 George Stedman Ketchup Shark PHRF III 0.939   1.0   (2.0) 2.0 2.0 7.0 5.0
2nd 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939   (17.0 DNC)   1.0 3.5 7.0 28.5 11.5
3rd 423 Jacques Boucher SNARK Shark PHRF III 0.939   5.0   3.0 3.5 (17.0 DNC) 28.5 11.5
4th 1040 Stéphane Locas Slingshot Shark PHRF III 0.939   (17.0 DNC)   4.0 6.0 3.0 30.0 13.0
5th 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939   (17.0 DNC)   5.0 1.0 8.0 31.0 14.0
6th 1465 Ryan Stowe Its a boy Shark PHRF III 0.939   4.0   (7.0) 7.0 5.0 23.0 16.0
7th 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939   2.0   (17.0 DNC) 5.0 17.0 DNC 41.0 24.0
8th 901 Ralph Stocek Ambitious Shark PHRF III 0.939   (17.0 DNC)   10.0 9.0 6.0 42.0 25.0
9th 430 Cyrille Vittecoq Fastrooster Shark PHRF III 0.939   (17.0 DNC)   17.0 DNC 8.0 1.0 43.0 26.0
10th 1034 Peter Rahn Obsession Shark PHRF III 0.939   3.0   6.0 (17.0 DNC) 17.0 DNC 43.0 26.0
11th 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939   6.0   11.0 (12.0) 9.0 38.0 26.0
12th 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939   8.0 RET   9.0 10.0 (17.0 DNC) 44.0 27.0
13th 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939   (17.0 DNC)   8.0 17.0 DNC 4.0 46.0 29.0
14th 438 David Bowen Ying & Yang Shark PHRF III 0.939   (17.0 DNC)   13.0 11.0 10.0 51.0 34.0
15th RSL6 RStLYC Member RSTLYC 6 Shark PHRF III 0.942   (17.0 DNC)   12.0 17.0 DNC 17.0 DNC 63.0 46.0
16th 1043 Club Boat Swamp Queen 3 Shark PHRF III 0.933   (17.0 DNC)   17.0 DNC 14.0 DNF 17.0 DNC 65.0 48.0

White Sail Division

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 Total Nett
                May 21 2024 May 28 2024 June 4 2024 June 11 2024 June 18 2024 June 25 2024    
                18h40 18h40 18h40 18h40 18h40 18h40    
1st 374 Ian Swain Majic C&C 25 White Sail 0.936   1.0   3.0 1.0 (4.0) 9.0 5.0
2nd 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933   3.0   (10.0 DNC) 6.0 1.0 20.0 10.0
3rd 699 Bruce Vineberg Asterie C&C 27 White Sail 0.958   (10.0 DNC)   5.0 3.0 2.0 20.0 10.0
4th 250 John MacLeod Chinook Mirage 24 White Sail 0.923   (10.0 DNC)   1.0 2.0 10.0 DNC 23.0 13.0
5th 386 Ben Waring Sawiki Grampian 26 White Sail 0.933   2.0   2.0 (10.0 DNC) 10.0 DNC 24.0 14.0
6th 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975   (10.0 DNC)   6.0 5.0 3.0 24.0 14.0
7th 840 Beverley Gilbertson Sorceress Tanzer 22 White Sail 0.92   (10.0 DNC)   7.0 4.0 5.0 26.0 16.0
8th 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92   (10.0 DNC)   4.0 10.0 DNC 10.0 DNC 34.0 24.0
9th KC83 Francois Fortier Quanda C+C 27 White Sail 0.965   (10.0 DNC)   10.0 DNC 10.0 DNC 6.0 36.0 26.0

Dinghy/Other Division

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 Total Nett
                May 21 2024 May 28 2024 June 4 2024 June 11 2024 June 18 2024 June 25 2024    
                18h40 18h40 18h40 18h40 18h40 18h40    
1st 15134 Joe Jospe Joe Lewis Fireball Dinghy/Other 0.975   1.0   1.0 (3.0 RET) 1.0 6.0 3.0
2nd 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975   4.0 RET   (5.0 DNC) 1.0 2.0 12.0 7.0
3rd 14911 Pierre Carpentier Technical Difficulties Fireball Dinghy/Other 0.975   2.0   (5.0 DNC) 5.0 DNC 3.0 15.0 10.0
4th 15043 Robert Levy Fireball Fireball Dinghy/Other 0.975   (5.0 DNC)   2.0 5.0 DNC 5.0 DNC 17.0 12.0


Series 1 Course/Race 1
Course non courue. Course 1 ne sera pas recourue
Race not sailed. Race 1 will not be resailed

Series 1 Course/Race 3
Course non courue. Course 3 ne sera pas recourue
Race not sailed. Race 3 will not be resailed

S1R2 - PHRF I & II Division - May 28 2024 at 18h40

Series 1 Race 2
RC PCYC Milan Absi, Erika, Allan, Biliana
Wind speed & direction 15 knots 285 degrees cloudy

Start: Division 1, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 19:54:42 1:04:42 1:10:16 1.0
2 931 David Lowther Impudence Etchells PHRF I & II 1.086 19:55:23 1:05:23 1:11:00 2.0
3 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 20:00:46 1:10:46 1:11:50 3.0
4 14 David Wisenthal Just Now J95 PHRF I & II 1.091 19:58:10 1:08:10 1:14:22 4.0
5 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 19:59:52 1:09:52 1:15:02 5.0
6 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 20:07:22 1:17:22 1:18:13 6.0
7 218 François Morrison Jammin Laser 28 PHRF I & II 1.074 20:03:19 1:13:19 1:18:45 7.0
8 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 20:04:27 1:14:27 1:19:17 8.0
9 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 20:03:27 1:13:27 1:19:46 9.0
10 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 20:03:43 1:13:43 1:20:03 10.0
11 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 20:02:09 1:12:09 1:20:35 11.0
12 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 20:07:22 1:17:22 1:22:05 12.0
13 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 0.996 20:27:37 1:37:37 1:37:14 13.0
14 315 Alain Vranderick Focus VX One PHRF I & II 1.095   RET   15.0

S1R4 - PHRF I & II Division - June 11 2024 at 18h40

Series 1 Race 4
RC PCYC Milan Absi
Wind speed & direction 8 knots 235 degrees cloudy

Start: Division 1, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 19:54:42 1:09:42 1:10:45 1.0
2 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 19:51:22 1:06:22 1:12:04 2.0
3 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:53:28 1:08:28 1:14:21 3.0
4 931 David Lowther Impudence Etchells PHRF I & II 1.086 19:57:09 1:12:09 1:18:21 4.0
5 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:59:00 1:14:00 1:19:29 5.0
6 14 David Wisenthal Just Now J95 PHRF I & II 1.091 19:58:39 1:13:39 1:20:21 6.0
7 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 20:01:08 1:16:08 1:21:46 7.0
8 315 Alain Vranderick Focus VX One PHRF I & II 1.095 19:59:58 1:14:58 1:22:05 8.0
9 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 20:02:27 1:17:27 1:22:10 9.0
10 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 20:01:06 1:16:06 1:22:39 10.0
11 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:59:16 1:14:16 1:22:57 11.0
12 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 20:03:37 1:18:37 1:23:44 12.0
13 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 20:04:58 1:19:58 1:26:51 13.0
14 745 Joseph Ghattas Carina Etchells PHRF I & II 1.03 20:09:23 1:24:23 1:26:55 14.0
15 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 20:12:49 1:27:49 1:28:47 15.0
16 160 Rémi Anders Kaon Kirby 25 PHRF I & II 1.011 20:14:15 1:29:15 1:30:14 16.0
17 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 20:17:00 1:32:00 1:33:23 17.0
18 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 0.996 20:34:10 1:49:10 1:48:44 18.0

S1R5 - PHRF I & II Division - June 18 2024 at 18h40

Series 1 Race 5
RC PCYC Milan Absi,
Wind speed & direction 8 knots 235 degrees

Start: Division 1, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 19:51:18 1:06:18 1:12:00 1.0
2 14 David Wisenthal Just Now J95 PHRF I & II 1.091 19:51:45 1:06:45 1:12:49 2.0
3 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:52:09 1:07:09 1:12:55 3.0
4 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:53:27 1:08:27 1:13:31 4.0
5 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 19:57:37 1:12:37 1:13:42 5.0
6 218 François Morrison Jammin Laser 28 PHRF I & II 1.074 19:55:05 1:10:05 1:15:16 6.0
7 931 David Lowther Impudence Etchells PHRF I & II 1.086 19:54:28 1:09:28 1:15:26 7.0
8 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 19:56:21 1:11:21 1:15:59 8.0
9 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 19:55:55 1:10:55 1:16:10 9.0
10 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:55:14 1:10:14 1:16:16 10.5
10 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:53:17 1:08:17 1:16:16 10.5
12 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 19:57:52 1:12:52 1:17:01 12.0
13 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 19:56:44 1:11:44 1:17:54 13.0
14 M27 Yves Baillargeon Windquest 1 Morgan 27-1 PHRF I & II 0.975 20:08:15 1:23:15 1:21:10 14.0
15 315 Alain Vranderick Focus VX One PHRF I & II 1.095 19:59:20 1:14:20 1:21:24 15.0
16 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 20:04:11 1:19:11 1:24:01 16.0
17 93 Don McDonough Derin Niagara 26 PHRF I & II 0.996 20:09:42 1:24:42 1:24:22 17.0
18 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 20:09:22 1:24:22 1:25:18 18.0
19 160 Rémi Anders Kaon Kirby 25 PHRF I & II 1.011 20:14:02 1:29:02 1:30:01 19.0
20 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 0.996 20:30:39 1:45:39 1:45:14 20.0
21 122 Mark Eisenberg Veloce Beneteau First 35 PHRF I & II 1.015 20:32:29 1:47:29 1:49:06 21.0
22 745 Joseph Ghattas Carina Etchells PHRF I & II 1.03 20.08:15 14:50:00 15:16:42 22.0
23 336 Alain Dagenais La Solution J24 PHRF I & II 0.993   DNS   24.0

S1R6 - PHRF I & II Division - June 25 2024 at 18h40

Series 1 Race 6
RC PCYC Milan Absi
Wind speed & direction 15 knots 240 degrees

Start: Division 1, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 19:50:18 1:00:18 1:05:29 1.0
2 931 David Lowther Impudence Etchells PHRF I & II 1.086 19:51:12 1:01:12 1:06:28 2.0
3 14 David Wisenthal Just Now J95 PHRF I & II 1.091 19:54:40 1:04:40 1:10:33 3.0
4 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 20:02:12 1:12:12 1:17:33 4.0
5 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 20:07:10 1:17:10 1:18:19 5.0
6 218 François Morrison Jammin Laser 28 PHRF I & II 1.074 20:03:09 1:13:09 1:18:34 6.0
7 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 20:03:33 1:13:33 1:19:53 7.0
8 315 Alain Vranderick Focus VX One PHRF I & II 1.095 20:03:56 1:13:56 1:20:57 8.0
9 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 20:06:45 1:16:45 1:21:07 9.0
10 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 20:07:01 1:17:01 1:21:43 10.0
11 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 20:12:23 1:22:23 1:23:17 11.0
12 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 20:06:43 1:16:43 1:23:19 12.0
13 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 20:09:36 1:19:36 1:24:46 13.0
14 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 20:06:42 1:16:42 1:25:40 14.0
15 745 Joseph Ghattas Carina Etchells PHRF I & II 1.03 20:16:34 1:26:34 1:29:10 15.0
16 160 Rémi Anders Kaon Kirby 25 PHRF I & II 1.011 20:42:11 1:52:11 1:53:25 16.0
17 336 Alain Dagenais La Solution J24 PHRF I & II 0.993 20:44:17 1:54:17 1:53:29 17.0
18 694 J-P Capolicchio Ripassa Fareast 28 PHRF I & II 1.150 20:41:52 1:51:52 2:08:39 18.0
19 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 0.996   TLE   21.0
19 M27 Yves Baillargeon Windquest 1 Morgan 27-1 PHRF I & II 0.975   RET   21.0

S1R2 - PHRF III Division - May 28 2024 at 18h40

Series 1 Race 2
RC PCYC Milan Absi, Erika, Allan, Biliana
Wind speed & direction 15 knots 285 degrees cloudy

Start: Division 2, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 422 George Stedman Ketchup Shark PHRF III 0.939 19:54:53 0:59:53 0:56:14 1.0
2 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:56:09 1:01:09 0:57:25 2.0
3 1034 Peter Rahn Obsession Shark PHRF III 0.939 19:56:27 1:01:27 0:57:42 3.0
4 1465 Ryan Stowe Its a boy Shark PHRF III 0.939 19:56:35 1:01:35 0:57:50 4.0
5 423 Jacques Boucher SNARK Shark PHRF III 0.939 20:01:10 1:06:10 1:02:08 5.0
6 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 20:07:13 1:12:13 1:07:49 6.0
7 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939   RET   8.0

S1R4 - PHRF III Division - June 11 2024 at 18h40

Series 1 Race 4
RC PCYC Milan Absi
Wind speed & direction 8 knots 235 degrees cloudy

Start: Division 2, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 19:58:47 1:08:47 1:04:35 1.0
2 422 George Stedman Ketchup Shark PHRF III 0.939 19:59:16 1:09:16 1:05:02 2.0
3 423 Jacques Boucher SNARK Shark PHRF III 0.939 19:59:23 1:09:23 1:05:09 3.0
4 1040 Stéphane Locas Slingshot Shark PHRF III 0.939 19:59:24 1:09:24 1:05:10 4.0
5 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:59:30 1:09:30 1:05:16 5.0
6 1034 Peter Rahn Obsession Shark PHRF III 0.939 20:00:07 1:10:07 1:05:50 6.0
7 1465 Ryan Stowe Its a boy Shark PHRF III 0.939 20:02:23 1:12:23 1:07:58 7.0
8 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 20:02:31 1:12:31 1:08:06 8.0
9 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 20:04:31 1:14:31 1:09:58 9.0
10 901 Ralph Stocek Ambitious Shark PHRF III 0.939 20:04:38 1:14:38 1:10:05 10.0
11 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 20:05:00 1:15:00 1:10:26 11.0
12 RSL6 RStLYC Member RSTLYC 6 Shark PHRF III 0.942 20:08:06 1:18:06 1:13:34 12.0
13 438 David Bowen Ying & Yang Shark PHRF III 0.939 20:13:16 1:23:16 1:18:11 13.0

S1R5 - PHRF III Division - June 18 2024 at 18h40

Series 1 Race 5
RC PCYC Milan Absi,
Wind speed & direction 8 knots 235 degrees

Start: Division 2, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:56:46 1:06:46 1:02:42 1.0
2 422 George Stedman Ketchup Shark PHRF III 0.939 19:57:37 1:07:37 1:03:30 2.0
3 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 20:00:14 1:10:14 1:05:57 3.5
3 423 Jacques Boucher SNARK Shark PHRF III 0.939 20:00:14 1:10:14 1:05:57 3.5
5 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 20:00:43 1:10:43 1:06:24 5.0
6 1040 Stéphane Locas Slingshot Shark PHRF III 0.939 20:02:14 1:12:14 1:07:50 6.0
7 1465 Ryan Stowe Its a boy Shark PHRF III 0.939 20:02:32 1:12:32 1:08:07 7.0
8 430 Cyrille Vittecoq Fastrooster Shark PHRF III 0.939 20:03:14 1:13:14 1:08:46 8.0
9 901 Ralph Stocek Ambitious Shark PHRF III 0.939 20:07:34 1:17:34 1:12:50 9.0
10 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 20:09:59 1:19:59 1:15:06 10.0
11 438 David Bowen Ying & Yang Shark PHRF III 0.939 20:13:17 1:23:17 1:18:12 11.0
12 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 20:21:35 1:31:35 1:26:00 12.0
13 1043 Club Boat Swamp Queen 3 Shark PHRF III 0.933   DNF   14.0

S1R6 - PHRF III Division - June 25 2024 at 18h40

Series 1 Race 6
RC PCYC Milan Absi
Wind speed & direction 15 knots 240 degrees

Start: Division 2, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 430 Cyrille Vittecoq Fastrooster Shark PHRF III 0.939 19:59:50 1:04:50 1:00:53 1.0
2 422 George Stedman Ketchup Shark PHRF III 0.939 20:01:58 1:06:58 1:02:53 2.0
3 1040 Stéphane Locas Slingshot Shark PHRF III 0.939 20:03:06 1:08:06 1:03:57 3.0
4 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 20:03:10 1:08:10 1:04:01 4.0
5 1465 Ryan Stowe Its a boy Shark PHRF III 0.939 20:04:47 1:09:47 1:05:32 5.0
6 901 Ralph Stocek Ambitious Shark PHRF III 0.939 20:05:18 1:10:18 1:06:01 6.0
7 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 20:10:35 1:15:35 1:10:58 7.0
8 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 20:12:21 1:17:21 1:12:38 8.0
9 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 20:12:45 1:17:45 1:13:00 9.0
10 438 David Bowen Ying & Yang Shark PHRF III 0.939 20:16:12 1:21:12 1:16:15 10.0

S1R2 - White Sail Division - May 28 2024 at 18h40

Series 1 Race 2
RC PCYC Milan Absi, Erika, Allan, Biliana
Wind speed & direction 15 knots 285 degrees cloudy

Start: Division 3, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 374 Ian Swain Majic C&C 25 White Sail 0.936 20:07:53 1:07:53 1:03:32 1.0
2 386 Ben Waring Sawiki Grampian 26 White Sail 0.933 20:11:29 1:11:29 1:06:42 2.0
3 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 20:11:30 1:11:30 1:06:43 3.0

S1R4 - White Sail Division - June 11 2024 at 18h40

Series 1 Race 4
RC PCYC Milan Absi
Wind speed & direction 8 knots 235 degrees cloudy

Start: Division 3, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 250 John MacLeod Chinook Mirage 24 White Sail 0.923 20:05:24 1:10:24 1:04:59 1.0
2 386 Ben Waring Sawiki Grampian 26 White Sail 0.933 20:06:44 1:11:44 1:06:56 2.0
3 374 Ian Swain Majic C&C 25 White Sail 0.936 20:07:15 1:12:15 1:07:38 3.0
4 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 20:09:49 1:14:49 1:08:50 4.0
5 699 Bruce Vineberg Asterie C&C 27 White Sail 0.958 20:10:10 1:15:10 1:12:01 5.0
6 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 20:09:22 1:14:22 1:12:30 6.0
7 840 Beverley Gilbertson Sorceress Tanzer 22 White Sail 0.92 20:14:32 1:19:32 1:13:10 7.0

S1R5 - White Sail Division - June 18 2024 at 18h40

Series 1 Race 5
RC PCYC Milan Absi,
Wind speed & direction 8 knots 235 degrees

Start: Division 3, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 374 Ian Swain Majic C&C 25 White Sail 0.936 20:10:00 1:15:00 1:10:12 1.0
2 250 John MacLeod Chinook Mirage 24 White Sail 0.923 20:20:05 1:25:05 1:18:32 2.0
3 699 Bruce Vineberg Asterie C&C 27 White Sail 0.958 20:19:01 1:24:01 1:20:29 3.0
4 840 Beverley Gilbertson Sorceress Tanzer 22 White Sail 0.92 20:22:38 1:27:38 1:20:37 4.0
5 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 20:19:00 1:24:00 1:21:54 5.0
6 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 20:26:14 1:31:14 1:25:07 6.0

S1R6 - White Sail Division - June 25 2024 at 18h40

Series 1 Race 6
RC PCYC Milan Absi
Wind speed & direction 15 knots 240 degrees

Start: Division 3, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.933 20:32:01 1:32:01 1:25:51 1.0
2 699 Bruce Vineberg Asterie C&C 27 White Sail 0.958 20:30:40 1:30:40 1:26:52 2.0
3 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 20:37:39 1:37:39 1:35:13 3.0
4 374 Ian Swain Majic C&C 25 White Sail 0.936 20:41:52 1:41:52 1:35:21 4.0
5 840 Beverley Gilbertson Sorceress Tanzer 22 White Sail 0.92 20:47:58 1:47:58 1:39:20 5.0
6 KC83 Francois Fortier Quanda C+C 27 White Sail 0.965 20:45:20 1:45:20 1:41:39 6.0

