Series 4 Race 5
RC BYC
Wind Conditions unknown
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | 19:46:30 | 1:01:30 | 1:06:47 | 1.0 | |
2 | 150 | Alain Vranderick | Andiamo | Laser 28 | PHRF I & II | 1.074 | 19:49:48 | 1:04:48 | 1:09:36 | 2.0 | |
3 | 128 | Mike Costello | SeaGal | Laser 28 | PHRF I & II | 1.074 | 19:50:29 | 1:05:29 | 1:10:20 | 3.0 | |
4 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 19:50:22 | 1:05:22 | 1:10:59 | 4.0 | |
5 | M27 | Yves Baillargeon | Windquest 1 | Morgan 27-1 | PHRF I & II | 0.996 | 19:56:45 | 1:11:45 | 1:11:28 | 5.0 | |
6 | 5443 | Yu-Wei Yang | Ulua | J24 | PHRF I & II | 0.993 | 19:58:19 | 1:13:19 | 1:12:48 | 6.0 | |
7 | 23262 | Erik Vasseur | Bęte noire | Peterson 34 | PHRF I & II | 1.057 | 19:54:26 | 1:09:26 | 1:13:23 | 7.0 | |
8 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | 19:58:17 | 1:13:17 | 1:14:05 | 8.0 | |
9 | 93 | Don McDonough | Derin | Niagara 26 | PHRF I & II | 0.996 | 19:59:30 | 1:14:30 | 1:14:12 | 9.0 | |
10 | 777 | Frank Ferrara | Vortex | Etchells | PHRF I & II | 1.086 | 19:53:43 | 1:08:43 | 1:14:38 | 10.0 | |
11 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | 19:59:11 | 1:14:11 | 1:20:34 | 11.0 | |
12 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | 20:16:57 | 1:31:57 | 1:31:35 | 12.0 |
Series 4 Race 5
RC BYC
Wind Conditions unknown
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 608 | Club Boat | Mussles In the Corner | Shark | PHRF III | 0.939 | 19:52:51 | 1:02:51 | 0:59:01 | 1.0 | |
2 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | 19:53:02 | 1:03:02 | 0:59:11 | 2.0 | |
3 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:53:48 | 1:03:48 | 0:59:54 | 3.0 | |
4 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 19:54:19 | 1:04:19 | 1:00:24 | 4.0 | |
5 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 19:55:14 | 1:05:14 | 1:01:15 | 5.0 | |
6 | 1056 | Ian Swain | Escape | Shark | PHRF III | 0.939 | 19:55:41 | 1:05:41 | 1:01:41 | 6.0 | |
7 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | 19:55:55 | 1:05:55 | 1:01:54 | 7.0 | |
8 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | 19:56:05 | 1:06:05 | 1:02:03 | 8.0 | |
9 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | 19:56:15 | 1:06:15 | 1:02:13 | 9.0 |
Series 4 Race 5
RC BYC
Wind Conditions unknown
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 485 | Mathieu Grainger | L’Istorlet | Kelt 7.6 | White Sail | 0.933 | 20:03:59 | 1:08:59 | 1:04:22 | 1.0 | |
2 | 600 | Chris Cuggy | Camelot | Tanzer 22 | White Sail | 0.92 | 20:05:07 | 1:10:07 | 1:04:30 | 2.0 |
Series 4 Race 5
RC BYC
Wind Conditions unknown
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14767 | Jason Magder | Deus Ex Machina | Fireball | Dinghy/Other | 0.975 | 20:02:31 | 1:07:31 | 1:05:50 | 1.0 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.34.00
www.sailwave.com