Series 1 Race 2
RC PCYC Milan Absi, Erika, Allan, Biliana
Wind speed & direction 15 knots 285 degrees cloudy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | 19:54:42 | 1:04:42 | 1:10:16 | 1.0 | |
2 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | 19:55:23 | 1:05:23 | 1:11:00 | 2.0 | |
3 | 3366 | Stephan Blais | Premature Grey | J24 | PHRF I & II | 1.015 | 20:00:46 | 1:10:46 | 1:11:50 | 3.0 | |
4 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.091 | 19:58:10 | 1:08:10 | 1:14:22 | 4.0 | |
5 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | 19:59:52 | 1:09:52 | 1:15:02 | 5.0 | |
6 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | 20:07:22 | 1:17:22 | 1:18:13 | 6.0 | |
7 | 218 | François Morrison | Jammin | Laser 28 | PHRF I & II | 1.074 | 20:03:19 | 1:13:19 | 1:18:45 | 7.0 | |
8 | H38 | Jacques Lacasse | Tocade | Hunter 38 | PHRF I & II | 1.065 | 20:04:27 | 1:14:27 | 1:19:17 | 8.0 | |
9 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | 20:03:27 | 1:13:27 | 1:19:46 | 9.0 | |
10 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 20:03:43 | 1:13:43 | 1:20:03 | 10.0 | |
11 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.117 | 20:02:09 | 1:12:09 | 1:20:35 | 11.0 | |
12 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 20:07:22 | 1:17:22 | 1:22:05 | 12.0 | |
13 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | 20:27:37 | 1:37:37 | 1:37:14 | 13.0 | |
14 | 315 | Alain Vranderick | Focus | VX One | PHRF I & II | 1.095 | RET | 15.0 |
Series 1 Race 2
RC PCYC Milan Absi, Erika, Allan, Biliana
Wind speed & direction 15 knots 285 degrees cloudy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | 19:54:53 | 0:59:53 | 0:56:14 | 1.0 | |
2 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 19:56:09 | 1:01:09 | 0:57:25 | 2.0 | |
3 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | 19:56:27 | 1:01:27 | 0:57:42 | 3.0 | |
4 | 1465 | Ryan Stowe | Its a boy | Shark | PHRF III | 0.939 | 19:56:35 | 1:01:35 | 0:57:50 | 4.0 | |
5 | 423 | Jacques Boucher | SNARK | Shark | PHRF III | 0.939 | 20:01:10 | 1:06:10 | 1:02:08 | 5.0 | |
6 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | 20:07:13 | 1:12:13 | 1:07:49 | 6.0 | |
7 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | RET | 8.0 |
Series 1 Race 2
RC PCYC Milan Absi, Erika, Allan, Biliana
Wind speed & direction 15 knots 285 degrees cloudy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 374 | Ian Swain | Majic | C&C 25 | White Sail | 0.936 | 20:07:53 | 1:07:53 | 1:03:32 | 1.0 | |
2 | 386 | Ben Waring | Sawiki | Grampian 26 | White Sail | 0.933 | 20:11:29 | 1:11:29 | 1:06:42 | 2.0 | |
3 | 485 | Mathieu Grainger | L’Istorlet | Kelt 7.6 | White Sail | 0.933 | 20:11:30 | 1:11:30 | 1:06:43 | 3.0 |
Series 1 Race 2
RC PCYC Milan Absi, Erika, Allan, Biliana
Wind speed & direction 15 knots 285 degrees cloudy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15134 | Joe Jospe | Joe Lewis | Fireball | Dinghy/Other | 0.975 | 19:50:35 | 0:50:35 | 0:49:19 | 1.0 | |
2 | 14911 | Pierre Carpentier | Technical Difficulties | Fireball | Dinghy/Other | 0.975 | 19:57:38 | 0:57:38 | 0:56:12 | 2.0 | |
3 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | RET | 4.0 |
Code | Description |
---|---|
RET | Retired |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com