event burgee venue burgee

GNS 2024 FROSTBITE SERIES

Lac St Louis

Results are provisional as of 14:09 on October 23, 2024

PHRF I & II Division

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 14, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating FBR1 FBR2 FBR3 FBR4 FBR5 FBR6 FBR7 FBR8 FBR9 FBR10 FBR11 FBR12 Total Nett
                Sep 29 2024 Sep 29 2024 Sep 29 2024 Oct 6 2024 Oct 6 2024 Oct 6 2024 Oct 6 2024 Oct 13 2024 Oct 13 2024 Oct 20 2024 Oct 20 2024 Oct 20 2024    
                10H40             11h35 12h30 10h10 11h25 12h25    
1st 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.082 (10.0 DNC)           1.0 (3.0) 2.0 2.0 3.0 3.0 24.0 11.0
2nd H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 (10.0 DNF)           2.0 (5.0) 5.0 3.0 4.0 1.0 30.0 15.0
3rd 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.145 (10.0 DNC)           (5.0) 1.0 4.0 4.0 2.0 4.0 30.0 15.0
4th 229 Olivier Hébert Still Crazy III Laser 28 PHRF I & II 1.074 (10.0 DNC)           (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 1.0 2.0 35.0 18.0
5th 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 1.0           3.0 4.0 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 36.0 18.0
6th 30096 Jamie Allan Serenity C+C 30 WK PHRF I & II 1.03 4.0           (7.0 DNC) (7.0 DNC) 7.0 DNC 5.0 5.0 5.0 40.0 26.0
7th 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 3.0           (7.0 DNC) (7.0 DNC) 7.0 DNC 6.0 7.0 6.0 43.0 29.0
8th 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.113 (10.0 RET)           (7.0 RET) 6.0 3.0 7.0 6.0 7.0 46.0 29.0
9th 14 David Wisenthal Just Now J95 PHRF I & II 1.091 (10.0 DNC)           4.0 2.0 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 49.0 30.0
10th 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 2.0           7.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) (9.0 DNC) 9.0 DNC 50.0 32.0
11th 694 J-P Capolicchio Ripassa Fareast 28 PHRF I & II 1.150 5.0           7.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) (9.0 DNC) 9.0 DNC 53.0 35.0
12th 83 Svein Hubinette SeaCan 2 Seascape 27 PHRF I & II 1.099 6.0           7.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) (9.0 DNC) 9.0 DNC 54.0 36.0
13th 122 Mark Eisenberg Veloce Beneteau First 35 PHRF I & II 1.041 (10.0 DNC)           7.0 DNC 7.0 DNC 7.0 DNC 8.0 8.0 (9.0 DNS) 56.0 37.0
14th 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 (10.0 DNF)           7.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) 9.0 DNC 9.0 DNC 58.0 39.0

PHRF III Division

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating FBR1 FBR2 FBR3 FBR4 FBR5 FBR6 FBR7 FBR8 FBR9 FBR10 FBR11 FBR12 Total Nett
                Sep 29 2024 Sep 29 2024 Sep 29 2024 Oct 6 2024 Oct 6 2024 Oct 6 2024 Oct 6 2024 Oct 13 2024 Oct 13 2024 Oct 20 2024 Oct 20 2024 Oct 20 2024    
                10H40             11h35 12h30 10h10 11h25 12h25    
1st 901 Ralph Stocek Ambitious Shark PHRF III 0.939 1.0           1.0 1.0 1.0 (2.0 DNC) (2.0 DNC) 2.0 DNC 10.0 6.0
2nd 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 2.0           (3.0 DNC) (3.0 DNC) 3.0 DNC 1.0 1.0 1.0 14.0 8.0
3rd 404 Jean Hamel Therapy Tanzer 26 PHRF III 0.962 (3.0 DNC)           2.0 (3.0 DNS) 3.0 DNS 2.0 DNC 2.0 DNC 2.0 DNC 17.0 11.0

Frostbite Series Course/Race 2
Course non courue. Course 2 ne sera pas recourue
Race not sailed. Race 2 will not be resailed

Frostbite Series Course/Race 3
Course non courue. Course 3 ne sera pas recourue
Race not sailed. Race 3 will not be resailed

Frostbite Series Course/Race 4
Course non courue. Course 4 ne sera pas recourue
Race not sailed. Race 4 will not be resailed

Frostbite Series Course/Race 5
Course non courue. Course 5 ne sera pas recourue
Race not sailed. Race 5 will not be resailed

Frostbite Series Course/Rce 6
Course non courue. Course 6 ne sera pas recourue
Race not sailed. Race 6 will not be resailed

FBR1 - PHRF I & II Division - Sep 29 2024 at 10H40

Start: Division 1, Finishes: Finish time, Time: 10:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 11:25:54 0:40:54 0:44:25 1.0
2 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 11:27:14 0:42:14 0:45:52 2.0
3 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 11:27:57 0:42:57 0:46:08 3.0
4 30096 Jamie Allan Serenity C+C 30 WK PHRF I & II 1.03 11:30:25 0:45:25 0:46:47 4.0
5 694 J-P Capolicchio Ripassa Fareast 28 PHRF I & II 1.150 11:26:38 0:41:38 0:47:53 5.0
6 83 Svein Hubinette SeaCan 2 Seascape 27 PHRF I & II 1.099 11:31:21 0:46:21 0:50:56 6.0
7 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065   DNF   10.0
7 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086   RET   10.0
7 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086   DNF   10.0

FBR7 - PHRF I & II Division - Oct 6 2024

Frostbite Series Course/Race 7

Start: Division 1, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 11:04:13 16:19:13 17:15:02 1.0
2 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 11:07:36 16:22:36 17:26:28 2.0
3 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 11:02:25 16:17:25 17:41:28 3.0
4 14 David Wisenthal Just Now J95 PHRF I & II 1.091 11:11:33 16:26:33 17:56:20 4.0
5 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 11:12:07 16:27:07 18:22:37 5.0
6 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086   RET   7.0

FBR8 - PHRF I & II Division - Oct 13 2024 at 11h35


Frostbite Series Course/Race 8

Start: Division 1, Finishes: Finish time, Time: 11:40:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 12:20:18 0:40:18 0:45:01 1.0
2 14 David Wisenthal Just Now J95 PHRF I & II 1.091 12:21:56 0:41:56 0:45:45 2.0
3 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 12:25:49 0:45:49 0:48:26 3.0
4 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 12:24:43 0:44:43 0:48:34 4.0
5 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 12:26:30 0:46:30 0:49:31 5.0
6 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 12:25:46 0:45:46 0:49:42 6.0

FBR9 - PHRF I & II Division - Oct 13 2024 at 12h30

Frostbite Series Course/Race 9

Start: Division 1, Finishes: Finish time, Time: 12:35:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 13:17:00 0:42:00 0:45:37 1.0
2 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 13:21:25 0:46:25 0:49:04 2.0
3 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 13:22:54 0:47:54 0:52:01 3.0
4 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 13:22:48 0:47:48 0:53:24 4.0
5 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 13:26:19 0:51:19 0:54:39 5.0
6 14 David Wisenthal Just Now J95 PHRF I & II 1.091 13:25:14 0:50:14 0:54:48 6.0

FBR10 - PHRF I & II Division - Oct 20 2024 at 10h10

Series FB Race 10

Start: Division 1, Finishes: Finish time, Time: 10:15:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 229 Olivier Hébert Still Crazy III Laser 28 PHRF I & II 1.074 10:57:45 0:42:45 0:45:55 1.0
2 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 11:00:21 0:45:21 0:47:56 2.0
3 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 11:02:20 0:47:20 0:50:25 3.0
4 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 11:01:26 0:46:26 0:51:52 4.0
5 30096 Jamie Allan Serenity C+C 30 WK PHRF I & II 1.03 11:06:59 0:51:59 0:53:33 5.0
6 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 11:08:05 0:53:05 0:57:01 6.0
7 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 11:07:56 0:52:56 0:57:29 7.0
8 122 Mark Eisenberg Veloce Beneteau First 35 PHRF I & II 1.015 11:22:48 1:07:48 1:08:49 8.0

FBR11 - PHRF I & II Division - Oct 20 2024 at 11h25

Frostbite Series Course/Race 11

Start: Division 1, Finishes: Finish time, Time: 11:30:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 229 Olivier Hébert Still Crazy III Laser 28 PHRF I & II 1.074 12:09:41 0:39:41 0:42:37 1.0
2 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 12:08:18 0:38:18 0:42:47 2.0
3 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 12:10:45 0:40:45 0:43:04 3.0
4 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 12:11:10 0:41:10 0:43:51 4.0
5 30096 Jamie Allan Serenity C+C 30 WK PHRF I & II 1.03 12:12:39 0:42:39 0:43:56 5.0
6 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 12:12:28 0:42:28 0:46:07 6.0
7 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 12:14:59 0:44:59 0:48:19 7.0
8 122 Mark Eisenberg Veloce Beneteau First 35 PHRF I & II 1.015 12:24:40 0:54:40 0:55:29 8.0

FBR12 - PHRF I & II Division - Oct 20 2024 at 12h25

Frostbite Series Course/Race 12

Start: Division 1, Finishes: Finish time, Time: 12:30:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 13:08:45 0:38:45 0:41:16 1.0
2 229 Olivier Hébert Still Crazy III Laser 28 PHRF I & II 1.074 13:08:55 0:38:55 0:41:48 2.0
3 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 13:09:49 0:39:49 0:42:05 3.0
4 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 13:08:03 0:38:03 0:42:30 4.0
5 30096 Jamie Allan Serenity C+C 30 WK PHRF I & II 1.03 13:13:54 0:43:54 0:45:13 5.0
6 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 13:12:32 0:42:32 0:45:41 6.0
7 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 13:12:40 0:42:40 0:46:20 7.0
8 122 Mark Eisenberg Veloce Beneteau First 35 PHRF I & II 1.015   DNS   9.0

FBR1 - PHRF III Division - Sep 29 2024 at 10H40

Start: Division 2, Finishes: Finish time, Time: 10:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 901 Ralph Stocek Ambitious Shark PHRF III 0.939 11:50:00 1:05:00 1:01:02 1.0
2 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 11:50:30 1:05:30 1:01:30 2.0

FBR7 - PHRF III Division - Oct 6 2024

Frostbite Series Course/Race 7

Start: Division 2, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 901 Ralph Stocek Ambitious Shark PHRF III 0.939 11:12:59 16:22:59 15:23:01 1.0
2 404 Jean Hamel Therapy Tanzer 26 PHRF III 0.962 11:29:07 16:39:07 16:01:09 2.0

FBR8 - PHRF III Division - Oct 13 2024 at 11h35


Frostbite Series Course/Race 8

Start: Division 2, Finishes: Finish time, Time: 11:40:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 901 Ralph Stocek Ambitious Shark PHRF III 0.939 12:26:35 0:46:35 0:43:45 1.0
2 404 Jean Hamel Therapy Tanzer 26 PHRF III 0.962   DNS   3.0

FBR9 - PHRF III Division - Oct 13 2024 at 12h30

Frostbite Series Course/Race 9

Start: Division 2, Finishes: Finish time, Time: 12:35:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 901 Ralph Stocek Ambitious Shark PHRF III 0.939 13:27:10 0:52:10 0:48:59 1.0
2 404 Jean Hamel Therapy Tanzer 26 PHRF III 0.962   DNS   3.0

FBR10 - PHRF III Division - Oct 20 2024 at 10h10

Series FB Race 10

Start: Division 2, Finishes: Finish time, Time: 10:15:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 11:15:53 1:00:53 0:57:10 1.0

FBR11 - PHRF III Division - Oct 20 2024 at 11h25

Frostbite Series Course/Race 11

Start: Division 2, Finishes: Finish time, Time: 11:30:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 12:15:49 0:45:49 0:43:01 1.0

FBR12 - PHRF III Division - Oct 20 2024 at 12h25

Frostbite Series Course/Race 12

Start: Division 2, Finishes: Finish time, Time: 12:30:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 13:17:23 0:47:23 0:44:30 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 10
DNSCame to the start area but did not start Varies
RETRetired Varies


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.34.00
www.sailwave.com