Series 4 Race 3
RC BYC
Wind Conditions 300 DEG @ 20 KNOTS
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | 19:35:19 | 0:50:19 | 0:54:39 | 1.0 | |
2 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 19:44:31 | 0:59:31 | 1:03:09 | 2.0 | |
3 | 128 | Mike Costello | SeaGal | Laser 28 | PHRF I & II | 1.074 | 19:45:23 | 1:00:23 | 1:04:51 | 3.0 | |
4 | M27 | Yves Baillargeon | Windquest 1 | Morgan 27-1 | PHRF I & II | 0.996 | 19:51:16 | 1:06:16 | 1:06:00 | 4.0 | |
5 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | 19:51:02 | 1:06:02 | 1:06:46 | 5.0 | |
6 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.038 | 19:52:46 | 1:07:46 | 1:10:21 | 6.0 | |
7 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 19:57:56 | 1:12:56 | 1:19:12 | 7.0 |
Series 4 Race 3
RC BYC
Wind Conditions 300 DEG @ 20 KNOTS
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 19:43:59 | 0:53:59 | 0:50:41 | 1.0 | |
2 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | 19:46:16 | 0:56:16 | 0:52:50 | 2.0 | |
3 | 608 | Club Boat | Mussles In the Corner | Shark | PHRF III | 0.939 | 19:46:52 | 0:56:52 | 0:53:24 | 3.0 | |
4 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | 19:48:10 | 0:58:10 | 0:54:37 | 4.0 | |
5 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 19:50:46 | 1:00:46 | 0:57:04 | 5.0 | |
6 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | 19:50:49 | 1:00:49 | 0:57:06 | 6.0 | |
7 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | 19:51:58 | 1:01:58 | 0:58:11 | 7.0 | |
8 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:54:34 | 1:04:34 | 1:00:38 | 8.0 | |
9 | 1056 | Ian Swain | Escape | Shark | PHRF III | 0.939 | RET | 10.0 |
Series 4 Race 3
RC BYC
Wind Conditions 300 DEG @ 20 KNOTS
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1448 | Andrew Gillespie | Breezin | Tanzer 22 | White Sail | 0.92 | 20:07:22 | 1:12:22 | 1:06:35 | 1.0 | |
2 | 600 | Chris Cuggy | Camelot | Tanzer 22 | White Sail | 0.92 | RET | 3.0 |
Series 4 Race 3
RC BYC
Wind Conditions 300 DEG @ 20 KNOTS
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15134 | Joe Jospe | Joe Lewis | Fireball | Dinghy/Other | 0.975 | 19:43:27 | 0:48:27 | 0:47:14 | 1.0 | |
2 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 19:50:48 | 0:55:48 | 0:54:24 | 2.0 |
Code | Description |
---|---|
RET | Retired |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.34.00
www.sailwave.com