Series 4 Race 9
RC BYC
Wind Conditions 10 knots, 115 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 128 | Mike Costello | SeaGal | Laser 28 | PHRF I & II | 1.074 | 19:29:49 | 0:44:49 | 0:48:08 | 1.0 | |
2 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | 19:29:28 | 0:44:28 | 0:48:17 | 2.0 | |
3 | 777 | Frank Ferrara | Vortex | Etchells | PHRF I & II | 1.086 | 19:30:26 | 0:45:26 | 0:49:20 | 3.0 | |
4 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 19:30:48 | 0:45:48 | 0:49:44 | 4.0 | |
5 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | 19:32:34 | 0:47:34 | 0:51:39 | 5.0 | |
6 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 19:34:00 | 0:49:00 | 0:51:59 | 6.0 | |
7 | M27 | Yves Baillargeon | Windquest 1 | Morgan 27-1 | PHRF I & II | 0.996 | 19:37:32 | 0:52:32 | 0:52:19 | 7.0 | |
8 | 5443 | Yu-Wei Yang | Ulua | J24 | PHRF I & II | 0.993 | 19:39:00 | 0:54:00 | 0:53:37 | 8.0 | |
9 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | 19:38:10 | 0:53:10 | 0:53:45 | 9.0 | |
10 | 93 | Don McDonough | Derin | Niagara 26 | PHRF I & II | 0.996 | 19:39:42 | 0:54:42 | 0:54:29 | 10.0 | |
11 | 19 | Shelby Hacala | Amalia | J100 | PHRF I & II | 1.095 | 19:35:56 | 0:50:56 | 0:55:46 | 11.0 |
Series 4 Race 9
RC BYC
Wind Conditions 10 knots, 115 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | 19:33:00 | 0:43:00 | 0:40:23 | 1.0 | |
2 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | 19:33:23 | 0:43:23 | 0:40:44 | 2.0 | |
3 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 19:33:33 | 0:43:33 | 0:40:54 | 3.0 | |
4 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:35:17 | 0:45:17 | 0:42:31 | 4.0 | |
5 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 19:35:42 | 0:45:42 | 0:42:55 | 5.0 | |
6 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | 19:35:58 | 0:45:58 | 0:43:10 | 6.0 | |
7 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | 19:36:11 | 0:46:11 | 0:43:22 | 7.0 | |
8 | 1056 | Ian Swain | Escape | Shark | PHRF III | 0.939 | 19:38:45 | 0:48:45 | 0:45:47 | 8.0 |
Series 4 Race 9
RC BYC
Wind Conditions 10 knots, 115 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 600 | Chris Cuggy | Camelot | Tanzer 22 | White Sail | 0.92 | 19:44:21 | 0:49:21 | 0:45:24 | 1.0 | |
2 | 485 | Mathieu Grainger | L’Istorlet | Kelt 7.6 | White Sail | 0.933 | 19:44:18 | 0:49:18 | 0:46:00 | 2.0 | |
3 | 1448 | Andrew Gillespie | Breezin | Tanzer 22 | White Sail | 0.92 | 19:45:35 | 0:50:35 | 0:46:32 | 3.0 | |
4 | 4893 | Benoit Goulet | Sail la vie | Maxi 77 | White Sail | 0.914 | 19:49:36 | 0:54:36 | 0:49:54 | 4.0 | |
5 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | 19:47:07 | 0:52:07 | 0:49:56 | 5.0 | |
6 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | 19:47:18 | 0:52:18 | 0:51:00 | 6.0 |
Series 4 Race 9
RC BYC
Wind Conditions 10 knots, 115 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15134 | Joe Jospe | Joe Lewis | Fireball | Dinghy/Other | 0.975 | 19:36:26 | 0:41:26 | 0:40:24 | 1.0 | |
2 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 19:36:40 | 0:41:40 | 0:40:38 | 2.0 | |
3 | 4767 | Adam Girling | Fireball | Dinghy/Other | 0.975 | 19:39:37 | 0:44:37 | 0:43:30 | 3.0 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.34.00
www.sailwave.com