Frostbite Series Course/Race 8
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.117 | 12:20:18 | 0:40:18 | 0:45:01 | 1.0 | |
2 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.091 | 12:21:56 | 0:41:56 | 0:45:45 | 2.0 | |
3 | 23262 | Erik Vasseur | Bête noire | Peterson 34 | PHRF I & II | 1.057 | 12:25:49 | 0:45:49 | 0:48:26 | 3.0 | |
4 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 12:24:43 | 0:44:43 | 0:48:34 | 4.0 | |
5 | H38 | Jacques Lacasse | Tocade | Hunter 38 | PHRF I & II | 1.065 | 12:26:30 | 0:46:30 | 0:49:31 | 5.0 | |
6 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.086 | 12:25:46 | 0:45:46 | 0:49:42 | 6.0 |
Frostbite Series Course/Race 8
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 12:26:35 | 0:46:35 | 0:43:45 | 1.0 | |
2 | 404 | Jean Hamel | Therapy | Tanzer 26 | PHRF III | 0.962 | DNS | 3.0 |
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 3 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.34.00
www.sailwave.com